Action Details
Headshot Kill from a total of 9 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | 怒飞 |
3 | 0 |
| 2 | CobRato |
2 | 0 |
| 3 | T9nzor |
1 | 0 |
| 4 | BoogyMan |
1 | 0 |
| 5 | <[MIA]> SGT Hellhorse |
1 | 0 |
| 6 | \\ foo \ |
1 | 0 |

怒飞
CobRato
T9nzor
BoogyMan
<[MIA]> SGT Hellhorse