Action Details
Double Kill (2 kills) from a total of 323 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | The New Guy™ |
61 | 61 |
| 2 | meh |
41 | 41 |
| 3 | the Hollywood Onion™ |
28 | 28 |
| 4 | echofox |
28 | 28 |
| 5 | [m a f f s] Cmdr. Mark |
22 | 22 |
| 6 | Kibbo |
17 | 17 |
| 7 | giggleshit |
17 | 17 |
| 8 | Doritos et Nex |
15 | 15 |
| 9 | Shower Coors |
12 | 12 |
| 10 | [7HS] Santiago-game [iiiiiii] |
10 | 10 |
| 11 | Freshgoat |
8 | 8 |
| 12 | otis (Fresca) |
6 | 6 |
| 13 | Mel |
6 | 6 |
| 14 | Humλm |
6 | 6 |
| 15 | «§ubliminal» |
6 | 6 |
| 16 | tatcastro.25 |
5 | 5 |
| 17 | CobRato |
5 | 5 |
| 18 | Artyfarty |
5 | 5 |
| 19 | orionh234 |
4 | 4 |
| 20 | kae |
4 | 4 |
| 21 | I GO TO YALE |
4 | 4 |
| 22 | \\ foo \ |
4 | 4 |
| 23 | «Charles» |
4 | 4 |
| 24 | deeganpickett |
3 | 3 |
| 25 | <[MIA]> SGT Hellhorse |
1 | 1 |
| 26 | 'Tabasko' |
1 | 1 |

The New Guy™
meh
Humλm
CobRato
Artyfarty
I GO TO YALE
deeganpickett
<[MIA]> SGT Hellhorse