HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Canada meh
Location: Canada
Steam: STEAM_0:1:176686091
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Oct. 26th, 2026 @ 01:56:36
Total Connection Time: 2d 15:42:17h
Average Ping:* -
Favorite Server:* Socal#2 - New Engine
Favorite Map:* dm_wtc_singe_v9
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 71%
Points: 4,191
Rank: 5
Kills per Minute: 1.90
Kills per Death: 1.6061 (2.07*)
Headshots per Kill: 0.0333 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 57.2% (0%*)
Headshots: 242 (0*)
Kills: 7,258 (567*)
Deaths: 4,519 (274*)
Longest Kill Streak: 25
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History meh's History:
  Events | Sessions | Awards (57) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 742 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Bronze 357 Award of AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Award of Grenade Supreme Headshotter Supreme Lowpinger Award of Most Kills Supreme Physbox Supreme Physics Supreme Pistol Award of RPG Silver Shotgun Supreme Slam Silver SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
09. (Pumpgun) Duckmaster 14. (SMG) SMG Killer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 meh 0d 04:52:44h 2026-10-26 03:54:32 567 274 2.07 0 0.00 0 0.0%
2 maow 0d 03:28:40h 2026-09-13 06:50:27 260 149 1.74 0 0.00 0 0.0%
3 sen 0d 16:12:09h 2026-08-16 06:43:40 2,557 1,585 1.61 3 0.00 0 117.3%
4 ... 0d 02:06:30h 2026-08-03 02:06:31 219 182 1.20 0 0.00 0 25.6%
5 cola 0d 02:29:13h 2026-08-02 01:23:09 231 169 1.37 0 0.00 0 0.0%
6 VL_S 0d 01:40:48h 2026-07-26 05:08:33 205 124 1.65 0 0.00 0 0.0%
7 crackbone 0d 03:30:14h 2026-07-12 07:19:20 203 130 1.56 0 0.00 0 0.0%
8 the sky is falling 0d 01:11:55h 2026-07-05 06:55:31 4 4 1.00 0 0.00 0 0.0%
9 chocolate rain 0d 08:16:53h 2026-07-01 01:31:39 463 301 1.54 0 0.00 0 0.0%
10 braindawgs --- 2026-06-09 11:32:12 0 0 0.00 0 - 0 0.0%
11 cat 0d 00:56:22h 2026-05-31 03:51:52 152 93 1.63 0 0.00 0 0.0%
12 zombie 0d 00:54:10h 2026-05-25 21:19:33 344 188 1.83 0 0.00 0 0.0%
13 kiktu 0d 03:44:52h 2026-05-24 07:31:15 883 399 2.21 167 0.19 0 70.8%
14 dlbtz 0d 00:33:27h 2026-05-24 06:18:53 181 144 1.26 0 0.00 0 0.0%
15 yes 0d 00:49:10h 2026-05-06 15:46:45 108 82 1.32 0 0.00 0 0.0%
16 sleepyhead 0d 02:38:34h 2026-04-26 07:18:45 69 45 1.53 0 0.00 0 0.0%
17 banang 0d 00:19:58h 2026-04-12 04:33:52 91 62 1.47 0 0.00 0 0.0%
18 joji 0d 00:00:43h 2026-01-20 18:42:15 0 0 0.00 0 - 0 0.0%
19 teriyaki god 0d 04:49:18h 2026-01-18 06:52:53 127 146 0.87 0 0.00 0 0.0%
20 me hoy minoy 0d 01:48:14h 2025-12-03 04:46:07 145 160 0.91 0 0.00 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 41 times 41
2 Triple Kill (3 kills) 40 times 80
3 Domination (4 kills) 18 times 54
4 Rampage (5 kills) 10 times 40
5 Mega Kill (6 kills) 8 times 40
6 Ownage (7 kills) 5 times 30
7 Ultra Kill (8 kills) 4 times 28
8 God Like (12+ kills) 3 times 33
9 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 1 times 1.85%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 281 49.56% 0 % 0.00
2 Shotgun 3.80 229 40.39% 0 % 0.00
3 Frag Grenade 3.70 14 2.47% 0 % 0.00
4 Sub Machine Gun 0.00 13 2.29% 0 % 0.00
5 Crossbow 7.30 9 1.59% 0 % 0.00
6 Rocket Propelled Grenade 0.00 7 1.23% 0 % 0.00
7 Physics 7.00 7 1.23% 0 % 0.00
8 Combine Assault Rifle 1.00 5 0.88% 0 % 0.00
9 Impact Grenade 2.50 2 0.35% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_salty_b2 12 2.12% 4 1.46% 3.00 0 % 0.00
2 dm_generalsfortress 75 13.23% 28 10.22% 2.68 0 % 0.00
3 dm_airfusion_night_b8 17 3.00% 7 2.55% 2.43 0 % 0.00
4 dm_sandcastle_b1 73 12.87% 35 12.77% 2.09 0 % 0.00
5 dm_xenarium_r2 72 12.70% 35 12.77% 2.06 0 % 0.00
6 dm_gfc_station_r1 115 20.28% 57 20.80% 2.02 0 % 0.00
7 dm_vault 41 7.23% 4 1.46% 10.25 0 % 0.00
8 dm_xmasquad 94 16.58% 48 17.52% 1.96 0 % 0.00
9 dm_awoken_newguy_v6-7 37 6.53% 19 6.93% 1.95 0 % 0.00
10 1adm_sw0starena_v1k 27 4.76% 27 9.85% 1.00 0 % 0.00
11 dm_ratpadshop420 2 0.35% 2 0.73% 1.00 0 % 0.00
12 dm_wtc_singe_v9 1 0.18% 1 0.36% 1.00 0 % 0.00
13 dm_sex_b2 1 0.18% 4 1.46% 0.25 0 % 0.00
14 z_umizuri_x2020_v24alpha 0 0.00% 1 0.36% 0.00 0 % -
15 dm_17_longestyard_b7 0 0.00% 2 0.73% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Socal#2 - New Engine 567 100.00% 274 2.0693 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesThe New Guy™ 109 19.22% 123 44.89% 0.89 0 % 0.00
2  United statesKibbo 89 15.70% 12 4.38% 7.42 0 % 0.00
3  United states[m a f f s] Cmdr. Mark 55 9.70% 17 6.20% 3.24 0 % 0.00
4  United statesthe Hollywood Onion™ 49 8.64% 30 10.95% 1.63 0 % 0.00
5  United statesechofox 48 8.47% 19 6.93% 2.53 0 % 0.00
6  United statesShower Coors 43 7.58% 7 2.55% 6.14 0 % 0.00
7  United statesgiggleshit 42 7.41% 20 7.30% 2.10 0 % 0.00
8  United statesDoritos et Nex 32 5.64% 13 4.74% 2.46 0 % 0.00
9  SloveniaI GO TO YALE 30 5.29% 8 2.92% 3.75 0 % 0.00
10  United states[7HS] Santiago-game [iiiiiii] 23 4.06% 4 1.46% 5.75 0 % 0.00
11  United statestatcastro.25 11 1.94% 6 2.19% 1.83 0 % 0.00
12  United states'Tabasko' 8 1.41% 1 0.36% 8.00 0 % 0.00
13  United states«Charles» 7 1.23% 6 2.19% 1.17 0 % 0.00
14  United arab emiratesHumλm 6 1.06% 2 0.73% 3.00 0 % 0.00
15  New zealandScary TXT! 5 0.88% 1 0.36% 5.00 0 % 0.00
16  United states«§ubliminal» 5 0.88% 0 0.00% 5.00 0 % 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]