HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States The New Guy™
Location: United States
Steam: STEAM_0:1:6054671
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Oct. 26th, 2026 @ 01:52:32
Total Connection Time: 9d 09:51:58h
Average Ping:* -
Favorite Server:* Socal#2 - New Engine
Favorite Map:*
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 71%
Points: 5,471
Rank: 2
Kills per Minute: 1.36
Kills per Death: 1.8291 (2.27*)
Headshots per Kill: 0.0454 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 46.6% (0%*)
Headshots: 839 (0*)
Kills: 18,468 (798*)
Deaths: 10,097 (352*)
Longest Kill Streak: 52
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History The New Guy™'s History:
  Events | Sessions | Awards (307) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1532 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Supreme 357 Silver AR2 Silver Combine Ball Supreme Xbow Silver Crowbar Supreme Grenade Most Headshots - Bronze Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Silver RPG Supreme Shotgun Supreme Slam Bronze SMG Supreme SMG Grenade Award of Stunstick Most Suicides - Supreme
Global Awards
01. (Crowbar) Rebel for Life 03. (Pistol) Freakin Pistol Freak 04. (Physics) Bummsmaster 06. (Grenade) Nadethrower 2k 07. (Combine Balls) Ball Player 08. (.357) Peacemaker 10. (Crossbow) Robin Hood 13. (SMG Nade) SMG Nader 16. (RPG) Clumsy Smurf found the RPG! 17. Most Kills


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 The New SoCal Guy™ 0d 00:00:30h 2025-12-31 02:56:40 0 0 0.00 0 - 0 0.0%
22 I SWEAR TO FUCKING GOD™ 0d 00:10:05h 2025-12-31 02:56:11 0 0 0.00 0 - 0 0.0%
23 Match servers are not Pubs™ 0d 03:04:27h 2025-12-31 02:28:26 135 82 1.65 0 0.00 0 0.0%
24 That's not a 3v3 map™ 0d 01:58:00h 2025-12-29 08:23:15 85 67 1.27 0 0.00 0 0.0%
25 Just seed a fuggen Pub 1st™ 0d 02:04:38h 2025-12-29 05:26:08 0 1 0.00 0 - 0 0.0%
26 Rename test 0d 00:02:27h 2025-12-18 22:59:13 0 0 0.00 0 - 0 0.0%
27 iloveanal 0d 00:11:53h 2025-12-01 03:11:51 0 0 0.00 0 - 0 0.0%
28 paradox b bading 0d 00:05:13h 2025-12-01 02:47:27 0 0 0.00 0 - 0 0.0%
29 Romanaddict™ 0d 01:47:53h 2025-09-08 04:13:22 156 86 1.81 24 0.15 0 42.8%
30 The New(ly vindicated) Guy™ 0d 08:37:37h 2025-07-28 06:55:55 1,157 658 1.76 211 0.18 0 43.3%
31 Online™ (unlike [SS] server) 0d 00:04:47h 2025-04-09 03:00:04 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 61 times 61
2 Triple Kill (3 kills) 42 times 84
3 Domination (4 kills) 24 times 72
4 Rampage (5 kills) 15 times 60
5 Mega Kill (6 kills) 8 times 40
6 God Like (12+ kills) 8 times 88
7 Ownage (7 kills) 4 times 24
8 Ultra Kill (8 kills) 3 times 21
9 Monster Kill (10 kills) 3 times 27
10 Killing Spree (9 kills) 2 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 1 times 1.59%
2 Rebel Forces 1 times 1.59%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 306 38.35% 0 % 0.00
2 Shotgun 3.80 213 26.69% 0 % 0.00
3 Crossbow 7.30 95 11.90% 0 % 0.00
4 Frag Grenade 3.70 52 6.52% 0 % 0.00
5 Physics 7.00 51 6.39% 0 % 0.00
6 Rocket Propelled Grenade 0.00 23 2.88% 0 % 0.00
7 Combine Ball 2.40 23 2.88% 0 % 0.00
8 USP Match 10.00 15 1.88% 0 % 0.00
9 Combine Assault Rifle 1.00 7 0.88% 0 % 0.00
10 Crowbar 15.00 6 0.75% 0 % 0.00
11 Sub Machine Gun 0.00 5 0.63% 0 % 0.00
12 Impact Grenade 2.50 2 0.25% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_sex_b2 4 0.50% 0 0.00% 4.00 0 % 0.00
2 z_umizuri_x2020_v24alpha 33 4.14% 1 0.28% 33.00 0 % 0.00
3 dm_lostarena_sf_b5 29 3.63% 8 2.27% 3.63 0 % 0.00
4 dm_airfusion_night_b8 29 3.63% 8 2.27% 3.63 0 % 0.00
5 dm_xenvalon_efps_a1 56 7.02% 16 4.55% 3.50 0 % 0.00
6 dm_17_longestyard_b7 49 6.14% 14 3.98% 3.50 0 % 0.00
7 dm_sandcastle_b1 69 8.65% 25 7.10% 2.76 0 % 0.00
8 dm_killbox_bunker_b 60 7.52% 24 6.82% 2.50 0 % 0.00
9 dm_awoken_newguy_v6-7 58 7.27% 24 6.82% 2.42 0 % 0.00
10 1adm_sw0starena_v1k 38 4.76% 16 4.55% 2.38 0 % 0.00
11 dm_wtc_singe_v9 27 3.38% 12 3.41% 2.25 0 % 0.00
12 dm_xenarium_r2 63 7.89% 30 8.52% 2.10 0 % 0.00
13 dm_milieu_efps_b2 25 3.13% 2 0.57% 12.50 0 % 0.00
14 dm_xen_xareo_gravity_v13t 22 2.76% 2 0.57% 11.00 0 % 0.00
15 dm_gfc_station_r1 66 8.27% 37 10.51% 1.78 0 % 0.00
16 dm_vault 16 2.01% 9 2.56% 1.78 0 % 0.00
17 dm_generalsfortress 34 4.26% 22 6.25% 1.55 0 % 0.00
18 jctf_horseshoe_efps_b5 20 2.51% 13 3.69% 1.54 0 % 0.00
19 dm_lostvillage_two_final 6 0.75% 4 1.14% 1.50 0 % 0.00
20 dm_xmasquad 54 6.77% 44 12.50% 1.23 0 % 0.00
21 dm_stalkx_ag_b3 12 1.50% 10 2.84% 1.20 0 % 0.00
22 creep_crater 12 1.50% 12 3.41% 1.00 0 % 0.00
23 dm_salty_b2 6 0.75% 7 1.99% 0.86 0 % 0.00
24 dm_overwatch_cu 5 0.63% 6 1.70% 0.83 0 % 0.00
25 dm_ratpadshop420 5 0.63% 6 1.70% 0.83 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Socal#2 - New Engine 798 100.00% 352 2.2670 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canadameh 123 15.41% 109 30.97% 1.13 0 % 0.00
2  United statesechofox 71 8.90% 32 9.09% 2.22 0 % 0.00
3  United statesDoritos et Nex 70 8.77% 25 7.10% 2.80 0 % 0.00
4  United statesthe Hollywood Onion™ 56 7.02% 31 8.81% 1.81 0 % 0.00
5  United statesgiggleshit 52 6.52% 10 2.84% 5.20 0 % 0.00
6  United statesKibbo 49 6.14% 15 4.26% 3.27 0 % 0.00
7  United statesShower Coors 45 5.64% 9 2.56% 5.00 0 % 0.00
8  United states[m a f f s] Cmdr. Mark 40 5.01% 16 4.55% 2.50 0 % 0.00
9  United statesFreshgoat 38 4.76% 15 4.26% 2.53 0 % 0.00
10  SloveniaI GO TO YALE 36 4.51% 6 1.70% 6.00 0 % 0.00
11  United states[7HS] Santiago-game [iiiiiii] 31 3.88% 13 3.69% 2.38 0 % 0.00
12  United statesotis (Fresca) 28 3.51% 10 2.84% 2.80 0 % 0.00
13  New zealanddeeganpickett 21 2.63% 9 2.56% 2.33 0 % 0.00
14  AustraliaArtyfarty 16 2.01% 5 1.42% 3.20 0 % 0.00
15  Australiaorionh234 15 1.88% 7 1.99% 2.14 0 % 0.00
16  United statestatcastro.25 15 1.88% 6 1.70% 2.50 0 % 0.00
17  United statesMel 15 1.88% 3 0.85% 5.00 0 % 0.00
18  JapanCobRato 14 1.75% 7 1.99% 2.00 0 % 0.00
19  United states«Charles» 10 1.25% 3 0.85% 3.33 0 % 0.00
20  United stateskojiK 8 1.00% 2 0.57% 4.00 0 % 0.00
21  United states«§ubliminal» 7 0.88% 6 1.70% 1.17 0 % 0.00
22  United stateskae 6 0.75% 5 1.42% 1.20 0 % 0.00
23  New zealandScary TXT! 5 0.63% 3 0.85% 1.67 0 % 0.00
24  United statesMultiplayer Bot 5 0.63% 0 0.00% 5.00 0 % 0.00
25  United states'Tabasko' 5 0.63% 0 0.00% 5.00 0 % 0.00
26  AustraliaQuester36 5 0.63% 0 0.00% 5.00 0 % 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]