HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States the Hollywood Onion™
Location: United States
Steam: STEAM_0:1:40261007
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Oct. 25th, 2026 @ 06:07:34
Total Connection Time: 2d 11:26:30h
Average Ping:* -
Favorite Server:* Socal#2 - New Engine
Favorite Map:* dm_frenzy_cu
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 68%
Points: 2,507
Rank: 12
Kills per Minute: 0.86
Kills per Death: 1.0244 (0.88*)
Headshots per Kill: 0.0281 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 29.5% (0%*)
Headshots: 86 (0*)
Kills: 3,065 (167*)
Deaths: 2,992 (189*)
Longest Kill Streak: 15
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History the Hollywood Onion™'s History:
  Events | Sessions | Awards (36) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 435 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Award of Crowbar Award of Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Bronze Physics Supreme Pistol Bronze RPG Supreme Shotgun Award of Slam Supreme SMG Award of SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 the_New_Guy_is.pdf™ 0d 00:17:12h 2026-01-18 04:44:38 16 18 0.89 0 0.00 0 0.0%
22 the NG was on E i GUY™ 0d 00:18:30h 2026-01-16 07:01:15 13 22 0.59 0 0.00 0 0.0%
23 the Hollywood Learing CTR™ 0d 01:44:44h 2026-01-14 06:18:50 63 47 1.34 2 0.03 0 29.7%
24 GMAN KNOWS WHAT YOU DID 0d 00:02:49h 2025-11-30 06:15:50 3 8 0.38 0 0.00 0 0.0%
25 not the Hollywood Onion™ 0d 00:17:21h 2025-10-19 04:26:01 9 13 0.69 2 0.22 0 76.4%
26 Vladimir Roman™ 0d 00:08:24h 2025-09-08 01:47:07 12 9 1.33 0 0.00 0 30.8%
27 Traffic Dodge 2036 0d 00:12:51h 2025-08-24 04:38:50 20 34 0.59 5 0.25 0 13.7%
28 STOP PICKING ON NEWGUY™ 0d 00:48:07h 2025-06-07 07:13:47 39 35 1.11 5 0.13 0 22.8%
29 the New Guy Sea Shells Meme™ 0d 00:14:01h 2025-05-17 05:43:20 33 25 1.32 0 0.00 0 26.5%
30 the Son of GMAN™ 0d 00:32:43h 2025-03-30 06:08:29 66 48 1.38 7 0.11 0 17.1%
31 gman did nuthin wrong 0d 00:10:20h 2024-12-01 03:04:10 18 13 1.38 3 0.17 0 37.3%
32 the Sons of GMAN™ 0d 00:06:42h 2024-11-28 07:13:55 7 7 1.00 0 0.00 0 21.4%
33 herb is a CLOWN™ 0d 00:18:25h 2024-11-28 06:39:45 26 20 1.30 0 0.00 0 46.2%


Page: 1 2




  Player Actions *





  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 73 43.71% 0 % 0.00
2 Crossbow 7.30 32 19.16% 0 % 0.00
3 Physics 7.00 24 14.37% 0 % 0.00
4 .357 Magnum 4.30 21 12.57% 0 % 0.00
5 Rocket Propelled Grenade 0.00 10 5.99% 0 % 0.00
6 Combine Ball 2.40 4 2.40% 0 % 0.00
7 Frag Grenade 3.70 2 1.20% 0 % 0.00
8 Crowbar 15.00 1 0.60% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_ratpadshop420 5 2.99% 2 1.06% 2.50 0 % 0.00
2 dm_overwatch_cu 14 8.38% 10 5.29% 1.40 0 % 0.00
3 dm_gfc_station_r1 55 32.93% 41 21.69% 1.34 0 % 0.00
4 dm_stalkx_ag_b3 14 8.38% 14 7.41% 1.00 0 % 0.00
5 dm_xmasquad 8 4.79% 8 4.23% 1.00 0 % 0.00
6 dm_xenvalon_efps_a1 3 1.80% 3 1.59% 1.00 0 % 0.00
7 creep_crater 12 7.19% 14 7.41% 0.86 0 % 0.00
8 dm_xenarium_r2 22 13.17% 27 14.29% 0.81 0 % 0.00
9 dm_generalsfortress 20 11.98% 35 18.52% 0.57 0 % 0.00
10 1adm_sw0starena_v1k 9 5.39% 19 10.05% 0.47 0 % 0.00
11 dm_xen_xareo_gravity_v13t 4 2.40% 9 4.76% 0.44 0 % 0.00
12 dm_awoken_newguy_v6-7 1 0.60% 3 1.59% 0.33 0 % 0.00
13 dm_airfusion_night_b8 0 0.00% 1 0.53% 0.00 0 % -
14 dm_ghettoquad_r6 0 0.00% 1 0.53% 0.00 0 % -
15 dm_killbox_kbh_2w 0 0.00% 1 0.53% 0.00 0 % -
16 dm_wtc_singe_v9 0 0.00% 1 0.53% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Socal#2 - New Engine 167 100.00% 188 0.8883 0 % 0.0000
2 Socal#1 - Classic Socal - Online since 2004 0 0.00% 1 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesThe New Guy™ 31 18.56% 56 29.63% 0.55 0 % 0.00
2  Canadameh 30 17.96% 49 25.93% 0.61 0 % 0.00
3  United statesechofox 18 10.78% 16 8.47% 1.13 0 % 0.00
4  United states[m a f f s] Cmdr. Mark 17 10.18% 8 4.23% 2.13 0 % 0.00
5  United statesKibbo 12 7.19% 6 3.17% 2.00 0 % 0.00
6  United statestatcastro.25 10 5.99% 2 1.06% 5.00 0 % 0.00
7  United states[7HS] Santiago-game [iiiiiii] 9 5.39% 5 2.65% 1.80 0 % 0.00
8  Australiaorionh234 8 4.79% 5 2.65% 1.60 0 % 0.00
9  United statesDoritos et Nex 7 4.19% 11 5.82% 0.64 0 % 0.00
10  SloveniaI GO TO YALE 6 3.59% 2 1.06% 3.00 0 % 0.00
11  United statesShower Coors 5 2.99% 2 1.06% 2.50 0 % 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]