HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Daily Award Details

Back to Daily Awards


mostkills 17. Most Kills
Rank Day sort-descending.gif Player Count for the Day
1 2026-10-30  <[MIA]> SGT Hellhorse 6 kills
2 2026-10-28  CobRato 1 kills
3 2026-10-27  BigRedRadicalRodent! 1 kills
4 2026-10-26  The New Guy™ 106 kills
5 2026-10-25  The New Guy™ 578 kills
6 2026-10-21  KAI 1 kills
7 2026-10-12  LUV 2 kills
8 2026-10-11  The New Guy™ 114 kills
9 2026-10-10  iwrthaikusabtcannibalisminyryrb 2 kills
10 2026-10-04  Saul 219 kills
11 2026-10-01  au au au.. 18 kills
12 2026-09-29  AGⱤIPA 4 kills
13 2026-09-27  LUV 12 kills
14 2026-09-21  The New Guy™ 38 kills
15 2026-09-20  «Sneakymoo§e» 122 kills
16 2026-09-19  Manta 3 kills
17 2026-09-13  meh 173 kills
18 2026-09-09  LUV 14 kills
19 2026-09-06  The New Guy™ 306 kills
20 2026-09-03  Outski 238 kills
21 2026-08-29  The New Guy™ 53 kills
22 2026-08-25  Kaiju.Bear[1g] 33 kills
23 2026-08-23  The New Guy™ 808 kills
24 2026-08-18  iwrthaikusabtcannibalisminyryrb 10 kills
25 2026-08-17  RomanDrunk 207 kills
26 2026-08-16  JIM DOE 462 kills
27 2026-08-15  The New Guy™ 20 kills
28 2026-08-14  The New Guy™ 272 kills
29 2026-08-12  Fluffy 1 kills
30 2026-08-09  meh 657 kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]