HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Country Information

Statistics Summary
Country:  Australia
Activity: 65.00%
Members: 10 active members
Total Kills: 537
Total Deaths: 845
Avg. Kills: 54
Kills per Death: 0.64
Kills per Minute: 0.44
Avg. Member Points: 945
Avg. Connection Time: 0d 02:02:20h
Total Connection Time: 0d 20:23:15h
AU
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  AustraliaBert General elorank 1,033 0d 04:12:29h 149 27.75% 121 1.23
2  Australia-[AS]-sobi elorank 1,030 0d 01:50:34h 41 7.64% 37 1.11
3  Australiaorionh234 elorank 1,011 0d 02:09:49h 52 9.68% 58 0.90
4  Australiaharveyarmitt5 elorank 1,010 0d 00:04:17h 5 0.93% 2 2.50
5  AustraliaZORRO elorank 1,000 0d 00:01:17h 0 0.00% 0 0.00
6  AustraliaBuzzkill elorank 996 0d 00:02:13h 2 0.37% 4 0.50
7  AustraliaQuester36 elorank 988 0d 00:04:06h 1 0.19% 7 0.14
8  AustraliaArtyfarty elorank 965 0d 01:00:38h 32 5.96% 56 0.57
9  AustraliaMushy007 elorank 719 0d 07:08:33h 166 30.91% 274 0.61
10  AustraliaBigRedRadicalRodent! elorank 698 0d 03:49:19h 89 16.57% 286 0.31





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]