Participating Servers
Tracking 2,056 players (+7 new players last 24h) with 83,926 kills (+0 last 24h) and 11,863 headshots (14.14%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
SoCal#1 | Since 2005 | Patience on 1st Connect | 103.214.108.162:27015 (Join) | dm_quake_b3 | 00:03:08 | 1/33 | 83,926 | 11,863 | 0.1414 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | Server by feedays and Henky!! | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:08 | 0 | 0 |
Unknown team | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:08 | - | 0 |
Daily Awards (Thursday 26 Dec)
01. (Crowbar) Rebel for Life | No Award Winner |
02. (Stunstick) Stockmaster | No Award Winner |
03. (Pistol) Freakin Pistol Freak | No Award Winner |
04. (Physics) Bummsmaster | S△LO POWEЯ (5 kills with the Zeropoint Energyfield Manipulator) |
05. (Physbox) Baffmaster | No Award Winner |
06. (Grenade) Nadethrower 2k | CatChow (4 guys nuked) |
07. (Combine Balls) Ball Player | CatChow (4 guys set on fire) |
08. (.357) Peacemaker | S△LO POWEЯ (14 Killshots) |
09. (Pumpgun) Duckmaster | S△LO POWEЯ (6 kills with the Duckmaster2k) |
10. (Crossbow) Robin Hood | S△LO POWEЯ (10 guys killed instantly) |
11. (AR2) Rattertante | CatChow (1 kills with the assault rifle) |
12. (Slam) Trapmaster | S△LO POWEЯ (2 guys trapped and killed) |
13. (SMG Nade) SMG Nader | No Award Winner |
14. (SMG) SMG Killer | Upgrayedd (1 kills with the SMGay) |
15. (Latency) Lowpinger | No Award Winner |
16. (RPG) Clumsy Smurf found the RPG! | No Award Winner |
17. Most Kills | S△LO POWEЯ (37 kills) |
18. Most Suicides | No Award Winner |
Headshot King | S△LO POWEЯ (4 headshot kills) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]