HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Canada 1,744 -21 Points 7 5d 18:15:29h 10,367 6,512 1.59
2  United States of America 1,413 4 Points 69 31d 18:45:17h 49,048 39,753 1.23
3  United Kingdom (Great Britain) 1,170 0 Points 5 0d 15:56:11h 480 547 0.88
4  China 1,081 -1 Points 11 0d 03:25:17h 298 258 1.16
5  Germany 1,009 1 Points 8 1d 03:12:26h 48 23 2.09
6  Belarus 1,000 0 Points 3 0d 00:11:30h 0 0 0.00
7  Turkey 1,000 0 Points 3 0d 00:04:04h 0 0 0.00
8  Russian Federation 998 0 Points 21 0d 04:01:59h 28 54 0.52
9  New Zealand 965 -35 Points 3 0d 01:04:27h 33 89 0.37
10  Australia 945 -3 Points 10 0d 20:23:15h 537 845 0.64




• Show only clans with or more members from a total of 30 countrys
Go to: Half-Life 2 Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]