

From a total of 105,418 kills with 14,707 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dm_overwatch_cu | 2,752 | 2.61% | 230 | 1.56% | 0.08 | |||
2 | dm_veranda | 2,550 | 2.42% | 420 | 2.86% | 0.16 | |||
3 | dm_[bnb]_xmas_snow_castle_v2 | 2,293 | 2.18% | 338 | 2.30% | 0.15 | |||
4 | dm_fragyard | 2,067 | 1.96% | 319 | 2.17% | 0.15 | |||
5 | dm_anal | 1,711 | 1.62% | 264 | 1.80% | 0.15 | |||
6 | dm_fuel_b1 | 1,654 | 1.57% | 200 | 1.36% | 0.12 | |||
7 | dm_overwatch_socal_vanilla_fix | 1,544 | 1.46% | 171 | 1.16% | 0.11 | |||
8 | dm_no_vape_center_rc2 | 1,488 | 1.41% | 179 | 1.22% | 0.12 | |||
9 | dm_intensity_cu | 1,451 | 1.38% | 214 | 1.46% | 0.15 | |||
10 | dm_lor | 1,330 | 1.26% | 147 | 1.00% | 0.11 | |||
11 | dm_campgrounds_v2 | 1,227 | 1.16% | 158 | 1.07% | 0.13 | |||
12 | dm_pueblo | 1,222 | 1.16% | 116 | 0.79% | 0.09 | |||
13 | dm_lostarena_sf_b3 | 1,208 | 1.15% | 201 | 1.37% | 0.17 | |||
14 | dm_gman_loves_anal_r2 | 1,165 | 1.11% | 172 | 1.17% | 0.15 | |||
15 | dm_gravedanger_b3 | 1,026 | 0.97% | 115 | 0.78% | 0.11 | |||
16 | dm_grace_socal_rc1 | 1,026 | 0.97% | 93 | 0.63% | 0.09 | |||
17 | dm_socal_nuketown_v4q | 1,024 | 0.97% | 134 | 0.91% | 0.13 | |||
18 | dm_caverns_r2 | 1,022 | 0.97% | 111 | 0.75% | 0.11 | |||
19 | dm_lostarena_night_b2 | 992 | 0.94% | 171 | 1.16% | 0.17 | |||
20 | dm_ancient_socal_b1 | 944 | 0.90% | 140 | 0.95% | 0.15 | |||
21 | dm_postoffice_socal_rc1 | 937 | 0.89% | 87 | 0.59% | 0.09 | |||
22 | dm_css_cruise_v1f | 932 | 0.88% | 20 | 0.14% | 0.02 | |||
23 | dm_overwatch_stock_plus_fix | 920 | 0.87% | 77 | 0.52% | 0.08 | |||
24 | dm_killbox_2014_rc1 | 907 | 0.86% | 167 | 1.14% | 0.18 | |||
25 | dm_lockdown_r6 | 884 | 0.84% | 94 | 0.64% | 0.11 | |||
26 | dm_socal_institute_r1 | 868 | 0.82% | 115 | 0.78% | 0.13 | |||
27 | dm_killbox_kbh_2p | 830 | 0.79% | 134 | 0.91% | 0.16 | |||
28 | dm_katsura_night_r1 | 830 | 0.79% | 102 | 0.69% | 0.12 | |||
29 | dm_lostarena | 810 | 0.77% | 129 | 0.88% | 0.16 | |||
30 | dm_megawatt | 798 | 0.76% | 120 | 0.82% | 0.15 | |||
31 | dm_moil_final | 783 | 0.74% | 103 | 0.70% | 0.13 | |||
32 | dm_saltmine_efps_b2 | 757 | 0.72% | 103 | 0.70% | 0.14 | |||
33 | dm_intensity_sf_b2 | 736 | 0.70% | 91 | 0.62% | 0.12 | |||
34 | dm_lone_2023 | 710 | 0.67% | 97 | 0.66% | 0.14 | |||
35 | dm_snarkpit | 705 | 0.67% | 48 | 0.33% | 0.07 | |||
36 | dm_jaeger_rc4 | 705 | 0.67% | 104 | 0.71% | 0.15 | |||
37 | dm_dgc_abandon_motel_v1 | 684 | 0.65% | 117 | 0.80% | 0.17 | |||
38 | dm_metalbase_rc1 | 674 | 0.64% | 98 | 0.67% | 0.15 | |||
39 | dm_rats_brb_go_b1 | 663 | 0.63% | 132 | 0.90% | 0.20 | |||
40 | dm_overwatch_cm | 631 | 0.60% | 83 | 0.56% | 0.13 | |||
41 | dm_biohazard_sf_b3_3 | 616 | 0.58% | 76 | 0.52% | 0.12 | |||
42 | dm_boogys_arena | 612 | 0.58% | 142 | 0.97% | 0.23 | |||
43 | dm_quake_b3 | 611 | 0.58% | 45 | 0.31% | 0.07 | |||
44 | dm_probably_broken_a1 | 606 | 0.57% | 122 | 0.83% | 0.20 | |||
45 | dm_lost_base_hd_rc2 | 603 | 0.57% | 118 | 0.80% | 0.20 | |||
46 | dm_whoreisland_final | 601 | 0.57% | 95 | 0.65% | 0.16 | |||
47 | dm_dogs_arena_v1 | 595 | 0.56% | 92 | 0.63% | 0.15 | |||
48 | dm_desecration_rc2 | 595 | 0.56% | 95 | 0.65% | 0.16 | |||
49 | dm_magic_ruin | 582 | 0.55% | 73 | 0.50% | 0.13 | |||
50 | dm_world_trainzzz_r3 | 574 | 0.54% | 113 | 0.77% | 0.20 | |||
51 | dm_tigcrik_v2d | 574 | 0.54% | 74 | 0.50% | 0.13 | |||
52 | dm_lostvillage_night_b2 | 571 | 0.54% | 72 | 0.49% | 0.13 | |||
53 | dm_killbox_kbh_2w | 567 | 0.54% | 105 | 0.71% | 0.19 | |||
54 | 1adm_sw0starena_v1k | 558 | 0.53% | 112 | 0.76% | 0.20 | |||
55 | dm_castle_sanctuary | 547 | 0.52% | 52 | 0.35% | 0.10 | |||
56 | dm_slamjam | 546 | 0.52% | 22 | 0.15% | 0.04 | |||
57 | dm_losthope | 537 | 0.51% | 94 | 0.64% | 0.18 | |||
58 | dm_sneakin_r1 | 530 | 0.50% | 69 | 0.47% | 0.13 | |||
59 | dm_deck17_b8 | 523 | 0.50% | 74 | 0.50% | 0.14 | |||
60 | dm_helix_efps_b2 | 517 | 0.49% | 95 | 0.65% | 0.18 | |||
61 | dm_uplink_r1 | 513 | 0.49% | 86 | 0.58% | 0.17 | |||
62 | dm_forgottenfortress_rc3 | 512 | 0.49% | 69 | 0.47% | 0.13 | |||
63 | de_favela_go | 512 | 0.49% | 83 | 0.56% | 0.16 | |||
64 | dm_balcony | 503 | 0.48% | 80 | 0.54% | 0.16 | |||
65 | dm_biolab_decontamination_v1 | 500 | 0.47% | 62 | 0.42% | 0.12 | |||
66 | dm_bellas_room | 496 | 0.47% | 86 | 0.58% | 0.17 | |||
67 | dm_kliz_r1 | 490 | 0.46% | 28 | 0.19% | 0.06 | |||
68 | dm_sex_b2 | 487 | 0.46% | 41 | 0.28% | 0.08 | |||
69 | dm_amplitude_r2 | 485 | 0.46% | 58 | 0.39% | 0.12 | |||
70 | dm_richland | 462 | 0.44% | 63 | 0.43% | 0.14 | |||
71 | dm_airfusion_night_b3 | 454 | 0.43% | 75 | 0.51% | 0.17 | |||
72 | dm_ironfist_efps_b1 | 452 | 0.43% | 79 | 0.54% | 0.17 | |||
73 | dm_backdoor | 447 | 0.42% | 71 | 0.48% | 0.16 | |||
74 | dm_warlock_final | 444 | 0.42% | 56 | 0.38% | 0.13 | |||
75 | dm_mesabase | 441 | 0.42% | 51 | 0.35% | 0.12 | |||
76 | dm_varden | 438 | 0.42% | 56 | 0.38% | 0.13 | |||
77 | dm_overwatch_night | 433 | 0.41% | 49 | 0.33% | 0.11 | |||
78 | dm_lostvillage_two_final | 430 | 0.41% | 67 | 0.46% | 0.16 | |||
79 | dm_saturday_b2 | 429 | 0.41% | 61 | 0.41% | 0.14 | |||
80 | creep_crater | 428 | 0.41% | 47 | 0.32% | 0.11 | |||
81 | dm_minelab_prefinal2 | 426 | 0.40% | 60 | 0.41% | 0.14 | |||
82 | dm_egypt_story_b2 | 417 | 0.40% | 70 | 0.48% | 0.17 | |||
83 | dm_italy_csgo_b1 | 414 | 0.39% | 64 | 0.44% | 0.15 | |||
84 | dm_dust2_r1 | 414 | 0.39% | 67 | 0.46% | 0.16 | |||
85 | dm_adams_b29 | 413 | 0.39% | 54 | 0.37% | 0.13 | |||
86 | dm_intel_final | 407 | 0.39% | 73 | 0.50% | 0.18 | |||
87 | dm_shotgun_arena_b2 | 405 | 0.38% | 59 | 0.40% | 0.15 | |||
88 | dm_biohazard_sf_b2 | 405 | 0.38% | 78 | 0.53% | 0.19 | |||
89 | dm_generalsfortress | 396 | 0.38% | 66 | 0.45% | 0.17 | |||
90 | dm_motel | 394 | 0.37% | 32 | 0.22% | 0.08 | |||
91 | dm_kompromat_prefinal | 390 | 0.37% | 32 | 0.22% | 0.08 | |||
92 | dm_caverns_sf_b3 | 390 | 0.37% | 51 | 0.35% | 0.13 | |||
93 | yes_another_one_lockdown_r7 | 388 | 0.37% | 39 | 0.27% | 0.10 | |||
94 | hg_killbox_halloween_v1 | 388 | 0.37% | 64 | 0.44% | 0.16 | |||
95 | dm_avalon_b1 | 380 | 0.36% | 77 | 0.52% | 0.20 | |||
96 | dm_roman_sanctuary | 368 | 0.35% | 53 | 0.36% | 0.14 | |||
97 | dm_collapse_r5 | 367 | 0.35% | 53 | 0.36% | 0.14 | |||
98 | dm_go_arena_rc1 | 363 | 0.34% | 48 | 0.33% | 0.13 | |||
99 | dm_undercastle_r1 | 362 | 0.34% | 95 | 0.65% | 0.26 | |||
100 | dm_feudal | 362 | 0.34% | 54 | 0.37% | 0.15 | |||
101 | dm_anal_r1v9 | 355 | 0.34% | 51 | 0.35% | 0.14 | |||
102 | dm_Air_Hockey_Table | 354 | 0.34% | 56 | 0.38% | 0.16 | |||
103 | dm_meridian_b5 | 353 | 0.33% | 58 | 0.39% | 0.16 | |||
104 | dm_atrium_b4 | 349 | 0.33% | 48 | 0.33% | 0.14 | |||
105 | aim_arena_reloaded | 349 | 0.33% | 56 | 0.38% | 0.16 | |||
106 | dm_albatross | 344 | 0.33% | 51 | 0.35% | 0.15 | |||
107 | dm_italy_csgo_b2 | 336 | 0.32% | 47 | 0.32% | 0.14 | |||
108 | dm_xen_xareo_gravity_v13t | 324 | 0.31% | 65 | 0.44% | 0.20 | |||
109 | dm_riposte_utd | 321 | 0.30% | 50 | 0.34% | 0.16 | |||
110 | dm_stripclub_v2 | 320 | 0.30% | 45 | 0.31% | 0.14 | |||
111 | dm_wardon | 319 | 0.30% | 52 | 0.35% | 0.16 | |||
112 | dm_california_fires | 319 | 0.30% | 46 | 0.31% | 0.14 | |||
113 | dm_overwatch_r1 | 318 | 0.30% | 24 | 0.16% | 0.08 | |||
114 | dm_agency_rc2 | 316 | 0.30% | 53 | 0.36% | 0.17 | |||
115 | dm_pipehouse | 313 | 0.30% | 18 | 0.12% | 0.06 | |||
116 | dm_overwatch_sf_r1 | 306 | 0.29% | 27 | 0.18% | 0.09 | |||
117 | dm_insomnia_v2 | 303 | 0.29% | 42 | 0.29% | 0.14 | |||
118 | aim_arena_reportaled_r12 | 303 | 0.29% | 35 | 0.24% | 0.12 | |||
119 | dm_valve_rc2nc | 302 | 0.29% | 55 | 0.37% | 0.18 | |||
120 | dm_booty_camp_rc1 | 300 | 0.28% | 44 | 0.30% | 0.15 | |||
121 | dm_playground_final_rc1 | 299 | 0.28% | 16 | 0.11% | 0.05 | |||
122 | dm_chateau_b | 296 | 0.28% | 49 | 0.33% | 0.17 | |||
123 | dm_press_rc1 | 293 | 0.28% | 32 | 0.22% | 0.11 | |||
124 | dm_resistance_r1 | 292 | 0.28% | 35 | 0.24% | 0.12 | |||
125 | dm_ethic_hd | 288 | 0.27% | 49 | 0.33% | 0.17 | |||
126 | dm_battery_a4_pls_kill_me | 285 | 0.27% | 33 | 0.22% | 0.12 | |||
127 | dm_surface_tension_r5 | 280 | 0.27% | 40 | 0.27% | 0.14 | |||
128 | dm_darkmatter_b2 | 276 | 0.26% | 39 | 0.27% | 0.14 | |||
129 | dm_tigdance_rc1 | 275 | 0.26% | 26 | 0.18% | 0.09 | |||
130 | dm_[tsf]_egyptian_sanctuary_b2 | 275 | 0.26% | 66 | 0.45% | 0.24 | |||
131 | dm_lily_doublecross | 271 | 0.26% | 44 | 0.30% | 0.16 | |||
132 | dm_pool_stalkday_rc1 | 265 | 0.25% | 37 | 0.25% | 0.14 | |||
133 | dm_new_diorama_night | 265 | 0.25% | 43 | 0.29% | 0.16 | |||
134 | dm_killbox_awesome_final_clanginated_v1 | 264 | 0.25% | 31 | 0.21% | 0.12 | |||
135 | dm_new_alcys_castle | 262 | 0.25% | 53 | 0.36% | 0.20 | |||
136 | dm_island17 | 257 | 0.24% | 38 | 0.26% | 0.15 | |||
137 | dm_airfusion_final | 256 | 0.24% | 43 | 0.29% | 0.17 | |||
138 | dm_aperture_glassfall_v9b | 252 | 0.24% | 44 | 0.30% | 0.17 | |||
139 | dm_thumper_remake_v1a | 251 | 0.24% | 43 | 0.29% | 0.17 | |||
140 | dm_is_alive_r1 | 248 | 0.24% | 22 | 0.15% | 0.09 | |||
141 | dm_crossfire_final | 244 | 0.23% | 55 | 0.37% | 0.23 | |||
142 | jctf_and_action_v0c_sc_tdk | 243 | 0.23% | 36 | 0.24% | 0.15 | |||
143 | dm_arena_new_final | 238 | 0.23% | 33 | 0.22% | 0.14 | |||
144 | dm_suspended_1d | 236 | 0.22% | 27 | 0.18% | 0.11 | |||
145 | dm_the_alcys_castle_lite | 235 | 0.22% | 22 | 0.15% | 0.09 | |||
146 | dm_lostvillage | 234 | 0.22% | 32 | 0.22% | 0.14 | |||
147 | dm_katsura_r1 | 233 | 0.22% | 20 | 0.14% | 0.09 | |||
148 | dm_carousel | 228 | 0.22% | 25 | 0.17% | 0.11 | |||
149 | dm_kin | 224 | 0.21% | 15 | 0.10% | 0.07 | |||
150 | hg_quake_halloween | 223 | 0.21% | 31 | 0.21% | 0.14 | |||
151 | dm_resident_cu | 223 | 0.21% | 27 | 0.18% | 0.12 | |||
152 | jctf_atomicgarden_v0a | 220 | 0.21% | 34 | 0.23% | 0.15 | |||
153 | dm_lostarena_sf_b2 | 219 | 0.21% | 63 | 0.43% | 0.29 | |||
154 | dm_overwatch_socal_final_fix | 216 | 0.20% | 23 | 0.16% | 0.11 | |||
155 | dm_go_urbanstreets | 216 | 0.20% | 12 | 0.08% | 0.06 | |||
156 | dm_mirage_r1 | 215 | 0.20% | 33 | 0.22% | 0.15 | |||
157 | dm_donutbox_tsgk_rc4 | 215 | 0.20% | 21 | 0.14% | 0.10 | |||
158 | dm_crazyshipment | 207 | 0.20% | 29 | 0.20% | 0.14 | |||
159 | no_smoke_center_v4 | 206 | 0.20% | 21 | 0.14% | 0.10 | |||
160 | dm_octagon | 206 | 0.20% | 36 | 0.24% | 0.17 | |||
161 | dm_killbox_bunker_b | 204 | 0.19% | 28 | 0.19% | 0.14 | |||
162 | dm_gladius | 204 | 0.19% | 39 | 0.27% | 0.19 | |||
163 | dm_nuts_to_butts_b4 | 203 | 0.19% | 28 | 0.19% | 0.14 | |||
164 | dm_equilibre | 203 | 0.19% | 46 | 0.31% | 0.23 | |||
165 | dm_abyss_efps_b3 | 202 | 0.19% | 25 | 0.17% | 0.12 | |||
166 | dm_tigcrik_night_b5 | 201 | 0.19% | 22 | 0.15% | 0.11 | |||
167 | dm_911_redline_v1 | 201 | 0.19% | 53 | 0.36% | 0.26 | |||
168 | dm_fall_guys_v6e | 200 | 0.19% | 25 | 0.17% | 0.13 | |||
169 | dm_uprising | 199 | 0.19% | 28 | 0.19% | 0.14 | |||
170 | dm_helix | 198 | 0.19% | 23 | 0.16% | 0.12 | |||
171 | dm_valar_r1 | 192 | 0.18% | 26 | 0.18% | 0.14 | |||
172 | dm_tigcrik_efps_b1 | 191 | 0.18% | 21 | 0.14% | 0.11 | |||
173 | dm_tech | 191 | 0.18% | 26 | 0.18% | 0.14 | |||
174 | dm_killgardens_v1 | 191 | 0.18% | 31 | 0.21% | 0.16 | |||
175 | dm_bounce | 187 | 0.18% | 18 | 0.12% | 0.10 | |||
176 | dm_panama | 186 | 0.18% | 37 | 0.25% | 0.20 | |||
177 | de_dust_go | 185 | 0.18% | 33 | 0.22% | 0.18 | |||
178 | dm_insurrection_v4g | 184 | 0.17% | 26 | 0.18% | 0.14 | |||
179 | dm_cs_office_bm | 184 | 0.17% | 27 | 0.18% | 0.15 | |||
180 | dm_bgip_a07p | 178 | 0.17% | 32 | 0.22% | 0.18 | |||
181 | dm_zest_r4 | 177 | 0.17% | 29 | 0.20% | 0.16 | |||
182 | dm_17_longestyard_b7 | 176 | 0.17% | 19 | 0.13% | 0.11 | |||
183 | dm_trenton_b2 | 159 | 0.15% | 14 | 0.10% | 0.09 | |||
184 | ctf_2fort_r1_ob | 158 | 0.15% | 19 | 0.13% | 0.12 | |||
185 | dm_aerowalk | 156 | 0.15% | 27 | 0.18% | 0.17 | |||
186 | dm_unraveling | 154 | 0.15% | 13 | 0.09% | 0.08 | |||
187 | q3dm7 | 147 | 0.14% | 36 | 0.24% | 0.24 | |||
188 | dm_railyard | 145 | 0.14% | 19 | 0.13% | 0.13 | |||
189 | dm_canals_works_final | 145 | 0.14% | 28 | 0.19% | 0.19 | |||
190 | dm_decoy_cu | 144 | 0.14% | 33 | 0.22% | 0.23 | |||
191 | dm_lukovich_nocc | 143 | 0.14% | 29 | 0.20% | 0.20 | |||
192 | the_gonarch_lair | 142 | 0.13% | 24 | 0.16% | 0.17 | |||
193 | dm_moray_sf_b2 | 140 | 0.13% | 21 | 0.14% | 0.15 | |||
194 | dm_frenzy_sf_b2 | 139 | 0.13% | 26 | 0.18% | 0.19 | |||
195 | dm_sandcastle_b1 | 138 | 0.13% | 9 | 0.06% | 0.07 | |||
196 | dm_sf_stack_test | 135 | 0.13% | 17 | 0.12% | 0.13 | |||
197 | dm_epicenter | 133 | 0.13% | 22 | 0.15% | 0.17 | |||
198 | dm_cave_rc1 | 133 | 0.13% | 16 | 0.11% | 0.12 | |||
199 | dm_[ss]_shipment | 132 | 0.13% | 11 | 0.07% | 0.08 | |||
200 | dm_rapidfire_r2 | 131 | 0.12% | 25 | 0.17% | 0.19 | |||
201 | dm_petroleum_rc5 | 130 | 0.12% | 18 | 0.12% | 0.14 | |||
202 | dm_cryptic_b4 | 130 | 0.12% | 21 | 0.14% | 0.16 | |||
203 | dm_lostvillage_efps_b1 | 128 | 0.12% | 34 | 0.23% | 0.27 | |||
204 | dm_lockdown_sf_r2 | 127 | 0.12% | 21 | 0.14% | 0.17 | |||
205 | dm_bm_boom2_v3h | 127 | 0.12% | 28 | 0.19% | 0.22 | |||
206 | dm_sonar | 126 | 0.12% | 13 | 0.09% | 0.10 | |||
207 | dm_striker_ob | 124 | 0.12% | 21 | 0.14% | 0.17 | |||
208 | jctf_checkmate_tdk_v0a | 123 | 0.12% | 19 | 0.13% | 0.15 | |||
209 | dm_stad | 121 | 0.11% | 6 | 0.04% | 0.05 | |||
210 | dm_neo_b2 | 120 | 0.11% | 24 | 0.16% | 0.20 | |||
211 | dm_snrevac | 119 | 0.11% | 21 | 0.14% | 0.18 | |||
212 | jctf_redline_efps_b3 | 117 | 0.11% | 24 | 0.16% | 0.21 | |||
213 | de_mirage_go_r1 | 117 | 0.11% | 11 | 0.07% | 0.09 | |||
214 | dm_octagon_sf_b5 | 115 | 0.11% | 22 | 0.15% | 0.19 | |||
215 | dm_datacore_r2 | 112 | 0.11% | 17 | 0.12% | 0.15 | |||
216 | sm_yardrats_halloween | 109 | 0.10% | 32 | 0.22% | 0.29 | |||
217 | dm_frenzy_cu | 109 | 0.10% | 12 | 0.08% | 0.11 | |||
218 | jctf_runoff_efps_b3 | 107 | 0.10% | 31 | 0.21% | 0.29 | |||
219 | jctf_lockdown_mod2_beta2 | 107 | 0.10% | 24 | 0.16% | 0.22 | |||
220 | dm_the_wonderland_chess | 107 | 0.10% | 19 | 0.13% | 0.18 | |||
221 | dm_overwatch_sf | 105 | 0.10% | 17 | 0.12% | 0.16 | |||
222 | jctf_substation_a2 | 104 | 0.10% | 13 | 0.09% | 0.13 | |||
223 | dm_gta_grovestreet_v2g | 104 | 0.10% | 23 | 0.16% | 0.22 | |||
224 | dm_armageddon | 104 | 0.10% | 6 | 0.04% | 0.06 | |||
225 | dm_greek_b1 | 101 | 0.10% | 13 | 0.09% | 0.13 | |||
226 | dm_rumbox_b1 | 100 | 0.09% | 13 | 0.09% | 0.13 | |||
227 | b5_lockdown_vg | 100 | 0.09% | 9 | 0.06% | 0.09 | |||
228 | dm_oh_xmastree_v1 | 99 | 0.09% | 17 | 0.12% | 0.17 | |||
229 | dm_28days_later | 99 | 0.09% | 19 | 0.13% | 0.19 | |||
230 | dm_valorant_split_v6e | 96 | 0.09% | 13 | 0.09% | 0.14 | |||
231 | dm_bellas_room_deluxe | 95 | 0.09% | 14 | 0.10% | 0.15 | |||
232 | dm_thugshaker_r3 | 94 | 0.09% | 18 | 0.12% | 0.19 | |||
233 | dm_glitch_b03 | 94 | 0.09% | 8 | 0.05% | 0.09 | |||
234 | dm_please | 93 | 0.09% | 8 | 0.05% | 0.09 | |||
235 | dm_loststation | 93 | 0.09% | 16 | 0.11% | 0.17 | |||
236 | dm_rapidfire_efps_b1 | 91 | 0.09% | 14 | 0.10% | 0.15 | |||
237 | dm_luster_v1 | 91 | 0.09% | 4 | 0.03% | 0.04 | |||
238 | dm_elysia_unfuct | 91 | 0.09% | 14 | 0.10% | 0.15 | |||
239 | dm_canopy_rc1 | 90 | 0.09% | 35 | 0.24% | 0.39 | |||
240 | dm_gravedanger_rc2 | 89 | 0.08% | 9 | 0.06% | 0.10 | |||
241 | dm_biohazard_cal | 89 | 0.08% | 18 | 0.12% | 0.20 | |||
242 | dm_ow_gutted | 88 | 0.08% | 11 | 0.07% | 0.13 | |||
243 | dm_inevitable_conflict | 85 | 0.08% | 8 | 0.05% | 0.09 | |||
244 | dm_this_is_sparta | 84 | 0.08% | 12 | 0.08% | 0.14 | |||
245 | dm_ravenholm2 | 82 | 0.08% | 15 | 0.10% | 0.18 | |||
246 | dm_lithos_b3 | 81 | 0.08% | 15 | 0.10% | 0.19 | |||
247 | dm_baggage_handling_v2h | 81 | 0.08% | 25 | 0.17% | 0.31 | |||
248 | dm_lily_subtransit_revamp | 80 | 0.08% | 6 | 0.04% | 0.08 | |||
249 | 0adm_fraggin_v09 | 76 | 0.07% | 7 | 0.05% | 0.09 | |||
250 | dm_[lmpq]mario_v1 | 75 | 0.07% | 5 | 0.03% | 0.07 | |||
251 | ctf_powerhouse_tox_b2 | 74 | 0.07% | 11 | 0.07% | 0.15 | |||
252 | dm_minecart | 73 | 0.07% | 11 | 0.07% | 0.15 | |||
253 | dm_xenarium_r2 | 71 | 0.07% | 8 | 0.05% | 0.11 | |||
254 | dm_vegeum_a1 | 71 | 0.07% | 20 | 0.14% | 0.28 | |||
255 | dm_jilted_r2 | 68 | 0.06% | 9 | 0.06% | 0.13 | |||
256 | dm_dissipated | 68 | 0.06% | 6 | 0.04% | 0.09 | |||
257 | dm_nightquad | 66 | 0.06% | 10 | 0.07% | 0.15 | |||
258 | jctf_defrost_v0e | 64 | 0.06% | 14 | 0.10% | 0.22 | |||
259 | dm_moroes_socal_b3 | 62 | 0.06% | 6 | 0.04% | 0.10 | |||
260 | dm_bridge_b2 | 61 | 0.06% | 12 | 0.08% | 0.20 | |||
261 | dm_architecture_r1 | 61 | 0.06% | 5 | 0.03% | 0.08 | |||
262 | dm_xenvalon_efps_a1 | 60 | 0.06% | 9 | 0.06% | 0.15 | |||
263 | dm_italy_b | 60 | 0.06% | 7 | 0.05% | 0.12 | |||
264 | dm_rapidfire_efps_b3 | 55 | 0.05% | 8 | 0.05% | 0.15 | |||
265 | dm_portalwars_zg | 54 | 0.05% | 11 | 0.07% | 0.20 | |||
266 | dm_fraggin_v7 | 53 | 0.05% | 7 | 0.05% | 0.13 | |||
267 | dm_water_treatment_rework_v1a | 52 | 0.05% | 10 | 0.07% | 0.19 | |||
268 | dm_the_stack_r7 | 52 | 0.05% | 8 | 0.05% | 0.15 | |||
269 | dm_saltmine_prefinal | 52 | 0.05% | 4 | 0.03% | 0.08 | |||
270 | dm_darkxen_alpha | 52 | 0.05% | 10 | 0.07% | 0.19 | |||
271 | dm_plaza17 | 51 | 0.05% | 12 | 0.08% | 0.24 | |||
272 | dm_phlebum_final | 51 | 0.05% | 6 | 0.04% | 0.12 | |||
273 | dm_capsule_r3 | 43 | 0.04% | 2 | 0.01% | 0.05 | |||
274 | dm_radioactive_HD | 41 | 0.04% | 9 | 0.06% | 0.22 | |||
275 | dm_icepick_r1 | 39 | 0.04% | 5 | 0.03% | 0.13 | |||
276 | dm_[ss]_templeofweed | 38 | 0.04% | 6 | 0.04% | 0.16 | |||
277 | dm_bm_hangar_v1w | 36 | 0.03% | 6 | 0.04% | 0.17 | |||
278 | dm_purlieu_final | 35 | 0.03% | 5 | 0.03% | 0.14 | |||
279 | jctf_flare_efps_b3 | 33 | 0.03% | 8 | 0.05% | 0.24 | |||
280 | dm_ghettoquad_r6 | 33 | 0.03% | 5 | 0.03% | 0.15 | |||
281 | dm_biolab_inbound_r1 | 31 | 0.03% | 5 | 0.03% | 0.16 | |||
282 | dm_electrix | 30 | 0.03% | 9 | 0.06% | 0.30 | |||
283 | dm_bm_stalkyard_v1y | 29 | 0.03% | 9 | 0.06% | 0.31 | |||
284 | cap_beached_a1 | 28 | 0.03% | 4 | 0.03% | 0.14 | |||
285 | dm_bank_v10f_test_map | 27 | 0.03% | 5 | 0.03% | 0.19 | |||
286 | dm_quarry_a3c | 26 | 0.02% | 6 | 0.04% | 0.23 | |||
287 | dm_xpecm_r4 | 25 | 0.02% | 9 | 0.06% | 0.36 | |||
288 | dm_trivsquarefort | 25 | 0.02% | 2 | 0.01% | 0.08 | |||
289 | jctf_horseshoe_efps_b4 | 24 | 0.02% | 2 | 0.01% | 0.08 | |||
290 | dm_wtc_singe_v9 | 24 | 0.02% | 1 | 0.01% | 0.04 | |||
291 | dm_powerup_r4 | 24 | 0.02% | 6 | 0.04% | 0.25 | |||
292 | dm_killbox_waterflare | 24 | 0.02% | 3 | 0.02% | 0.13 | |||
293 | dm_drift | 24 | 0.02% | 7 | 0.05% | 0.29 | |||
294 | dm_deadboat_b1 | 23 | 0.02% | 3 | 0.02% | 0.13 | |||
295 | dm_mentalhospital_b41 | 22 | 0.02% | 1 | 0.01% | 0.05 | |||
296 | dm_limanskhospital | 22 | 0.02% | 5 | 0.03% | 0.23 | |||
297 | dm_frenzy_efps_b3 | 21 | 0.02% | 0 | 0.00% | 0.00 | |||
298 | dm_[bnb]_the_broons_island_v3 | 21 | 0.02% | 6 | 0.04% | 0.29 | |||
299 | dmr2_skylands_v1a | 20 | 0.02% | 3 | 0.02% | 0.15 | |||
300 | dm_g23_transport_inc_b2 | 20 | 0.02% | 2 | 0.01% | 0.10 | |||
301 | dm_blackswamp_b4 | 20 | 0.02% | 5 | 0.03% | 0.25 | |||
302 | sam_desert_temple_r1 | 19 | 0.02% | 3 | 0.02% | 0.16 | |||
303 | dm_ob_nightmare_church_rc4 | 19 | 0.02% | 3 | 0.02% | 0.16 | |||
304 | dm_gulch | 19 | 0.02% | 0 | 0.00% | 0.00 | |||
305 | dm_assault | 19 | 0.02% | 2 | 0.01% | 0.11 | |||
306 | 0adm_tigcrik_v12 | 19 | 0.02% | 4 | 0.03% | 0.21 | |||
307 | dm_smoke_a2 | 18 | 0.02% | 3 | 0.02% | 0.17 | |||
308 | dm_flow_1 | 18 | 0.02% | 5 | 0.03% | 0.28 | |||
309 | dm_aztec_r1 | 18 | 0.02% | 3 | 0.02% | 0.17 | |||
310 | dm_arcticbase_prefinal | 18 | 0.02% | 0 | 0.00% | 0.00 | |||
311 | dm_A_lesser_fate | 18 | 0.02% | 0 | 0.00% | 0.00 | |||
312 | f1_phuckball_b3x | 17 | 0.02% | 0 | 0.00% | 0.00 | |||
313 | dm_simpsons_v2 | 17 | 0.02% | 1 | 0.01% | 0.06 | |||
314 | 0adm_advanced_v17 | 17 | 0.02% | 2 | 0.01% | 0.12 | |||
315 | dm_mudafuga | 16 | 0.02% | 3 | 0.02% | 0.19 | |||
316 | dm_coax_efps_rc1 | 16 | 0.02% | 6 | 0.04% | 0.38 | |||
