HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States |911|Da11aS
Location: United States
Steam: STEAM_0:1:6917950
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  911
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jan. 24th, 2026 @ 07:35:44
Total Connection Time: 2d 00:51:18h
Average Ping:* -
Favorite Server:* Socal#2 - New Engine - Long af 1st Download
Favorite Map:* dm_rats_flushed_b7
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 57%
Points: 5,168
Rank: 2
Kills per Minute: 2.35
Kills per Death: 2.2119 (1.88*)
Headshots per Kill: 0.1246 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 43.1% (0%*)
Headshots: 858 (0*)
Kills: 6,888 (1,129*)
Deaths: 3,114 (599*)
Longest Kill Streak: 52
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History |911|Da11aS's History:
  Events | Sessions | Awards (52) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 362 (52%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Award of 357 Award of AR2 Supreme Combine Ball Award of Xbow Award of Crowbar Award of Grenade Award of Most Headshots Supreme Lowpinger Award of Most Kills Bronze Physbox Award of Physics Supreme Pistol Award of RPG Supreme Shotgun Award of Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
04. (Physics) Bummsmaster 12. (Slam) Trapmaster 16. (RPG) Clumsy Smurf found the RPG!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 |911|Da11aS 1d 12:41:21h 2026-01-24 08:04:52 4,255 2,098 2.03 457 0.11 0 44.1%
2 aSDSSaSaaDa 0d 00:00:12h 2025-10-08 23:39:42 0 0 0.00 0 - 0 0.0%
3 aDSDaaaSaSD --- 2025-10-08 23:39:36 0 0 0.00 0 - 0 0.0%
4 a9a1SaaDa9S --- 2025-10-08 23:39:31 0 0 0.00 0 - 0 0.0%
5 |九一一| Da11aS 0d 00:01:54h 2025-04-09 07:36:19 0 0 0.00 0 - 0 0.0%
6 twitch.tv/da11as 0d 12:07:51h 2024-12-02 06:36:35 2,633 1,016 2.59 401 0.15 0 42.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 87 times 87
2 Triple Kill (3 kills) 57 times 114
3 Domination (4 kills) 35 times 105
4 Rampage (5 kills) 15 times 60
5 Mega Kill (6 kills) 15 times 75
6 Ownage (7 kills) 8 times 48
7 God Like (12+ kills) 8 times 88
8 Ultra Kill (8 kills) 7 times 49
9 Monster Kill (10 kills) 6 times 54
10 Killing Spree (9 kills) 2 times 16
11 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 2 times 3.17%
2 Rebel Forces 1 times 1.59%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 363 32.15% 0 % 0.00
2 .357 Magnum 4.30 307 27.19% 0 % 0.00
3 Physics 7.00 160 14.17% 0 % 0.00
4 Rocket Propelled Grenade 0.00 89 7.88% 0 % 0.00
5 Frag Grenade 3.70 53 4.69% 0 % 0.00
6 Crossbow 7.30 52 4.61% 0 % 0.00
7 Combine Ball 2.40 36 3.19% 0 % 0.00
8 Slam 4.60 24 2.13% 0 % 0.00
9 Combine Assault Rifle 1.00 22 1.95% 0 % 0.00
10 Sub Machine Gun 0.00 13 1.15% 0 % 0.00
11 Crowbar 15.00 5 0.44% 0 % 0.00
12 USP Match 10.00 3 0.27% 0 % 0.00
13 Impact Grenade 2.50 2 0.18% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_intel_final 21 1.86% 3 0.50% 7.00 0 % 0.00
2 dm_rats_flushed_b7 21 1.86% 4 0.67% 5.25 0 % 0.00
3 dm_ratpadshop420 30 2.66% 7 1.17% 4.29 0 % 0.00
4 dm_airfusion_night_b5 38 3.37% 9 1.50% 4.22 0 % 0.00
5 dm_rats_motorhome4 4 0.35% 1 0.17% 4.00 0 % 0.00
6 dm_intensity_sf_b2 85 7.53% 24 4.01% 3.54 0 % 0.00
7 dm_water_closet 37 3.28% 11 1.84% 3.36 0 % 0.00
8 dm_lockdown_sf_r3 51 4.52% 17 2.84% 3.00 0 % 0.00
9 dm_dorm_v1 3 0.27% 1 0.17% 3.00 0 % 0.00
10 dm_bellas_room_deluxe 31 2.75% 11 1.84% 2.82 0 % 0.00
11 dm_911_cell_rats_b1 54 4.78% 20 3.34% 2.70 0 % 0.00
12 1adm_sw0starena_v1k 16 1.42% 6 1.00% 2.67 0 % 0.00
13 dm_roaches2 68 6.02% 29 4.84% 2.34 0 % 0.00
14 dm_pipedream_b15 16 1.42% 7 1.17% 2.29 0 % 0.00
15 dm_cabin_ss 75 6.64% 34 5.68% 2.21 0 % 0.00
16 dm_tonysbarbershop 62 5.49% 30 5.01% 2.07 0 % 0.00
17 dm_sandcastle_b1 85 7.53% 42 7.01% 2.02 0 % 0.00
18 dm_bdaycake 56 4.96% 28 4.67% 2.00 0 % 0.00
19 dm_planetexpress_beta1 43 3.81% 22 3.67% 1.95 0 % 0.00
20 dm_bathroom_crazy_v3 46 4.07% 24 4.01% 1.92 0 % 0.00
21 dm_dallas_rats_v1 40 3.54% 22 3.67% 1.82 0 % 0.00
22 hp_lostvillage_efps_b2 49 4.34% 27 4.51% 1.81 0 % 0.00
23 dm_ow_armageddon 45 3.99% 25 4.17% 1.80 0 % 0.00
24 bocaburgers_beta1-5 48 4.25% 28 4.67% 1.71 0 % 0.00
25 dm_zeta_efps_b1 19 1.68% 13 2.17% 1.46 0 % 0.00
26 cap_beached_b3 18 1.59% 13 2.17% 1.38 0 % 0.00
27 dm_the_wonderland_chess 18 1.59% 17 2.84% 1.06 0 % 0.00
28 dm_cs_office_bm 3 0.27% 3 0.50% 1.00 0 % 0.00
29 dm_studyroom_r1 31 2.75% 38 6.34% 0.82 0 % 0.00
30 dm_rats_brb_go_b1 4 0.35% 6 1.00% 0.67 0 % 0.00
31 dm_anal 11 0.97% 46 7.68% 0.24 0 % 0.00
32 dm_overwatch_socal_vanilla_fix 1 0.09% 28 4.67% 0.04 0 % 0.00
33 dm_roman_sanctuary 0 0.00% 1 0.17% 0.00 0 % -
34 dm_mousekitchen_fixed 0 0.00% 2 0.33% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Socal#2 - New Engine - Long af 1st Download 1,129 100.00% 599 1.8848 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwitzerlandThe New Guy™ 164 14.53% 131 21.87% 1.25 0 % 0.00
2  United states|911|Herb 118 10.45% 76 12.69% 1.55 0 % 0.00
3  United statesjOe weOwwO 55 4.87% 31 5.18% 1.77 0 % 0.00
4  United states«§ubliminal» 53 4.69% 51 8.51% 1.04 0 % 0.00
5  SwitzerlandCrozi 44 3.90% 18 3.01% 2.44 0 % 0.00
6  United states[FADW] Deth V 42 3.72% 9 1.50% 4.67 0 % 0.00
7  United states[HCC] CHRON!Cl3$ 42 3.72% 3 0.50% 14.00 0 % 0.00
8  United statesMel 40 3.54% 47 7.85% 0.85 0 % 0.00
9  United statesBuck Butler EST-Ultimate Warrio 34 3.01% 15 2.50% 2.27 0 % 0.00
10  United statesArcotash. 31 2.75% 19 3.17% 1.63 0 % 0.00
11  Ukraineꜱ△ʟᴏ ᴘᴏᴡᴇʀ 30 2.66% 3 0.50% 10.00 0 % 0.00
12  United statesKaiju.Bear[1g] 29 2.57% 12 2.00% 2.42 0 % 0.00
13  United statesParson Brown 25 2.21% 2 0.33% 12.50 0 % 0.00
14  United statesAy bro watch yo jet 24 2.13% 10 1.67% 2.40 0 % 0.00
15  United statesfeedays 24 2.13% 5 0.83% 4.80 0 % 0.00
16  United statesMaG|LIGHTNING 22 1.95% 19 3.17% 1.16 0 % 0.00
17  United statesRomanDrunk 22 1.95% 3 0.50% 7.33 0 % 0.00
18  United statesit would take GMAN 1 try 21 1.86% 8 1.34% 2.63 0 % 0.00
19  United statesJohn HL2DM 21 1.86% 8 1.34% 2.63 0 % 0.00
20  United statesfool 19 1.68% 4 0.67% 4.75 0 % 0.00
21  United states[1979] Stila_R8dr 18 1.59% 2 0.33% 9.00 0 % 0.00
22  United states|911|Viperbird 17 1.51% 23 3.84% 0.74 0 % 0.00
23  United states[SS]Johnny Blade 16 1.42% 6 1.00% 2.67 0 % 0.00
24  United statesILoveHugePPs 15 1.33% 4 0.67% 3.75 0 % 0.00
25  New zealandsuper pancake 14 1.24% 0 0.00% 14.00 0 % 0.00
26  United statesiNFiLTR8° 13 1.15% 4 0.67% 3.25 0 % 0.00
27  Canada[PCP] Lunacy [1979] 12 1.06% 1 0.17% 12.00 0 % 0.00
28  AustraliaBort 10 0.89% 8 1.34% 1.25 0 % 0.00
29  CanadaQMD 10 0.89% 3 0.50% 3.33 0 % 0.00
30  United statesLsD. h$ 10 0.89% 3 0.50% 3.33 0 % 0.00
31  United statesilikecats256 10 0.89% 1 0.17% 10.00 0 % 0.00
32  United states[ORCON] ⛧ Veritas ⛧[SS] 10 0.89% 1 0.17% 10.00 0 % 0.00
33  United statesR34LI7Y 10 0.89% 0 0.00% 10.00 0 % 0.00
34  CanadaTT'subiefl0w_ 9 0.80% 12 2.00% 0.75 0 % 0.00
35  United arab emiratesHumλm 9 0.80% 6 1.00% 1.50 0 % 0.00
36  United states«§» Charles 8 0.71% 2 0.33% 4.00 0 % 0.00
37  United statesNightfall 7 0.62% 0 0.00% 7.00 0 % 0.00
38  United statesPhysics 6 0.53% 25 4.17% 0.24 0 % 0.00
39  Japanツッキー 6 0.53% 1 0.17% 6.00 0 % 0.00
40  Perualexantoticla98 6 0.53% 0 0.00% 6.00 0 % 0.00
41  VenezuelaDemo 6 0.53% 0 0.00% 6.00 0 % 0.00
42  United statesJohn Meele 5 0.44% 1 0.17% 5.00 0 % 0.00
43  United statesMajestic XII 5 0.44% 0 0.00% 5.00 0 % 0.00
44  Argentinacris_hanke 5 0.44% 0 0.00% 5.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]