HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States «x§tephx»
Location: United States
Steam: STEAM_0:1:10836801
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Dec. 13th, 2024 @ 00:43:01
Total Connection Time: 1d 03:22:23h
Average Ping:* -
Favorite Server:* SoCal#1 | Since 2005 | Patience on 1st Connect
Favorite Map:* dm_pueblo
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 47%
Points: 2,966
Rank: 8
Kills per Minute: 2.69
Kills per Death: 1.8621 (1.60*)
Headshots per Kill: 0.0673 (0.0635*)
Shots per Kill: 8.29
Weapon Accuracy: 54.4% (52%*)
Headshots: 297 (116*)
Kills: 4,415 (1,828*)
Deaths: 2,371 (1,141*)
Longest Kill Streak: 24
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History «x§tephx»'s History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 85 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Award of Combine Ball Supreme Xbow Supreme Crowbar Award of Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Award of Physics Supreme Pistol Award of RPG Supreme Shotgun Award of Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
17. Most Kills


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 175 times 175
2 Headshot Kill 116 times 0
3 Triple Kill (3 kills) 110 times 220
4 Domination (4 kills) 64 times 192
5 Rampage (5 kills) 25 times 100
6 Mega Kill (6 kills) 23 times 115
7 Ownage (7 kills) 17 times 102
8 Ultra Kill (8 kills) 10 times 70
9 God Like (12+ kills) 5 times 55
10 Monster Kill (10 kills) 3 times 27
11 Unstoppable (11 kills) 2 times 20
12 Killing Spree (9 kills) 2 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 1 times 1.01%
2 Rebel Forces 1 times 1.01%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 479 26.20% 60 51.72% 0.13
2 Frag Grenade 3.70 342 18.71% 0 0.00% 0.00
3 Physics 7.00 322 17.61% 0 0.00% 0.00
4 .357 Magnum 4.30 167 9.14% 40 34.48% 0.24
5 Rocket Propelled Grenade 0.00 142 7.77% 0 0.00% 0.00
6 Crossbow 7.30 127 6.95% 0 0.00% 0.00
7 Slam 4.60 80 4.38% 0 0.00% 0.00
8 Combine Ball 2.40 75 4.10% 0 0.00% 0.00
9 Sub Machine Gun 0.00 38 2.08% 11 9.48% 0.29
10 Impact Grenade 2.50 27 1.48% 0 0.00% 0.00
11 Combine Assault Rifle 1.00 23 1.26% 5 4.31% 0.22
12 Stun Stick 15.00 6 0.33% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Shotgun 802 1,436 65,650 0 304 4.1644 179.1% 45.7 2.6
2 .357 Magnum 1,119 448 41,933 0 149 2.3651 40.0% 93.6 7.5
3 Crossbow 539 168 16,800 0 125 11.3636 31.2% 100.0 4.3
4 Sub Machine Gun 2,099 508 7,554 0 34 3.0909 24.2% 14.9 61.7
5 Combine Assault Rifle 679 152 2,630 0 20 20.0000 22.4% 17.3 34.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 311 29.3% 43.4% 27.3%
2 Shotgun 273 27.1% 42.9% 30.0%
3 .357 Magnum 217 30.0% 46.5% 23.5%
4 Combine Assault Rifle 91 37.4% 41.8% 20.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_feudal 63 3.45% 8 0.70% 7.88 5 4.31% 0.08
2 dm_postoffice_socal_rc1 7 0.38% 1 0.09% 7.00 0 0.00% 0.00
3 dm_A_lesser_fate 13 0.71% 3 0.26% 4.33 0 0.00% 0.00
4 dm_overwatch_stock_plus_fix 46 2.52% 11 0.96% 4.18 3 2.59% 0.07
5 dm_airfusion_night_b3 43 2.35% 11 0.96% 3.91 4 3.45% 0.09
6 dm_lost_base_hd_rc2 7 0.38% 2 0.18% 3.50 1 0.86% 0.14
7 dm_amplitude_r2 7 0.38% 2 0.18% 3.50 1 0.86% 0.14
8 dm_lostarena 74 4.05% 23 2.02% 3.22 4 3.45% 0.05
9 dm_intensity_sf_b2 27 1.48% 9 0.79% 3.00 3 2.59% 0.11
10 dm_forgottenfortress_rc3 37 2.02% 14 1.23% 2.64 1 0.86% 0.03
11 dm_saltmine_efps_b2 62 3.39% 25 2.19% 2.48 1 0.86% 0.02
12 dm_resident_cu 52 2.84% 22 1.93% 2.36 2 1.72% 0.04
13 dm_rapidfire_efps_b1 33 1.81% 14 1.23% 2.36 2 1.72% 0.06
14 dm_booty_camp_rc1 18 0.98% 8 0.70% 2.25 5 4.31% 0.28
15 dm_balcony 31 1.70% 14 1.23% 2.21 2 1.72% 0.06
16 dm_campgrounds_v2 45 2.46% 21 1.84% 2.14 0 0.00% 0.00
17 dm_desecration_rc2 37 2.02% 18 1.58% 2.06 6 5.17% 0.16
18 dm_grace_socal_rc1 41 2.24% 20 1.75% 2.05 1 0.86% 0.02
19 dm_jaeger_rc4 52 2.84% 26 2.28% 2.00 1 0.86% 0.02
20 dm_socal_nuketown_v4q 18 0.98% 9 0.79% 2.00 3 2.59% 0.17
21 the_gonarch_lair 23 1.26% 12 1.05% 1.92 3 2.59% 0.13
22 dm_atrium_b4 23 1.26% 12 1.05% 1.92 0 0.00% 0.00
23 dm_tigcrik_night_b5 34 1.86% 18 1.58% 1.89 2 1.72% 0.06
24 dm_lockdown_sf_r2 28 1.53% 15 1.31% 1.87 5 4.31% 0.18
25 dm_press_rc1 39 2.13% 21 1.84% 1.86 2 1.72% 0.05
26 dm_overwatch_cm 93 5.09% 52 4.56% 1.79 4 3.45% 0.04
27 dm_17_longestyard_b7 32 1.75% 18 1.58% 1.78 2 1.72% 0.06
28 dm_caverns_r2 16 0.88% 9 0.79% 1.78 0 0.00% 0.00
29 dm_pueblo 21 1.15% 12 1.05% 1.75 1 0.86% 0.05
30 dm_sneakin_r1 57 3.12% 34 2.98% 1.68 4 3.45% 0.07
31 dm_cs_office_bm 34 1.86% 21 1.84% 1.62 1 0.86% 0.03
32 dm_valorant_split_v6e 19 1.04% 12 1.05% 1.58 0 0.00% 0.00
33 dm_slamjam 56 3.06% 36 3.16% 1.56 0 0.00% 0.00
34 dm_mirage_r1 34 1.86% 24 2.10% 1.42 6 5.17% 0.18
35 dm_overwatch_cu 45 2.46% 32 2.80% 1.41 1 0.86% 0.02
36 dm_fuel_b1 11 0.60% 8 0.70% 1.38 0 0.00% 0.00
37 dm_zest_r4 37 2.02% 28 2.45% 1.32 3 2.59% 0.08
38 dm_thumper_remake_v1a 33 1.81% 26 2.28% 1.27 5 4.31% 0.15
39 dm_octagon_sf_b5 16 0.88% 13 1.14% 1.23 3 2.59% 0.19
40 dm_no_vape_center_rc2 94 5.14% 79 6.92% 1.19 3 2.59% 0.03
41 dm_riposte_utd 33 1.81% 28 2.45% 1.18 0 0.00% 0.00
42 dm_sandcastle_b1 36 1.97% 32 2.80% 1.13 1 0.86% 0.03
43 dm_meridian_b5 41 2.24% 38 3.33% 1.08 4 3.45% 0.10
44 dm_lostarena_sf_b3 85 4.65% 80 7.01% 1.06 6 5.17% 0.07
45 dm_playground_final_rc1 32 1.75% 31 2.72% 1.03 1 0.86% 0.03
46 dm_crazyshipment 36 1.97% 38 3.33% 0.95 3 2.59% 0.08
47 dm_new_alcys_castle 25 1.37% 28 2.45% 0.89 4 3.45% 0.16
48 dm_intel_final 6 0.33% 7 0.61% 0.86 1 0.86% 0.17
49 dm_neo_b2 20 1.09% 26 2.28% 0.77 1 0.86% 0.05
50 dm_ethic_hd 24 1.31% 34 2.98% 0.71 1 0.86% 0.04
51 dm_caverns_sf_b3 19 1.04% 28 2.45% 0.68 2 1.72% 0.11
52 dm_albatross 8 0.44% 13 1.14% 0.62 2 1.72% 0.25
53 dm_tigdance_rc1 5 0.27% 15 1.31% 0.33 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SoCal#1 | Since 2005 | Patience on 1st Connect 1,828 100.00% 1,141 1.6021 116 100.00% 0.0635




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesAdrian94 104 5.69% 47 4.12% 2.21 8 7.27% 0.08
2  United statesMajestic 12 82 4.49% 32 2.80% 2.56 3 2.73% 0.04
3  United states|911|Da11aS 81 4.43% 168 14.72% 0.48 6 5.45% 0.07
4  United states«§ubliminal» 71 3.88% 83 7.27% 0.86 3 2.73% 0.04
5  United states|911|Debbie 69 3.77% 113 9.90% 0.61 4 3.64% 0.06
6  United states(ECU) BaliCruz 64 3.50% 45 3.94% 1.42 6 5.45% 0.09
7  United statesRabbit 63 3.45% 61 5.35% 1.03 3 2.73% 0.05
8  United statesfeedays 62 3.39% 50 4.38% 1.24 3 2.73% 0.05
9  UkraineS△LO POWEЯ 59 3.23% 21 1.84% 2.81 2 1.82% 0.03
10  United statesthe Onion Bot™ (4090 powered) 57 3.12% 0 0.00% 57.00 1 0.91% 0.02
11  PeruWładysław Czartoryski 47 2.57% 12 1.05% 3.92 7 6.36% 0.15
12  United statesZeph 46 2.52% 10 0.88% 4.60 5 4.55% 0.11
13  CanadaAshley 44 2.41% 32 2.80% 1.38 1 0.91% 0.02
14  United statesOrgatE 41 2.24% 32 2.80% 1.28 2 1.82% 0.05
15  United statesAram_FTF 39 2.13% 5 0.44% 7.80 0 0.00% 0.00
16  United statesULTIMATE WARRIOR 34 1.86% 10 0.88% 3.40 1 0.91% 0.03
17  United statesJ-Venom 33 1.81% 5 0.44% 6.60 1 0.91% 0.03
18  United statesAdamska Shalashaska 30 1.64% 3 0.26% 10.00 2 1.82% 0.07
19  United states[SS]Johnny Blade 29 1.59% 14 1.23% 2.07 2 1.82% 0.07
20  United stateshibachidealer 26 1.42% 5 0.44% 5.20 2 1.82% 0.08
21  United statesViperbird 22 1.20% 24 2.10% 0.92 2 1.82% 0.09
22  United statesRully 22 1.20% 11 0.96% 2.00 2 1.82% 0.09
23  Canada⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻ 21 1.15% 14 1.23% 1.50 0 0.00% 0.00
24  United states♡NipSlip♥ 20 1.09% 8 0.70% 2.50 1 0.91% 0.05
25  MexicoKolo Terrorita 18 0.98% 7 0.61% 2.57 3 2.73% 0.17
26  United arab emiratesHumλm 17 0.93% 21 1.84% 0.81 2 1.82% 0.12
27  United states[SS]AgenT 17 0.93% 7 0.61% 2.43 2 1.82% 0.12
28  United statesart_lessing 17 0.93% 6 0.53% 2.83 2 1.82% 0.12
29  Argentinavalen 16 0.88% 66 5.78% 0.24 0 0.00% 0.00
30  United statescindybear805 15 0.82% 1 0.09% 15.00 0 0.00% 0.00
31  United statesscared half life scientist 14 0.77% 5 0.44% 2.80 1 0.91% 0.07
32  United statesseadoggerz 14 0.77% 1 0.09% 14.00 0 0.00% 0.00
33  South koreaPro100 net 14 0.77% 0 0.00% 14.00 1 0.91% 0.07
34  United states[t4t]raccoonburger 13 0.71% 8 0.70% 1.63 0 0.00% 0.00
35  Australia[TÐK]ۣ๖ۣۣԀλthon 13 0.71% 3 0.26% 4.33 0 0.00% 0.00
36  HondurasRhamlock 13 0.71% 3 0.26% 4.33 4 3.64% 0.31
37  United statesPlex #seweraim 12 0.66% 5 0.44% 2.40 1 0.91% 0.08
38  MexicoNacho_095 12 0.66% 1 0.09% 12.00 2 1.82% 0.17
39  United statesNine Inch Иipples 11 0.60% 6 0.53% 1.83 0 0.00% 0.00
40  United statesRoboninjaman3 11 0.60% 5 0.44% 2.20 1 0.91% 0.09
41  United statesCaptain-Deez-ICU2 11 0.60% 4 0.35% 2.75 0 0.00% 0.00
42  United statesok 11 0.60% 0 0.00% 11.00 1 0.91% 0.09
43  BrazilCipollino 11 0.60% 0 0.00% 11.00 1 0.91% 0.09
44  Canadapolkadot collector 10 0.55% 46 4.03% 0.22 1 0.91% 0.10
45  United stateshendoe 10 0.55% 9 0.79% 1.11 1 0.91% 0.10
46  United statesWren 10 0.55% 7 0.61% 1.43 0 0.00% 0.00
47  United statesdurr 10 0.55% 4 0.35% 2.50 0 0.00% 0.00
48  EcuadorUltimate Games xD 10 0.55% 1 0.09% 10.00 1 0.91% 0.10
49  United statesDiema 9 0.49% 7 0.61% 1.29 2 1.82% 0.22
50  United statesjaydaawsome09 9 0.49% 1 0.09% 9.00 1 0.91% 0.11


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]