HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States |911|breH
Location: United States
Steam: STEAM_0:1:6730089
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  911
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jul. 20th, 2025 @ 08:43:29
Total Connection Time: 2d 20:20:10h
Average Ping:* -
Favorite Server:* SoCal#1 | Since 2005 | Patience on 1st Connect
Favorite Map:* dm_veranda
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 99%
Points: 4,659
Rank: 5
Kills per Minute: 2.49
Kills per Death: 2.6452 (2.03*)
Headshots per Kill: 0.1090 (0.1287*)
Shots per Kill: 11.99
Weapon Accuracy: 39.1% (37%*)
Headshots: 1,115 (151*)
Kills: 10,229 (1,173*)
Deaths: 3,867 (578*)
Longest Kill Streak: 44
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History |911|breH's History:
  Events | Sessions | Awards (319) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 2271 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Bronze Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Award of Physbox Supreme Physics Supreme Pistol Silver RPG Supreme Shotgun Supreme Slam Supreme SMG Silver SMG Grenade Bronze Stunstick Most Suicides - Supreme
Global Awards
03. (Pistol) Freakin Pistol Freak 04. (Physics) Bummsmaster 07. (Combine Balls) Ball Player 08. (.357) Peacemaker 09. (Pumpgun) Duckmaster 10. (Crossbow) Robin Hood 11. (AR2) Rattertante 12. (Slam) Trapmaster 13. (SMG Nade) SMG Nader 17. Most Kills Headshot King


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 |911|breH 0d 02:16:10h 2025-07-20 09:15:29 318 127 2.50 48 0.15 0 45.8%
2 |911|Herb 0d 21:46:17h 2025-07-17 03:08:10 2,848 1,375 2.07 302 0.11 0 37.7%
3 |911|Herbalizer 0d 08:49:46h 2025-06-17 05:36:59 1,322 480 2.75 144 0.11 0 37.3%
4 |911|Herbaloser 0d 00:04:53h 2025-03-29 19:59:13 0 0 0.00 0 - 0 0.0%
5 |911|Gerbilizer 0d 00:33:39h 2025-03-25 03:55:02 55 4 13.75 11 0.20 0 91.6%
6 Herbalizer 1d 04:20:44h 2025-02-25 07:19:56 4,849 1,557 3.11 515 0.11 0 39.5%
7 Herb 0d 05:33:57h 2025-02-02 05:24:11 750 306 2.45 90 0.12 0 41.9%
8 |911|Debbie 0d 00:44:58h 2024-12-09 06:25:32 87 17 5.12 5 0.06 0 26.1%
9 Herbalizer {no sound} 0d 00:09:46h 2024-11-24 01:47:11 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 151 times 0
2 Double Kill (2 kills) 92 times 92
3 Triple Kill (3 kills) 56 times 112
4 Domination (4 kills) 31 times 93
5 Mega Kill (6 kills) 20 times 100
6 Rampage (5 kills) 16 times 64
7 Ownage (7 kills) 10 times 60
8 God Like (12+ kills) 8 times 88
9 Killing Spree (9 kills) 7 times 56
10 Ultra Kill (8 kills) 6 times 42
11 Monster Kill (10 kills) 4 times 36
12 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 6 times 9.52%
2 Rebel Forces 3 times 4.76%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 279 23.79% 41 27.15% 0.15
2 .357 Magnum 4.30 243 20.72% 80 52.98% 0.33
3 Physics 7.00 225 19.18% 0 0.00% 0.00
4 Combine Ball 2.40 96 8.18% 0 0.00% 0.00
5 Crossbow 7.30 77 6.56% 0 0.00% 0.00
6 Frag Grenade 3.70 62 5.29% 0 0.00% 0.00
7 Combine Assault Rifle 1.00 41 3.50% 14 9.27% 0.34
8 Slam 4.60 37 3.15% 0 0.00% 0.00
9 Stun Stick 15.00 36 3.07% 0 0.00% 0.00
10 USP Match 10.00 33 2.81% 14 9.27% 0.42
11 Crowbar 15.00 16 1.36% 0 0.00% 0.00
12 Rocket Propelled Grenade 0.00 10 0.85% 0 0.00% 0.00
13 Sub Machine Gun 0.00 9 0.77% 2 1.32% 0.22
14 Impact Grenade 2.50 8 0.68% 0 0.00% 0.00
15 bTelefrag 7.20 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 1,075 383 40,919 0 191 4.2444 35.6% 106.8 5.6
2 Shotgun 415 565 23,745 0 97 2.9394 136.1% 42.0 4.3
3 Crossbow 561 100 10,000 0 73 8.1111 17.8% 100.0 7.7
4 USP Match 1,201 345 6,811 0 28 28.0000 28.7% 19.7 42.9
5 Combine Assault Rifle 1,014 270 13,881 0 21 21.0000 26.6% 51.4 48.3
6 Sub Machine Gun 735 172 3,876 0 7 3.5000 23.4% 22.5 105.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 USP Match 205 19.5% 61.0% 19.5%
2 .357 Magnum 168 18.5% 65.5% 16.1%
3 Shotgun 124 29.0% 48.4% 22.6%
4 Combine Assault Rifle 104 21.2% 57.7% 21.2%
5 Sub Machine Gun 63 28.6% 55.6% 15.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 jctf_bananabay_efps_b2 9 0.77% 1 0.17% 9.00 3 1.99% 0.33
2 dm_vietnam_v2w 7 0.60% 1 0.17% 7.00 2 1.32% 0.29
3 f1_phuckball_b3x 6 0.51% 0 0.00% 6.00 0 0.00% 0.00
4 dm_agency_rc2 10 0.85% 2 0.35% 5.00 3 1.99% 0.30
5 dm_avalon_b1 10 0.85% 2 0.35% 5.00 4 2.65% 0.40
6 0adm_aimeros_v2b 5 0.43% 1 0.17% 5.00 1 0.66% 0.20
7 dm_balakovo_b2 5 0.43% 0 0.00% 5.00 1 0.66% 0.20
8 dm_lockdown_sf_r3 13 1.11% 3 0.52% 4.33 1 0.66% 0.08
9 dm_caverns_r2 50 4.26% 13 2.25% 3.85 3 1.99% 0.06
10 dm_denizen_rc3 7 0.60% 2 0.35% 3.50 0 0.00% 0.00
11 dm_carousel 65 5.54% 19 3.29% 3.42 4 2.65% 0.06
12 dm_resistance_r1 42 3.58% 13 2.25% 3.23 3 1.99% 0.07
13 dm_lockdown_r6 68 5.80% 23 3.98% 2.96 4 2.65% 0.06
14 dm_pipedream_b04 53 4.52% 19 3.29% 2.79 9 5.96% 0.17
15 dm_world_trainzzz_r3 77 6.56% 28 4.84% 2.75 18 11.92% 0.23
16 dm_panama 42 3.58% 17 2.94% 2.47 4 2.65% 0.10
17 dm_egypt_story_b2 37 3.15% 15 2.60% 2.47 1 0.66% 0.03
18 dm_albatross 36 3.07% 15 2.60% 2.40 7 4.64% 0.19
19 dm_coax_efps_rc1 49 4.18% 21 3.63% 2.33 10 6.62% 0.20
20 dm_pueblo 48 4.09% 21 3.63% 2.29 9 5.96% 0.19
21 de_dust_go 86 7.33% 39 6.75% 2.21 17 11.26% 0.20
22 dm_lostvillage_night_b2 28 2.39% 13 2.25% 2.15 1 0.66% 0.04
23 dm_stronghold_b1 23 1.96% 11 1.90% 2.09 1 0.66% 0.04
24 dm_lostvillage_efps_b1 2 0.17% 0 0.00% 2.00 1 0.66% 0.50
25 dm_datacore_r2 53 4.52% 27 4.67% 1.96 6 3.97% 0.11
26 dm_ancient_socal_b1 27 2.30% 15 2.60% 1.80 5 3.31% 0.19
27 dm_backdoor 57 4.86% 38 6.57% 1.50 7 4.64% 0.12
28 dm_intensity_sf_b2 18 1.53% 12 2.08% 1.50 2 1.32% 0.11
29 dm_veranda 71 6.05% 48 8.30% 1.48 11 7.28% 0.15
30 dm_workshop_wharehouse_b1a 47 4.01% 32 5.54% 1.47 2 1.32% 0.04
31 dm_domebox_tsgk_rc1 75 6.39% 69 11.94% 1.09 5 3.31% 0.07
32 dm_neo_b2 29 2.47% 27 4.67% 1.07 2 1.32% 0.07
33 dm_torque 1 0.09% 1 0.17% 1.00 0 0.00% 0.00
34 dm_gasworksinc_beta2 1 0.09% 1 0.17% 1.00 0 0.00% 0.00
35 dm_psycho 1 0.09% 1 0.17% 1.00 0 0.00% 0.00
36 ctf_powerhouse_tox_b2 1 0.09% 0 0.00% 1.00 0 0.00% 0.00
37 cap_veranda_a2 11 0.94% 19 3.29% 0.58 4 2.65% 0.36
38 dm_biolab_decontamination_v1 2 0.17% 4 0.69% 0.50 0 0.00% 0.00
39 dm_caverns_sf_b3 1 0.09% 2 0.35% 0.50 0 0.00% 0.00
40 dm_vat 0 0.00% 1 0.17% 0.00 0 0.00% -
41 dm_bm_stalkyard_v1y 0 0.00% 1 0.17% 0.00 0 0.00% -
42 dm_tigdance 0 0.00% 1 0.17% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SoCal#1 | Since 2005 | Patience on 1st Connect 1,173 100.00% 578 2.0294 151 100.00% 0.1287




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesAy bro watch yo jet 110 9.38% 43 7.44% 2.56 15 10.34% 0.14
2  United states|Â.†.K.| Death By Roo Roo 102 8.70% 19 3.29% 5.37 18 12.41% 0.18
3  United statesRomanDrunk 99 8.44% 44 7.61% 2.25 9 6.21% 0.09
4  United statesCRYABOUTIT 94 8.01% 0 0.00% 94.00 13 8.97% 0.14
5  United statesThe New(ly vindicated) Guy™ 57 4.86% 55 9.52% 1.04 6 4.14% 0.11
6  United statesLsD. h$ 57 4.86% 32 5.54% 1.78 7 4.83% 0.12
7  United statesLe Sharte 47 4.01% 53 9.17% 0.89 4 2.76% 0.09
8  United states|911|Da11aS 45 3.84% 64 11.07% 0.70 4 2.76% 0.09
9  United states11thMS (Co. A) Lt. Extracrispi 45 3.84% 9 1.56% 5.00 3 2.07% 0.07
10  United states«§ubliminal» 40 3.41% 18 3.11% 2.22 2 1.38% 0.05
11  JapanCobrato 33 2.81% 55 9.52% 0.60 5 3.45% 0.15
12  United statesLuna Skye 27 2.30% 10 1.73% 2.70 7 4.83% 0.26
13  United states+ORCON+ Veritas [SS] 25 2.13% 14 2.42% 1.79 4 2.76% 0.16
14  United statesSantiago-game 23 1.96% 5 0.87% 4.60 1 0.69% 0.04
15  United statesspecteroid 23 1.96% 5 0.87% 4.60 4 2.76% 0.17
16  Australiamaxalotl9 22 1.88% 16 2.77% 1.38 2 1.38% 0.09
17  United states«§» 187 22 1.88% 6 1.04% 3.67 3 2.07% 0.14
18  United statesOrgatE 20 1.71% 10 1.73% 2.00 3 2.07% 0.15
19  United arab emiratesHumλm 19 1.62% 16 2.77% 1.19 1 0.69% 0.05
20  United states«x§tephx» 18 1.53% 17 2.94% 1.06 0 0.00% 0.00
21  UkraineS△ʟᴏ ᴘᴏᴡᴇЯ 16 1.36% 10 1.73% 1.60 2 1.38% 0.13
22  United states2009 Jeep Liberty 16 1.36% 2 0.35% 8.00 1 0.69% 0.06
23  AustraliaDROP BEAR 14 1.19% 7 1.21% 2.00 0 0.00% 0.00
24  United statesnormlgmplyr1990 13 1.11% 2 0.35% 6.50 2 1.38% 0.15
25  Türkiye||Pokemon 13 1.11% 1 0.17% 13.00 3 2.07% 0.23
26  United states[t4t]raccoonburger 13 1.11% 0 0.00% 13.00 2 1.38% 0.15
27  United states|911|Viperbird 12 1.02% 13 2.25% 0.92 1 0.69% 0.08
28  United statesCyrus 12 1.02% 5 0.87% 2.40 2 1.38% 0.17
29  United states0R1G1N 11 0.94% 8 1.38% 1.38 3 2.07% 0.27
30  United states‡ŠΞλ ƁƛƦǹǻƄęąşţ 11 0.94% 5 0.87% 2.20 0 0.00% 0.00
31  Australia[PINGLE] Kevin Rudd 11 0.94% 2 0.35% 5.50 2 1.38% 0.18
32  United statesQuacker 10 0.85% 0 0.00% 10.00 2 1.38% 0.20
33  Argentina/запястье 8 0.68% 14 2.42% 0.57 0 0.00% 0.00
34  Russia20,386 7 0.60% 2 0.35% 3.50 0 0.00% 0.00
35  United statesconfection 7 0.60% 1 0.17% 7.00 1 0.69% 0.14
36  EgyptHa1eW 7 0.60% 1 0.17% 7.00 2 1.38% 0.29
37  United statesthe Hollywood Onion™ 7 0.60% 1 0.17% 7.00 2 1.38% 0.29
38  Japankaz 7 0.60% 0 0.00% 7.00 1 0.69% 0.14
39  Russiaziotdinov0522 7 0.60% 0 0.00% 7.00 1 0.69% 0.14
40  Australia[PINGLE] Anthony Albanese 6 0.51% 1 0.17% 6.00 2 1.38% 0.33
41  ThailandJoveilus Marceli 6 0.51% 1 0.17% 6.00 0 0.00% 0.00
42  RussiaGV 6 0.51% 1 0.17% 6.00 1 0.69% 0.17
43  Chinamegan.phillips1 6 0.51% 0 0.00% 6.00 4 2.76% 0.67




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]