HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States The New Guy™
Location: United States
Steam: STEAM_0:1:6054671
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Oct. 19th, 2025 @ 01:48:33
Total Connection Time: 1d 16:47:15h
Average Ping:* -
Favorite Server:* SoCal#1 | New Engine WIP
Favorite Map:* dm_awoken-newguy-the-gay-mapping-god_v69
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 91%
Points: 4,401
Rank: 5
Kills per Minute: 1.71
Kills per Death: 1.8882 (2.52*)
Headshots per Kill: 0.1687 (0.1508*)
Shots per Kill: 5.96
Weapon Accuracy: 48.1% (55%*)
Headshots: 704 (54*)
Kills: 4,173 (358*)
Deaths: 2,210 (142*)
Longest Kill Streak: 52
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History The New Guy™'s History:
  Events | Sessions | Awards (54) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 327 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Bronze 357 Award of AR2 Supreme Combine Ball Award of Xbow Award of Crowbar Award of Grenade Award of Most Headshots Supreme Lowpinger Award of Most Kills Supreme Physbox Supreme Physics Supreme Pistol Award of RPG Supreme Shotgun Supreme Slam Supreme SMG Award of SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
01. (Crowbar) Rebel for Life 09. (Pumpgun) Duckmaster 16. (RPG) Clumsy Smurf found the RPG!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 The New Guy™ 1d 06:16:58h 2025-10-19 05:48:58 2,860 1,466 1.95 469 0.16 0 50.4%
2 Romanaddict™ 0d 01:47:53h 2025-09-08 04:13:22 156 86 1.81 24 0.15 0 42.8%
3 The New(ly vindicated) Guy™ 0d 08:37:37h 2025-07-28 06:55:55 1,157 658 1.76 211 0.18 0 43.3%
4 Online™ (unlike [SS] server) 0d 00:04:47h 2025-04-09 03:00:04 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 54 times 0
2 Double Kill (2 kills) 20 times 20
3 Triple Kill (3 kills) 16 times 32
4 Domination (4 kills) 10 times 30
5 Mega Kill (6 kills) 4 times 20
6 God Like (12+ kills) 3 times 33
7 Ultra Kill (8 kills) 2 times 14
8 Rampage (5 kills) 2 times 8
9 Ownage (7 kills) 2 times 12
10 Unstoppable (11 kills) 1 times 10
11 Monster Kill (10 kills) 1 times 9
12 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 2 times 6.45%
2 Rebel Forces 1 times 3.23%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 129 36.03% 37 68.52% 0.29
2 Shotgun 3.80 96 26.82% 14 25.93% 0.15
3 Frag Grenade 3.70 35 9.78% 0 0.00% 0.00
4 Crossbow 7.30 25 6.98% 0 0.00% 0.00
5 Physics 7.00 23 6.42% 0 0.00% 0.00
6 Rocket Propelled Grenade 0.00 22 6.15% 0 0.00% 0.00
7 Crowbar 15.00 11 3.07% 0 0.00% 0.00
8 Impact Grenade 2.50 7 1.96% 0 0.00% 0.00
9 Sub Machine Gun 0.00 6 1.68% 2 3.70% 0.33
10 Combine Assault Rifle 1.00 4 1.12% 1 1.85% 0.25




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 625 245 23,579 0 119 7.0000 39.2% 96.2 5.3
2 Shotgun 156 308 9,374 0 51 3.9231 197.4% 30.4 3.1
3 Crossbow 132 40 4,000 0 25 8.3333 30.3% 100.0 5.3
4 Sub Machine Gun 154 40 450 0 4 4.0000 26.0% 11.3 38.5
5 Combine Assault Rifle 87 19 297 0 2 2.0000 21.8% 15.6 43.5
6 USP Match 44 9 104 0 0 0.0000 20.5% 11.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 .357 Magnum 85 20.0% 60.0% 20.0%
2 Shotgun 36 25.0% 63.9% 11.1%
3 Sub Machine Gun 24 20.8% 58.3% 20.8%
4 USP Match 8 12.5% 62.5% 25.0%
5 Combine Assault Rifle 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_biohazard_cal 68 18.99% 9 6.34% 7.56 10 18.52% 0.15
2 dm_pipedream_b13 29 8.10% 4 2.82% 7.25 4 7.41% 0.14
3 1adm_sw0starena_v1k 56 15.64% 13 9.15% 4.31 11 20.37% 0.20
4 dm_awoken-newguy-the-gay-mapping-god_v69 25 6.98% 6 4.23% 4.17 4 7.41% 0.16
5 dm_gulch 8 2.23% 3 2.11% 2.67 0 0.00% 0.00
6 dm_airfusion_efps_b1 68 18.99% 29 20.42% 2.34 10 18.52% 0.15
7 dm_cloudcity 17 4.75% 8 5.63% 2.13 3 5.56% 0.18
8 dm_overwatch_cm 33 9.22% 16 11.27% 2.06 4 7.41% 0.12
9 dm_world_trainzzz_r3 11 3.07% 8 5.63% 1.38 3 5.56% 0.27
10 dm_veranda 32 8.94% 31 21.83% 1.03 4 7.41% 0.13
11 dm_killbox_bunker_b 5 1.40% 5 3.52% 1.00 0 0.00% 0.00
12 dm_socal_institute_r1 5 1.40% 5 3.52% 1.00 1 1.85% 0.20
13 f1_phuckball_b3x 1 0.28% 0 0.00% 1.00 0 0.00% 0.00
14 aim_cradle_ge 0 0.00% 1 0.70% 0.00 0 0.00% -
15 dm_workshop_wharehouse_b1a 0 0.00% 4 2.82% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SoCal#1 | New Engine WIP 358 100.00% 142 2.5211 54 100.00% 0.1508




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesCRYABOUTIT 59 16.48% 0 0.00% 59.00 9 16.67% 0.15
2  United statesRomanDrunk 39 10.89% 24 16.90% 1.63 7 12.96% 0.18
3  United statesAy bro watch yo jet 35 9.78% 6 4.23% 5.83 4 7.41% 0.11
4  United statesfeedays 25 6.98% 6 4.23% 4.17 7 12.96% 0.28
5  United statesBuck Butler EST-Ultimate Warrio 22 6.15% 12 8.45% 1.83 3 5.56% 0.14
6  China3,276,246,602 21 5.87% 1 0.70% 21.00 1 1.85% 0.05
7  United statesMandrew 19 5.31% 8 5.63% 2.38 3 5.56% 0.16
8  United states(ECU) BaliCruz 18 5.03% 7 4.93% 2.57 4 7.41% 0.22
9  United states|Â.†.K.| Death By Roo Roo 18 5.03% 3 2.11% 6.00 1 1.85% 0.06
10  United states«§ubliminal» 16 4.47% 22 15.49% 0.73 3 5.56% 0.19
11  United statesZionist 11 3.07% 2 1.41% 5.50 1 1.85% 0.09
12  United statesI GO TO YALE 10 2.79% 2 1.41% 5.00 3 5.56% 0.30
13  United states«SpooKymoo§e» 9 2.51% 6 4.23% 1.50 3 5.56% 0.33
14  United statesbluedragon012` 8 2.23% 7 4.93% 1.14 0 0.00% 0.00
15  Argentinavalen 7 1.96% 8 5.63% 0.88 1 1.85% 0.14
16  United statesnot the Hollywood Onion™ 7 1.96% 2 1.41% 3.50 1 1.85% 0.14
17  United statesMultiplayer Bot 7 1.96% 0 0.00% 7.00 3 5.56% 0.43
18  United arab emiratesHumλm 5 1.40% 7 4.93% 0.71 0 0.00% 0.00
19  United statesMetalcoreslaya 5 1.40% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]