HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United States The New Guy™
Location: United States
Steam: STEAM_0:1:6054671
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 7th, 2025 @ 05:10:18
Total Connection Time: 2d 08:13:48h
Average Ping:* -
Favorite Server:* Socal #2 - Modern Engine
Favorite Map:* f1_phuckball_b3x
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 88%
Points: 4,218
Rank: 6
Kills per Minute: 1.54
Kills per Death: 1.8166 (1.58*)
Headshots per Kill: 0.1469 (0.0584*)
Shots per Kill: 8.19
Weapon Accuracy: 47.5% (39%*)
Headshots: 764 (60*)
Kills: 5,201 (1,028*)
Deaths: 2,863 (652*)
Longest Kill Streak: 52
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History The New Guy™'s History:
  Events | Sessions | Awards (73) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 549 (27%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Bronze 357 Award of AR2 Supreme Combine Ball Award of Xbow Award of Crowbar Award of Grenade Most Headshots - Bronze Supreme Lowpinger Most Kills - Bronze Supreme Physbox Award of Physics Supreme Pistol Award of RPG Award of Shotgun Supreme Slam Award of SMG Bronze SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
05. (Physbox) Baffmaster 06. (Grenade) Nadethrower 2k 09. (Pumpgun) Duckmaster 13. (SMG Nade) SMG Nader Headshot King


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 The New Guy™ 1d 21:26:25h 2025-12-07 05:12:25 3,888 2,119 1.83 529 0.14 0 49.3%
2 iloveanal 0d 00:11:53h 2025-12-01 03:11:51 0 0 0.00 0 - 0 0.0%
3 paradox b bading 0d 00:05:13h 2025-12-01 02:47:27 0 0 0.00 0 - 0 0.0%
4 Romanaddict™ 0d 01:47:53h 2025-09-08 04:13:22 156 86 1.81 24 0.15 0 42.8%
5 The New(ly vindicated) Guy™ 0d 08:37:37h 2025-07-28 06:55:55 1,157 658 1.76 211 0.18 0 43.3%
6 Online™ (unlike [SS] server) 0d 00:04:47h 2025-04-09 03:00:04 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 91 times 91
2 Headshot Kill 60 times 0
3 Triple Kill (3 kills) 47 times 94
4 Domination (4 kills) 28 times 84
5 Rampage (5 kills) 17 times 68
6 Mega Kill (6 kills) 9 times 45
7 Ownage (7 kills) 8 times 48
8 Killing Spree (9 kills) 7 times 56
9 God Like (12+ kills) 6 times 66
10 Ultra Kill (8 kills) 3 times 21
11 Unstoppable (11 kills) 2 times 20
12 Monster Kill (10 kills) 2 times 18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 31 times 11.15%
2 The Combine 18 times 6.47%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 368 35.80% 17 28.33% 0.05
2 .357 Magnum 4.30 288 28.02% 37 61.67% 0.13
3 Frag Grenade 3.70 109 10.60% 0 0.00% 0.00
4 Crossbow 7.30 87 8.46% 0 0.00% 0.00
5 Rocket Propelled Grenade 0.00 43 4.18% 0 0.00% 0.00
6 Physics 7.00 43 4.18% 0 0.00% 0.00
7 Sub Machine Gun 0.00 40 3.89% 5 8.33% 0.13
8 Impact Grenade 2.50 13 1.26% 0 0.00% 0.00
9 Combine Assault Rifle 1.00 11 1.07% 1 1.67% 0.09
10 Crowbar 15.00 9 0.88% 0 0.00% 0.00
11 Combine Ball 2.40 7 0.68% 0 0.00% 0.00
12 USP Match 10.00 6 0.58% 0 0.00% 0.00
13 Stun Stick 15.00 2 0.19% 0 0.00% 0.00
14 bTelefrag 7.20 2 0.19% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 520 205 20,025 0 88 5.8667 39.4% 97.7 5.9
2 Shotgun 121 151 6,437 0 36 4.5000 124.8% 42.6 3.4
3 Crossbow 137 36 3,600 0 21 3.5000 26.3% 100.0 6.5
4 Sub Machine Gun 381 72 874 0 6 3.0000 18.9% 12.1 63.5
5 USP Match 71 18 234 0 1 1.0000 25.4% 13.0 71.0
6 Combine Assault Rifle 15 3 33 0 0 0.0000 20.0% 11.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 .357 Magnum 89 19.1% 58.4% 22.5%
2 Shotgun 42 23.8% 57.1% 19.0%
3 Sub Machine Gun 38 26.3% 50.0% 23.7%
4 USP Match 13 46.2% 46.2% 7.7%
5 Combine Assault Rifle 3 66.7% 0.0% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_bank_v10f_test_map 51 4.96% 7 1.07% 7.29 12 20.00% 0.24
2 dm_ancient_socal_b1 7 0.68% 2 0.31% 3.50 0 0.00% 0.00
3 dm_questionable_lockdown_r2a 15 1.46% 5 0.77% 3.00 3 5.00% 0.20
4 f1_phuckball_b3x 3 0.29% 0 0.00% 3.00 0 0.00% 0.00
5 dm_insurrection_v4g 24 2.33% 9 1.38% 2.67 0 0.00% 0.00
6 dm_biohazard_cal 36 3.50% 15 2.30% 2.40 9 15.00% 0.25
7 dm_caverns_sf_b3 70 6.81% 31 4.75% 2.26 0 0.00% 0.00
8 dm_agency_rc2 47 4.57% 22 3.37% 2.14 0 0.00% 0.00
9 dm_awoken-newguy-the-gay-mapping-god_v69 95 9.24% 46 7.06% 2.07 8 13.33% 0.08
10 aim_arena_reportaled_r12 76 7.39% 38 5.83% 2.00 2 3.33% 0.03
11 aim_arena_reloaded 4 0.39% 2 0.31% 2.00 0 0.00% 0.00
12 0adm_advanced_v17 2 0.19% 1 0.15% 2.00 0 0.00% 0.00
13 dm_galecrater 66 6.42% 38 5.83% 1.74 8 13.33% 0.12
14 dm_airfusion_night_b5 57 5.54% 35 5.37% 1.63 0 0.00% 0.00
15 dm_lostarena_sf_b3 52 5.06% 32 4.91% 1.63 0 0.00% 0.00
16 dm_lostarena 24 2.33% 15 2.30% 1.60 0 0.00% 0.00
17 0adm_aerowalk_v17 86 8.37% 54 8.28% 1.59 0 0.00% 0.00
18 dm_lostvillage_sf_b3 33 3.21% 22 3.37% 1.50 0 0.00% 0.00
19 dm_bellas_room_deluxe 12 1.17% 8 1.23% 1.50 1 1.67% 0.08
20 jctf_redline_efps_b5 3 0.29% 2 0.31% 1.50 0 0.00% 0.00
21 0adm_aimeros_v2b 25 2.43% 17 2.61% 1.47 10 16.67% 0.40
22 dm_anal_r1v9 40 3.89% 28 4.29% 1.43 0 0.00% 0.00
23 0adm_fraggin_v09 57 5.54% 47 7.21% 1.21 0 0.00% 0.00
24 dm_lone_2023 19 1.85% 17 2.61% 1.12 5 8.33% 0.26
25 dm_ghettoquad_r6 26 2.53% 26 3.99% 1.00 2 3.33% 0.08
26 dm_antlion_cave_b124 6 0.58% 6 0.92% 1.00 0 0.00% 0.00
27 dm_loststation 1 0.10% 0 0.00% 1.00 0 0.00% 0.00
28 jctf_battle_creek_v0a 1 0.10% 1 0.15% 1.00 0 0.00% 0.00
29 dm_gman_loves_anal_r2 1 0.10% 1 0.15% 1.00 0 0.00% 0.00
30 dm_anal 32 3.11% 36 5.52% 0.89 0 0.00% 0.00
31 1adm_sw0starena_v1k 28 2.72% 32 4.91% 0.88 0 0.00% 0.00
32 dm_bagel_v1 5 0.49% 6 0.92% 0.83 0 0.00% 0.00
33 dm_backdoor 19 1.85% 25 3.83% 0.76 0 0.00% 0.00
34 dm_mayan_sanctuary 4 0.39% 8 1.23% 0.50 0 0.00% 0.00
35 halls3 1 0.10% 9 1.38% 0.11 0 0.00% 0.00
36 dm_cenote 0 0.00% 1 0.15% 0.00 0 0.00% -
37 dm_lockdown_sf_r3 0 0.00% 6 0.92% 0.00 0 0.00% -
38 dmr2_dropforge 0 0.00% 1 0.15% 0.00 0 0.00% -
39 sns_slamception 0 0.00% 1 0.15% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Socal #2 - Modern Engine 1,028 100.00% 652 1.5767 60 100.00% 0.0584




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states«§ubliminal» 174 16.93% 205 31.44% 0.85 13 21.67% 0.07
2  United states|911|Herb 63 6.13% 51 7.82% 1.24 0 0.00% 0.00
3  United statesRomanDrunk 63 6.13% 35 5.37% 1.80 18 30.00% 0.29
4  United states|Â.†.K.| Death By Roo Roo 53 5.16% 10 1.53% 5.30 7 11.67% 0.13
5  United statesI've killed 3 men. 43 4.18% 34 5.21% 1.26 0 0.00% 0.00
6  United states«Santamoo§e» 40 3.89% 24 3.68% 1.67 0 0.00% 0.00
7  United statesfool 39 3.79% 20 3.07% 1.95 0 0.00% 0.00
8  United statesfeedays 37 3.60% 11 1.69% 3.36 0 0.00% 0.00
9  CanadagArbagEplayer2025_ 36 3.50% 58 8.90% 0.62 0 0.00% 0.00
10  Belgiumtotal kaputt 33 3.21% 15 2.30% 2.20 0 0.00% 0.00
11  Canadame hoy minoy 28 2.72% 28 4.29% 1.00 0 0.00% 0.00
12  CanadaAshley 27 2.63% 12 1.84% 2.25 0 0.00% 0.00
13  United statesViper 27 2.63% 8 1.23% 3.38 0 0.00% 0.00
14  United states2009 Jeep Liberty 26 2.53% 4 0.61% 6.50 3 5.00% 0.12
15  JapanKammy.Di 23 2.24% 7 1.07% 3.29 1 1.67% 0.04
16  United statesDoom Slayer 23 2.24% 1 0.15% 23.00 0 0.00% 0.00
17  United states|911|Da11aS 22 2.14% 33 5.06% 0.67 1 1.67% 0.05
18  United states[FADW] Deth V 22 2.14% 4 0.61% 5.50 0 0.00% 0.00
19  Ukraineꜱ△ʟᴏ ᵒᶠᶠɢʀɪᴅ 21 2.04% 5 0.77% 4.20 3 5.00% 0.14
20  United statesCRYABOUTIT 20 1.95% 0 0.00% 20.00 4 6.67% 0.20
21  United states(ECU) BaliCruz 19 1.85% 13 1.99% 1.46 3 5.00% 0.16
22  VietnamYogcha 19 1.85% 6 0.92% 3.17 0 0.00% 0.00
23  United statesBuck Butler EST-Ultimate Warrio 18 1.75% 18 2.76% 1.00 0 0.00% 0.00
24  United statesBingley_Dust_uwu 15 1.46% 8 1.23% 1.88 2 3.33% 0.13
25  Spainsol 14 1.36% 1 0.15% 14.00 2 3.33% 0.14
26  Argentinacorporaldisgrace 12 1.17% 2 0.31% 6.00 2 3.33% 0.17
27  United states[1979] Stila_R8dr 11 1.07% 2 0.31% 5.50 1 1.67% 0.09
28  United states«§» 187 11 1.07% 1 0.15% 11.00 0 0.00% 0.00
29  United statesMel 10 0.97% 4 0.61% 2.50 0 0.00% 0.00
30  United statesKaiju.Bear[1g] 10 0.97% 3 0.46% 3.33 0 0.00% 0.00
31  United statesjunitanuki 10 0.97% 3 0.46% 3.33 0 0.00% 0.00
32  United statesDumbBirds 10 0.97% 2 0.31% 5.00 0 0.00% 0.00
33  United arab emiratesTeamCurvedBullets.Humλm 9 0.88% 4 0.61% 2.25 0 0.00% 0.00
34  United statesthe Hollywood Onion™ 8 0.78% 1 0.15% 8.00 0 0.00% 0.00
35  United statesMandrew 6 0.58% 6 0.92% 1.00 0 0.00% 0.00
36  United statesTonkCat 5 0.49% 1 0.15% 5.00 0 0.00% 0.00
37  United statesCodyCorg 5 0.49% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]