HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United states|911|Debbie elorank 5,279 368 Points 0d 20:53:17h 3,746 1,278 2.93 377 0.10 39.2%
2  Argentinavalen elorank 5,101 0 Points 0d 03:01:36h 1,223 297 4.12 291 0.24 38.6%
3  United states|911|Da11aS elorank 4,635 0 Points 0d 14:46:02h 2,767 1,092 2.53 420 0.15 42.0%
4  Canadapolkadot collector elorank 4,233 3233 Points 0d 01:14:01h 409 76 5.38 52 0.13 42.5%
5  United statesLord of Sin elorank 3,810 107 Points 0d 05:48:39h 1,242 400 3.11 135 0.11 50.0%
6  United statesViperbird elorank 3,054 -21 Points 0d 03:29:56h 972 422 2.30 136 0.14 35.1%
7  United states«x§tephx» elorank 2,966 327 Points 1d 03:22:23h 4,415 2,371 1.86 297 0.07 54.4%
8  United states«§ubliminal» elorank 2,940 -107 Points 0d 12:35:25h 1,721 947 1.82 339 0.20 45.7%
9  United statesRabbit elorank 2,752 -21 Points 0d 06:04:02h 686 452 1.52 99 0.14 36.3%
10  UkraineS△LO POWEЯ elorank 2,719 0 Points 0d 10:24:09h 1,185 867 1.37 184 0.16 32.6%
11  United statesBones elorank 2,692 0 Points 0d 02:33:37h 295 80 3.69 39 0.13 28.1%
12  United states(ECU) BaliCruz elorank 2,597 13 Points 0d 10:15:12h 1,174 748 1.57 218 0.19 28.7%
13  United statestaliman elorank 2,577 4 Points 0d 11:19:51h 1,192 683 1.75 242 0.20 31.1%
14  United stateselephant thumb elorank 2,470 846 Points 0d 05:33:05h 583 402 1.45 64 0.11 42.0%
15  CanadaAllcock elorank 2,428 -18 Points 0d 06:12:57h 877 465 1.89 81 0.09 31.7%
16  United states[+] nervous [-] elorank 2,418 1418 Points 0d 00:59:20h 289 88 3.28 50 0.17 34.4%
17  United statesWren elorank 2,299 130 Points 0d 01:39:08h 373 130 2.87 57 0.15 38.8%
18  United states[+] sHuz [-] elorank 2,209 332 Points 0d 00:41:30h 191 28 6.82 36 0.19 40.5%
19  United states«Anonymoo§e» elorank 2,167 29 Points 0d 02:29:42h 430 255 1.69 66 0.15 28.2%
20  United stateshendoe elorank 2,163 -2 Points 0d 03:47:51h 596 346 1.72 66 0.11 27.5%
21  United statesVenomrider elorank 2,098 282 Points 0d 03:59:44h 859 497 1.73 170 0.20 28.1%
22  United statesOrgatE elorank 2,075 0 Points 0d 02:07:42h 364 220 1.65 67 0.18 36.9%
23  United statesthe Hollywood Onion™ elorank 2,055 0 Points 0d 06:11:01h 577 376 1.53 52 0.09 33.7%
24  United states♡NipSlip♥ elorank 2,036 403 Points 0d 02:21:52h 291 210 1.39 40 0.14 37.7%
25  United statesMajestic 12 elorank 1,980 0 Points 1d 03:18:55h 3,409 2,525 1.35 211 0.06 28.0%
26  United statesGarg elorank 1,915 0 Points 0d 00:44:41h 183 66 2.77 37 0.20 33.7%
27  CanadaAshley elorank 1,856 260 Points 0d 09:27:28h 1,413 1,083 1.30 230 0.16 31.1%
28  United arab emiratesHumλm elorank 1,822 252 Points 0d 01:17:45h 218 149 1.46 23 0.11 36.1%
29  United statesRully elorank 1,780 -226 Points 0d 02:30:34h 513 384 1.34 116 0.23 29.3%
30  United statesC/-/фя1z0 elorank 1,748 0 Points 0d 01:49:51h 338 191 1.77 52 0.15 37.1%
31  United statesSteezles elorank 1,657 657 Points 0d 01:38:07h 262 250 1.05 26 0.10 31.5%
32  NorwayDavid elorank 1,635 104 Points 0d 04:16:06h 617 469 1.32 94 0.15 29.2%
33  United statesULTIMATE WARRIOR elorank 1,598 -79 Points 0d 03:31:01h 445 401 1.11 44 0.10 26.9%
34  Taiwanjohnweak elorank 1,569 569 Points 0d 00:32:43h 94 17 5.53 19 0.20 40.0%
35  United statesDiema elorank 1,508 58 Points 0d 03:35:05h 309 257 1.20 45 0.15 22.3%
36  United statesBigLife elorank 1,505 505 Points 0d 00:48:27h 145 85 1.71 26 0.18 28.2%
37  United statesLeviathan elorank 1,487 0 Points 0d 01:59:33h 223 210 1.06 6 0.03 27.4%
38  United statesyoy elorank 1,481 -16 Points 0d 01:52:28h 229 196 1.17 45 0.20 27.8%
39  United states{λ²} ^^Boom!!!^^ elorank 1,465 7 Points 0d 02:00:35h 192 175 1.10 15 0.08 33.5%
40  Australia[TÐK]ۣ๖ۣۣԀλthon elorank 1,462 75 Points 0d 02:33:53h 247 222 1.11 38 0.15 47.7%
41  United statesZaulk elorank 1,457 -37 Points 0d 00:58:51h 153 74 2.07 16 0.10 24.3%
42  United statesarac elorank 1,438 4 Points 0d 06:55:49h 1,413 861 1.64 466 0.33 29.6%
43  CanadaFerrick elorank 1,426 139 Points 0d 03:18:24h 577 430 1.34 72 0.12 41.4%
44  PolandSuchaR [PL] elorank 1,423 18 Points 0d 01:13:09h 80 17 4.71 12 0.15 27.2%
45  United statesgp elorank 1,393 1 Points 0d 03:39:56h 489 511 0.96 74 0.15 28.5%
46  United states[t4t]raccoonburger elorank 1,378 155 Points 0d 04:06:52h 471 439 1.07 49 0.10 27.3%
47  United states[SS]Johnny Blade elorank 1,364 22 Points 0d 05:25:41h 612 621 0.99 106 0.17 31.6%
48  United statesssoR elorank 1,362 362 Points 0d 00:35:48h 75 67 1.12 5 0.07 39.1%
49  Canada⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻ elorank 1,359 109 Points 0d 01:31:00h 164 197 0.83 18 0.11 39.7%
50  United statesKirby elorank 1,326 326 Points 0d 01:34:44h 150 150 1.00 23 0.15 21.9%


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]