Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | the Onion Bot™ (4090 powered) | 120 | 0d 02:15:49h | 15 | 456 | 0.03 | 5 | 0.33 | 1.0% | ||
2 | 2009 Jeep Liberty | 164 | 0d 03:32:11h | 186 | 473 | 0.39 | 23 | 0.12 | 20.1% | ||
3 | Multiplayer Bot | 208 | 0d 12:24:57h | 287 | 1,217 | 0.24 | 10 | 0.03 | 14.5% | ||
4 | Władysław Czartoryski | 214 | 0d 10:14:44h | 204 | 620 | 0.33 | 53 | 0.26 | 18.1% | ||
5 | monsterfilmfun | 427 | 0d 02:03:03h | 102 | 216 | 0.47 | 10 | 0.10 | 21.0% | ||
6 | J-Venom | 509 | 0d 01:50:46h | 119 | 255 | 0.47 | 15 | 0.13 | 21.3% | ||
7 | seadoggerz | 533 | 0d 02:50:56h | 189 | 370 | 0.51 | 43 | 0.23 | 24.3% | ||
8 | Aram_FTF | 558 | 0d 01:36:51h | 86 | 228 | 0.38 | 4 | 0.05 | 28.7% | ||
9 | totally normal plant | 574 | 0d 03:41:34h | 63 | 115 | 0.55 | 13 | 0.21 | 33.2% | ||
10 | UwU | 653 | 0d 02:18:06h | 13 | 187 | 0.07 | 0 | 0.00 | 10.1% | ||
11 | Roboninjaman3 | 658 | 0d 00:42:11h | 73 | 130 | 0.56 | 13 | 0.18 | 21.1% | ||
12 | maxwell71596306 | 673 | 0d 01:38:05h | 75 | 173 | 0.43 | 8 | 0.11 | 21.0% | ||
13 | Rhamlock | 716 | 0d 01:23:40h | 69 | 234 | 0.29 | 0 | 0.00 | 12.5% | ||
14 | 1benjamin.herrmann | 719 | 0d 01:00:46h | 60 | 171 | 0.35 | 6 | 0.10 | 20.2% | ||
15 | gmamaes | 722 | 0d 01:21:08h | 17 | 157 | 0.11 | 4 | 0.24 | 10.0% | ||
16 | propixelgamer214 | 736 | 0d 00:51:59h | 64 | 152 | 0.42 | 4 | 0.06 | 17.8% | ||
17 | Meow | 736 | 0d 00:47:14h | 50 | 107 | 0.47 | 5 | 0.10 | 27.4% | ||
18 | Bashe | 746 | 0d 01:21:11h | 61 | 91 | 0.67 | 10 | 0.16 | 18.9% | ||
19 | traplord9000 | 755 | 0d 02:24:05h | 156 | 236 | 0.66 | 23 | 0.15 | 30.8% | ||
20 | gracesya.794 | 762 | 0d 00:55:57h | 53 | 125 | 0.42 | 7 | 0.13 | 17.4% | ||
21 | Zeph | 763 | 0d 03:50:34h | 151 | 364 | 0.41 | 31 | 0.21 | 50.4% | ||
22 | Lovelace | 765 | 0d 01:14:01h | 111 | 143 | 0.78 | 19 | 0.17 | 26.6% | ||
23 | Superintends | 773 | 0d 01:00:13h | 45 | 162 | 0.28 | 1 | 0.02 | 19.7% | ||
24 | Ghostly | 793 | 0d 00:58:35h | 89 | 169 | 0.53 | 19 | 0.21 | 20.6% | ||
25 | BigRedRadicalRodent! | 798 | 0d 01:26:46h | 33 | 135 | 0.24 | 4 | 0.12 | 13.7% | ||
26 | The Dude | 805 | 0d 01:03:06h | 49 | 151 | 0.32 | 6 | 0.12 | 18.2% | ||
27 | Natalie | 808 | 0d 01:50:12h | 54 | 193 | 0.28 | 17 | 0.31 | 31.9% | ||
28 | Skye | 821 | 0d 01:49:31h | 55 | 140 | 0.39 | 8 | 0.15 | 34.5% | ||
29 | rroerick | 839 | 0d 00:54:17h | 52 | 138 | 0.38 | 8 | 0.15 | 15.3% | ||
30 | Opossum | 844 | 0d 01:38:36h | 96 | 126 | 0.76 | 19 | 0.20 | 25.0% | ||
31 | Kolo Terrorita | 846 | 0d 03:51:47h | 92 | 138 | 0.67 | 7 | 0.08 | 17.0% | ||
32 | Captain-Deez-ICU2 | 856 | 0d 00:32:42h | 36 | 112 | 0.32 | 5 | 0.14 | 17.8% | ||
33 | gmiza | 856 | 0d 00:35:24h | 35 | 111 | 0.32 | 2 | 0.06 | 23.6% | ||
34 | cammy | 867 | 0d 00:40:42h | 57 | 101 | 0.56 | 10 | 0.18 | 25.5% | ||
35 | Shogun EEK | 867 | 0d 00:43:40h | 94 | 126 | 0.75 | 17 | 0.18 | 23.6% | ||
36 | Cipollino | 870 | 0d 00:32:51h | 58 | 96 | 0.60 | 21 | 0.36 | 18.6% | ||
37 | ok | 878 | 0d 00:54:22h | 98 | 123 | 0.80 | 20 | 0.20 | 21.7% | ||
38 | GOATSLAPPER | 882 | 0d 01:35:22h | 26 | 89 | 0.29 | 7 | 0.27 | 10.4% | ||
39 | dylansang | 883 | 0d 01:22:19h | 74 | 98 | 0.76 | 14 | 0.19 | 23.6% | ||
40 | Pro100 net | 886 | 0d 00:30:34h | 21 | 80 | 0.26 | 7 | 0.33 | 14.2% | ||
41 | [WC] Arya-2792 | 887 | 0d 02:39:10h | 103 | 180 | 0.57 | 7 | 0.07 | 16.6% | ||
42 | яRтگ Heriss㋛n Ang㋛ra | 899 | 0d 00:38:32h | 75 | 112 | 0.67 | 0 | 0.00 | 29.2% | ||
43 | achernikoff | 900 | 0d 00:36:00h | 21 | 74 | 0.28 | 0 | 0.00 | 13.5% | ||
44 | Big D | 906 | 0d 00:22:46h | 13 | 61 | 0.21 | 1 | 0.08 | 17.9% | ||
45 | Sckribbik | 906 | 0d 00:21:00h | 14 | 63 | 0.22 | 2 | 0.14 | 21.2% | ||
46 | Adamska Shalashaska | 910 | 0d 00:59:04h | 20 | 67 | 0.30 | 2 | 0.10 | 14.0% | ||
47 | TGR | 917 | 0d 00:19:16h | 8 | 50 | 0.16 | 0 | 0.00 | 19.3% | ||
48 | mt9 | 917 | 0d 00:56:28h | 50 | 103 | 0.49 | 9 | 0.18 | 23.1% | ||
49 | steylk1 | 918 | 0d 00:17:10h | 9 | 51 | 0.18 | 2 | 0.22 | 16.9% | ||
50 | Sparks | 918 | 0d 01:58:11h | 153 | 225 | 0.68 | 27 | 0.18 | 23.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]