HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United statesMultiplayer Bot elorank 193 -12 Points 1d 19:28:28h 600 3,483 0.17 12 0.02 14.8%
2  SloveniaI GO TO YALE elorank 554 247 Points 0d 07:58:01h 240 601 0.40 31 0.13 32.6%
3  AustraliaBigRedRadicalRodent! elorank 698 2 Points 0d 03:49:19h 89 286 0.31 6 0.07 16.2%
4  AustraliaMushy007 elorank 719 0 Points 0d 07:08:33h 166 274 0.61 35 0.21 19.2%
5  United statesShower Coors elorank 766 102 Points 0d 11:06:45h 339 827 0.41 16 0.05 41.3%
6  CanadaVinniev elorank 780 -10 Points 1d 11:43:55h 11 123 0.09 3 0.27 4.5%
7  Canada[SS]//[T[E][T][S]U][O] elorank 813 0 Points 0d 01:00:35h 64 123 0.52 3 0.05 14.1%
8  Hong kongsnakeyip elorank 820 0 Points 0d 04:10:25h 194 246 0.79 46 0.24 18.1%
9  Canada[PCP] Lunacy [1979] elorank 887 0 Points 0d 01:12:02h 55 120 0.46 1 0.02 20.9%
10  United statesYo Momma elorank 905 0 Points 0d 20:53:30h 35 90 0.39 6 0.17 21.3%
11  New zealanddeeganpickett elorank 919 -81 Points 0d 00:58:05h 26 70 0.37 0 0.00 0.0%
12  United states'Tabasko' elorank 937 -63 Points 0d 00:19:53h 7 39 0.18 0 0.00 0.0%
13  RussiaGV elorank 944 0 Points 0d 02:14:13h 22 52 0.42 2 0.09 16.7%
14  United stateskojiK elorank 954 -46 Points 0d 00:11:10h 4 27 0.15 0 0.00 0.0%
15  United statesNancy elorank 963 0 Points 0d 04:21:00h 24 45 0.53 6 0.25 22.9%
16  United statesThunderskunk elorank 964 0 Points 0d 00:24:02h 7 26 0.27 2 0.29 18.0%
17  AustraliaArtyfarty elorank 965 -35 Points 0d 01:00:38h 32 56 0.57 0 0.00 8.7%
18  New zealandScary TXT! elorank 976 -24 Points 0d 00:05:42h 7 19 0.37 0 0.00 0.0%
19  United statesDeedoe elorank 978 0 Points 0d 04:02:10h 10 22 0.45 1 0.10 16.1%
20  United statesdenverfl elorank 980 0 Points 0d 18:09:55h 13 25 0.52 1 0.08 21.3%
21  Hungarytommyzozd elorank 981 0 Points 0d 00:59:36h 18 31 0.58 0 0.00 17.9%
22  CanadaSonogix elorank 983 0 Points 0d 00:47:28h 16 25 0.64 2 0.13 24.5%
23  United states[SS]itsmepj elorank 984 10 Points 0d 02:08:45h 64 91 0.70 8 0.13 20.4%
24  AustraliaQuester36 elorank 988 -12 Points 0d 00:04:06h 1 7 0.14 0 0.00 0.0%
25  United statesCM-VULCAN elorank 991 0 Points 0d 04:30:42h 32 43 0.74 3 0.09 26.7%
26  United statesGratefulDan elorank 992 -8 Points 0d 00:03:00h 2 6 0.33 0 0.00 0.0%
27  United statestatcastro.25 elorank 992 -8 Points 0d 00:23:34h 41 54 0.76 0 0.00 0.0%
28  United statesBoogyMan elorank 994 0 Points 0d 00:44:38h 5 9 0.56 1 0.20 196.0%
29  United statesGames 5 elorank 996 -4 Points 0d 00:01:37h 1 3 0.33 0 0.00 0.0%
30  AustraliaBuzzkill elorank 996 -4 Points 0d 00:02:13h 2 4 0.50 0 0.00 0.0%
31  UkraineT9nzor elorank 1,000 0 Points 0d 00:09:29h 1 1 1.00 1 1.00 4.4%
32  Canada[GWP] Gophor elorank 1,002 0 Points 0d 00:05:03h 1 0 1.00 0 0.00 40.0%
33  United statesKAI elorank 1,002 0 Points 0d 01:48:23h 1 0 1.00 0 0.00 0.0%
34  United statesMirrors elorank 1,002 0 Points 0d 00:08:22h 1 0 1.00 0 0.00 0.0%
35  Switzerland<[MIA]> SGT Hellhorse elorank 1,007 7 Points 0d 00:11:02h 6 4 1.50 1 0.17 146.8%
36  Germanykarlboy1954 elorank 1,008 0 Points 0d 00:46:30h 7 6 1.17 0 0.00 13.7%
37  United kingdomAdrian (nimabaad) elorank 1,009 0 Points 0d 02:27:01h 7 3 2.33 0 0.00 7.6%
38  Australiaharveyarmitt5 elorank 1,010 10 Points 0d 00:04:17h 5 2 2.50 0 0.00 0.0%
39  United statesKibbo elorank 1,011 11 Points 0d 02:01:20h 102 233 0.44 0 0.00 0.0%
40  Australiaorionh234 elorank 1,011 11 Points 0d 02:09:49h 52 58 0.90 0 0.00 21.2%
41  RussiaTashkent_22 elorank 1,012 0 Points 0d 00:55:55h 6 2 3.00 0 0.00 0.0%
42  Germany«[ČĻĻ]» Old Jury elorank 1,016 0 Points 1d 01:12:09h 14 8 1.75 3 0.21 29.4%
43  Australia-[AS]-sobi elorank 1,030 0 Points 0d 01:50:34h 41 37 1.11 5 0.12 19.9%
44  AustraliaBert General elorank 1,033 0 Points 0d 04:12:29h 149 121 1.23 30 0.20 27.2%
45  United statesdeichman elorank 1,035 0 Points 0d 23:29:29h 32 24 1.33 3 0.09 25.5%
46  Germanys41tiGER elorank 1,051 6 Points 0d 00:46:40h 27 9 3.00 2 0.07 21.4%
47  United statesotis (Fresca) elorank 1,137 89 Points 0d 08:23:11h 422 880 0.48 0 0.00 0.0%
48  United statesSPACE GHOST IS ——KING DEAD elorank 1,277 0 Points 0d 23:19:08h 904 1,167 0.77 97 0.11 36.5%
49  United states[7HS] Santiago-game [iiiiiii] elorank 1,331 -327 Points 0d 18:01:30h 1,018 1,662 0.61 51 0.05 30.5%
50  United statesgiggleshit elorank 1,489 489 Points 0d 01:15:06h 127 158 0.80 0 0.00 0.0%


Page: 1 2




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]