HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United statesThe New Guy™ elorank 5,471 879 Points 9d 09:51:58h 18,468 10,097 1.83 839 0.05 46.6%
2  United states«§ubliminal» elorank 4,758 -154 Points 4d 22:17:39h 12,169 6,988 1.74 1,031 0.08 48.7%
3  United stateskae elorank 4,561 0 Points 0d 12:07:55h 1,299 646 2.01 121 0.09 41.8%
4  United statesFreshgoat elorank 4,551 -358 Points 0d 10:53:21h 1,806 1,003 1.80 0 0.00 0.0%
5  Canadameh elorank 4,191 -136 Points 2d 15:42:17h 7,258 4,519 1.61 242 0.03 57.2%
6  United states«Sneakymoo§e» elorank 3,880 0 Points 0d 15:18:00h 1,461 964 1.52 204 0.14 34.6%
7  CanadaLUV elorank 3,554 0 Points 1d 11:44:09h 2,962 1,602 1.85 294 0.10 30.6%
8  JapanCobRato elorank 3,282 0 Points 0d 04:48:48h 451 254 1.78 82 0.18 39.3%
9  United arab emiratesHumλm elorank 3,121 120 Points 0d 16:57:09h 1,923 1,548 1.24 111 0.06 33.1%
10  United statesMel elorank 2,943 -27 Points 0d 18:18:21h 992 878 1.13 19 0.02 30.5%
11  United statesthe Hollywood Onion™ elorank 2,507 16 Points 2d 11:26:30h 3,065 2,992 1.02 86 0.03 29.5%
12  United states[SS]MOOSΞMΛN elorank 2,414 0 Points 0d 03:59:15h 665 481 1.38 0 0.00 0.0%
13  United states\\ foo \ elorank 2,355 -264 Points 0d 10:00:32h 601 590 1.02 43 0.07 27.3%
14  United states«Charles» elorank 2,198 49 Points 1d 09:30:29h 1,053 1,292 0.82 42 0.04 35.3%
15  United statesiwrthaikusabtcannibalisminyryrb elorank 1,941 25 Points 0d 04:06:06h 275 269 1.02 2 0.01 18.7%
16  United states[m a f f s] Cmdr. Mark elorank 1,918 162 Points 0d 12:51:48h 1,134 1,624 0.70 41 0.04 23.0%
17  China怒飞 elorank 1,886 -8 Points 0d 03:20:16h 298 258 1.16 22 0.07 20.3%
18  United kingdom[TÐK] λ_python elorank 1,844 0 Points 0d 06:46:15h 473 542 0.87 43 0.09 47.8%
19  United statesechofox elorank 1,587 -281 Points 0d 03:28:25h 199 258 0.77 0 0.00 0.0%
20  United statesDoritos et Nex elorank 1,549 0 Points 1d 15:57:15h 2,070 2,748 0.75 138 0.07 18.1%
21  United statesgiggleshit elorank 1,489 489 Points 0d 01:15:06h 127 158 0.80 0 0.00 0.0%
22  United states[7HS] Santiago-game [iiiiiii] elorank 1,331 -327 Points 0d 18:01:30h 1,018 1,662 0.61 51 0.05 30.5%
23  United statesSPACE GHOST IS ——KING DEAD elorank 1,277 0 Points 0d 23:19:08h 904 1,167 0.77 97 0.11 36.5%
24  United statesotis (Fresca) elorank 1,137 89 Points 0d 08:23:11h 422 880 0.48 0 0.00 0.0%
25  Germanys41tiGER elorank 1,051 6 Points 0d 00:46:40h 27 9 3.00 2 0.07 21.4%
26  United statesdeichman elorank 1,035 0 Points 0d 23:29:29h 32 24 1.33 3 0.09 25.5%
27  AustraliaBert General elorank 1,033 0 Points 0d 04:12:29h 149 121 1.23 30 0.20 27.2%
28  Australia-[AS]-sobi elorank 1,030 0 Points 0d 01:50:34h 41 37 1.11 5 0.12 19.9%
29  Germany«[ČĻĻ]» Old Jury elorank 1,016 0 Points 1d 01:12:09h 14 8 1.75 3 0.21 29.4%
30  RussiaTashkent_22 elorank 1,012 0 Points 0d 00:55:55h 6 2 3.00 0 0.00 0.0%
31  Australiaorionh234 elorank 1,011 11 Points 0d 02:09:49h 52 58 0.90 0 0.00 21.2%
32  United statesKibbo elorank 1,011 11 Points 0d 02:01:20h 102 233 0.44 0 0.00 0.0%
33  Australiaharveyarmitt5 elorank 1,010 10 Points 0d 00:04:17h 5 2 2.50 0 0.00 0.0%
34  United kingdomAdrian (nimabaad) elorank 1,009 0 Points 0d 02:27:01h 7 3 2.33 0 0.00 7.6%
35  Germanykarlboy1954 elorank 1,008 0 Points 0d 00:46:30h 7 6 1.17 0 0.00 13.7%
36  Switzerland<[MIA]> SGT Hellhorse elorank 1,007 7 Points 0d 00:11:02h 6 4 1.50 1 0.17 146.8%
37  Canada[GWP] Gophor elorank 1,002 0 Points 0d 00:05:03h 1 0 1.00 0 0.00 40.0%
38  United statesKAI elorank 1,002 0 Points 0d 01:48:23h 1 0 1.00 0 0.00 0.0%
39  United statesMirrors elorank 1,002 0 Points 0d 00:08:22h 1 0 1.00 0 0.00 0.0%
40  UkraineT9nzor elorank 1,000 0 Points 0d 00:09:29h 1 1 1.00 1 1.00 4.4%
41  AustraliaBuzzkill elorank 996 -4 Points 0d 00:02:13h 2 4 0.50 0 0.00 0.0%
42  United statesGames 5 elorank 996 -4 Points 0d 00:01:37h 1 3 0.33 0 0.00 0.0%
43  United statesBoogyMan elorank 994 0 Points 0d 00:44:38h 5 9 0.56 1 0.20 196.0%
44  United statestatcastro.25 elorank 992 -8 Points 0d 00:23:34h 41 54 0.76 0 0.00 0.0%
45  United statesGratefulDan elorank 992 -8 Points 0d 00:03:00h 2 6 0.33 0 0.00 0.0%
46  United statesCM-VULCAN elorank 991 0 Points 0d 04:30:42h 32 43 0.74 3 0.09 26.7%
47  AustraliaQuester36 elorank 988 -12 Points 0d 00:04:06h 1 7 0.14 0 0.00 0.0%
48  United states[SS]itsmepj elorank 984 10 Points 0d 02:08:45h 64 91 0.70 8 0.13 20.4%
49  CanadaSonogix elorank 983 0 Points 0d 00:47:28h 16 25 0.64 2 0.13 24.5%
50  Hungarytommyzozd elorank 981 0 Points 0d 00:59:36h 18 31 0.58 0 0.00 17.9%


Page: 1 2




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]