HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  [VDuS] Bio_Hazard 129 2,406
2  [+] sHuz [-] 191 2,209
3  Mandrew 188 2,101
4  Wee John ={JcC}= 195 2,077
5  Xeogin 128 2,034
6  demigod2k15 166 1,954
7  Garg 183 1,915
8  [VDuS] RupturE 127 1,876
9  ∀˥˥Ǝᴚ 164 1,823
10  Viper 166 1,784
11  Tripperful 133 1,768
12  beano 187 1,705
13  bluedragon012` 121 1,648
14  Cheap_Coffee 101 1,635
15  Humaku 118 1,622
16  Peter Brev 112 1,618
17  echofox 199 1,587
18  Hoobntoobr 136 1,574
19  A Plagiarized Book Report 169 1,548
20  kaizo 114 1,540
21  Sand 117 1,534
22  pm 125 1,507
23  BigLife 145 1,505
24  giggleshit 127 1,489
25  COVID19 151 1,473
26  Zaulk 153 1,455
27  [7HS] Spunney 165 1,452
28  !S-80y 179 1,429
29  badass_07 178 1,412
30  ssoR 199 1,398
31  Dances with Tacos 104 1,395
32  trucanes 120 1,391
33  3dman 138 1,386
34  naha 131 1,385
35  ⸻⸻⸻⸻⸻⸻⸻⸻⸻⸻ 164 1,359
36  Tanto 143 1,358
37  Crash15ᵘʷᵘ 103 1,331
38  Jesús Christina Chan Sonichu 142 1,329
39  Kammy.Di 103 1,328
40  Kirby 150 1,326
41  North 102 1,324
42  [SS]Mrs. Pepper 133 1,322
43  sperg 183 1,318
44  Dlegos 175 1,313
45  Klaudney 122 1,303
46  RomanBruv 196 1,286
47  Big Boy Worthless 115 1,282
48  Vengeance Majestic 105 1,264
49  Atrox 122 1,257
50  dankwing_duck 132 1,245


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]