Ribbon Details
Back to Ribbons
Award of Xbow
| Rank | Player | Daily awards ![]() |
|
| 1 | |911|Herb |
28 times | 10. (Crossbow) Robin Hood |
| 2 | ꜱ△ʟᴏ ᵒᶠᶠɢʀɪᴅ |
10 times | 10. (Crossbow) Robin Hood |
| 3 | «§ubliminal» |
8 times | 10. (Crossbow) Robin Hood |
| 4 | Allcock |
7 times | 10. (Crossbow) Robin Hood |
| 5 | RomanDrunk |
6 times | 10. (Crossbow) Robin Hood |
| 6 | The New Guy™ |
5 times | 10. (Crossbow) Robin Hood |
| 7 | Scrooge |
4 times | 10. (Crossbow) Robin Hood |
| 8 | Lord of Sin |
3 times | 10. (Crossbow) Robin Hood |
| 9 | iNFiLTR8° |
3 times | 10. (Crossbow) Robin Hood |
| 10 | Diema |
3 times | 10. (Crossbow) Robin Hood |
| 11 | coach T |
3 times | 10. (Crossbow) Robin Hood |
| 12 | Bert General |
3 times | 10. (Crossbow) Robin Hood |
| 13 | ◆DeltaV◆ |
3 times | 10. (Crossbow) Robin Hood |
| 14 | |911|Da11aS |
3 times | 10. (Crossbow) Robin Hood |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

|911|Herb
ꜱ△ʟᴏ ᵒᶠᶠɢʀɪᴅ
Allcock
Bert General