Ribbon Details
Back to Ribbons
Bronze Shotgun
| Rank | Player | Daily awards ![]() |
|
| 1 | |911|Herb |
32 times | 09. (Pumpgun) Duckmaster |
| 2 | The New Guy™ |
21 times | 09. (Pumpgun) Duckmaster |
| 3 | «§ubliminal» |
15 times | 09. (Pumpgun) Duckmaster |
| 4 | meh |
12 times | 09. (Pumpgun) Duckmaster |
| 5 | SPACE GHOST IS ——KING DEAD |
11 times | 09. (Pumpgun) Duckmaster |
| 6 | LUV |
9 times | 09. (Pumpgun) Duckmaster |
| 7 | ꜱ△ʟᴏ ᴘᴏᴡᴇʀ |
7 times | 09. (Pumpgun) Duckmaster |
| 8 | (ECU) BaliCruz |
7 times | 09. (Pumpgun) Duckmaster |
| 9 | «Sneakymoo§e» |
7 times | 09. (Pumpgun) Duckmaster |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

|911|Herb
meh
ꜱ△ʟᴏ ᴘᴏᴡᴇʀ