HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Weapon Details

shotgun From a total of 1,069 kills with 5 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Shotgun kills sort-descending.gif Headshots Hpk
1  meh 229 0 0.0000
2  The New Guy™ 213 0 0.0000
3  echofox 108 0 0.0000
4  giggleshit 97 0 0.0000
5  the Hollywood Onion™ 73 0 0.0000
6  Doritos et Nex 57 0 0.0000
7  [m a f f s] Cmdr. Mark 43 0 0.0000
8  Freshgoat 42 0 0.0000
9  I GO TO YALE 27 0 0.0000
10  Mel 23 0 0.0000
11  Shower Coors 22 0 0.0000
12  CobRato 21 0 0.0000
13  Kibbo 12 0 0.0000
14  otis (Fresca) 10 0 0.0000
15  deeganpickett 9 0 0.0000
16  [7HS] Santiago-game [iiiiiii] 9 0 0.0000
17  «§ubliminal» 8 0 0.0000
18  怒飞 7 3 0.4286
19  orionh234 7 0 0.0000
20  Scary TXT! 6 0 0.0000
21  kae 6 0 0.0000
22  «Charles» 6 0 0.0000
23  Humλm 5 0 0.0000
24  BoogyMan 5 1 0.2000
25  Artyfarty 5 0 0.0000
26  \\ foo \ 5 0 0.0000
27  <[MIA]> SGT Hellhorse 4 0 0.0000
28  Tashkent_22 3 0 0.0000
29  'Tabasko' 3 0 0.0000
30  tatcastro.25 2 0 0.0000
31  T9nzor 1 1 1.0000
32  harveyarmitt5 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]