Weapon Statistics
From a total of 237,059 kills with 23,257 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 3.80 | 62,226 | 26.25% | 6,904 | 29.69% | 0.11 | |||
| 2 | 4.30 | 45,679 | 19.27% | 8,146 | 35.03% | 0.18 | |||
| 3 | 7.00 | 25,527 | 10.77% | 0 | 0.00% | 0.00 | |||
| 4 | 3.70 | 24,887 | 10.50% | 3 | 0.01% | 0.00 | |||
| 5 | 7.30 | 18,972 | 8.00% | 0 | 0.00% | 0.00 | |||
| 6 | 0.00 | 17,574 | 7.41% | 4,917 | 21.14% | 0.28 | |||
| 7 | 0.00 | 10,014 | 4.22% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 8,853 | 3.73% | 2,180 | 9.37% | 0.25 | |||
| 9 | 2.40 | 6,402 | 2.70% | 2 | 0.01% | 0.00 | |||
| 10 | 15.00 | 4,233 | 1.79% | 0 | 0.00% | 0.00 | |||
| 11 | 15.00 | 3,763 | 1.59% | 0 | 0.00% | 0.00 | |||
| 12 | 10.00 | 3,528 | 1.49% | 1,104 | 4.75% | 0.31 | |||
| 13 | 2.50 | 2,617 | 1.10% | 1 | 0.00% | 0.00 | |||
| 14 | 4.60 | 2,418 | 1.02% | 0 | 0.00% | 0.00 | |||
| 15 | 7.20 | 365 | 0.15% | 0 | 0.00% | 0.00 | |||
| 16 | 2.70 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

