Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-10-26 03:07:57 | maybe. | Socal#1 - Classic Socal - Online since 2004 | dm_future |
| 2026-10-26 03:07:46 | watermelonwatermelonwatermelonwatermelonwatermelonwatermelonwatermelonwatermelonwatermelonwatermelonwatermelonwatermelonwaterm. | Socal#1 - Classic Socal - Online since 2004 | dm_future |
| 2026-10-26 03:07:25 | ok. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 03:05:59 | lol. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 03:05:29 | it basically says server fps is nothing. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 03:05:08 | fastpath fkers. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 03:05:01 | yea net graph shows a clear ddos. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 03:04:29 | is it fastpath. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 03:04:25 | uh. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 03:03:08 | he likes to be stuck sometimes. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 03:00:53 | mf. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:59:04 | ow. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:58:59 | antlion guard abuse. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:56:38 | D:. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:54:21 | saving them. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:53:36 | ty. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:50:01 | too irresistable to leave. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:49:52 | his weakness is melon. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:49:32 | lmao. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:48:30 | the poles are still invisible for me :'(. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:46:57 | wut. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
| 2026-10-26 02:46:34 | HI. | Socal#2 - New Engine | z_umizuri_x2020_v24alpha |
Page: 1 2
Go to: Mel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

