Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-02 22:43:34 | ns. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_antlion_cave_b124 |
2024-12-02 22:55:42 | :(. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_undermine_b2 |
2024-12-08 20:13:52 | lol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:16:15 | gg. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:26:49 | Its a trader. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:26:59 | Traitor. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:31:28 | gg. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:49:12 | hey girl heeeyy. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 20:49:33 | rawrt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 20:49:47 | How did that go?. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 20:51:52 | Hiii! ^.^. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 20:54:54 | agreed. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 20:55:18 | What made you want to?. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 20:55:57 | Aww thats adorable!. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 20:57:30 | i always fall in that hole.... | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 20:59:17 | lol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 21:01:47 | gg. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_desecration_rc2 |
2024-12-08 21:07:53 | XD. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:16:57 | gg. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:20:45 | rude. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:30:46 | gg. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 22:17:51 | lol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_sneakin_r1 |
2024-12-08 22:19:03 | gg. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_sneakin_r1 |
2024-12-09 05:06:16 | gg. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance_rc1 |
2024-12-09 05:19:32 | This team is unbalanced. | SoCal#1 | Since 2005 | Patience on 1st Connect | jctf_defrost_v0e |
2024-12-09 05:19:36 | im a half a player. | SoCal#1 | Since 2005 | Patience on 1st Connect | jctf_defrost_v0e |
Go to: Zeph's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]