Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-23 23:06:37 | hi. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_r1 |
2024-12-23 23:06:55 | im noo. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_r1 |
2024-12-23 23:06:56 | noob. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_r1 |
2024-12-23 23:08:21 | go easy. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_r1 |
2024-12-23 23:09:56 | brb. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_r1 |
Go to: FortressGuy2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]