HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Map Statistics

From a total of 176,617 kills with 22,916 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_veranda 4,649 2.63% 781 3.41% 0.17  
2 dm_overwatch_cu 2,873 1.63% 242 1.06% 0.08  
3 dm_anal 2,628 1.49% 321 1.40% 0.12  
4 dm_gman_loves_anal_r2 2,450 1.39% 325 1.42% 0.13  
5 dm_[bnb]_xmas_snow_castle_v2 2,293 1.30% 338 1.47% 0.15  
6 dm_fragyard 2,288 1.30% 333 1.45% 0.15  
7 dm_fuel_b1 2,282 1.29% 279 1.22% 0.12  
8 dm_ancient_socal_b1 1,947 1.10% 267 1.17% 0.14  
9 aim_arena_reloaded 1,854 1.05% 297 1.30% 0.16  
10 1adm_sw0starena_v1k 1,722 0.97% 271 1.18% 0.16  
11 dm_killbox_kbh_2p 1,670 0.95% 222 0.97% 0.13  
12 dm_overwatch_socal_vanilla_fix 1,669 0.94% 171 0.75% 0.10  
13 dm_postoffice_socal_rc1 1,622 0.92% 155 0.68% 0.10  
14 dm_no_vape_center_rc2 1,558 0.88% 188 0.82% 0.12  
15 dm_intensity_cu 1,507 0.85% 218 0.95% 0.14  
16 dm_pueblo 1,494 0.85% 159 0.69% 0.11  
17 dm_lockdown_r6 1,482 0.84% 151 0.66% 0.10  
18 dm_lor 1,480 0.84% 166 0.72% 0.11  
19 dm_overwatch_cm 1,460 0.83% 152 0.66% 0.10  
20 dm_lostarena_sf_b3 1,425 0.81% 201 0.88% 0.14  
21 dm_lostvillage_night_b2 1,417 0.80% 202 0.88% 0.14  
22 dm_lostarena_night_b2 1,407 0.80% 198 0.86% 0.14  
23 dm_overwatch_stock_plus_fix 1,389 0.79% 109 0.48% 0.08  
24 dm_world_trainzzz_r3 1,340 0.76% 229 1.00% 0.17  
25 dm_caverns_r2 1,307 0.74% 156 0.68% 0.12  
26 dm_katsura_night_r1 1,302 0.74% 142 0.62% 0.11  
27 dm_campgrounds_v2 1,302 0.74% 170 0.74% 0.13  
28 dm_socal_nuketown_v4q 1,301 0.74% 174 0.76% 0.13  
29 dm_lostarena 1,258 0.71% 151 0.66% 0.12  
30 dm_socal_institute_r1 1,251 0.71% 173 0.75% 0.14  
31 dm_biohazard_sf_b3_3 1,140 0.65% 142 0.62% 0.12  
32 dm_xmasquad 1,066 0.60% 129 0.56% 0.12  
33 dm_metalbase_rc1 1,057 0.60% 134 0.58% 0.13  
34 dm_intensity_sf_b2 1,035 0.59% 100 0.44% 0.10  
35 dm_grace_socal_rc1 1,030 0.58% 93 0.41% 0.09  
36 dm_backdoor 1,029 0.58% 147 0.64% 0.14  
37 dm_gravedanger_b3 1,026 0.58% 115 0.50% 0.11  
38 dm_california_fires 1,009 0.57% 200 0.87% 0.20  
39 dm_saltmine_efps_b2 1,005 0.57% 133 0.58% 0.13  
40 dm_magic_ruin 962 0.54% 130 0.57% 0.14  
41 dm_css_cruise_v1f 952 0.54% 26 0.11% 0.03  
42 dm_uplink_r1 939 0.53% 152 0.66% 0.16  
43 dm_killbox_2014_rc1 935 0.53% 173 0.75% 0.19  
44 dm_tigcrik_v2d 919 0.52% 81 0.35% 0.09  
45 dm_lone_2023 908 0.51% 137 0.60% 0.15  
46 dm_anal_r1v9 906 0.51% 112 0.49% 0.12  
47 dm_killbox_kbh_2w 898 0.51% 154 0.67% 0.17  
48 dm_sandcastle_b1 881 0.50% 23 0.10% 0.03  
49 dm_caverns_sf_b3 867 0.49% 52 0.23% 0.06  
50 dm_airfusion_efps_b1 862 0.49% 175 0.76% 0.20  
51 dm_bdaycake 842 0.48% 84 0.37% 0.10  
52 de_dust_go 837 0.47% 113 0.49% 0.14  
53 dm_moil_final 816 0.46% 107 0.47% 0.13  
54 dm_megawatt 811 0.46% 120 0.52% 0.15  
55 dm_biohazard_cal 811 0.46% 127 0.55% 0.16  
56 dm_domebox_tsgk_rc1 804 0.46% 72 0.31% 0.09  
57 dm_airfusion_final 751 0.43% 157 0.69% 0.21  
58 dm_agency_rc2 746 0.42% 61 0.27% 0.08  
59 dm_sneakin_r1 740 0.42% 89 0.39% 0.12  
60 dm_snarkpit 705 0.40% 48 0.21% 0.07  
61 dm_jaeger_rc4 705 0.40% 104 0.45% 0.15  
62 dm_overwatch_r1 703 0.40% 59 0.26% 0.08  
63 dm_bellas_room_deluxe 702 0.40% 75 0.33% 0.11  
64 dm_water_treatment_rework_v1a 695 0.39% 90 0.39% 0.13  
65 dm_lostvillage_two_final 694 0.39% 76 0.33% 0.11  
66 dm_rats_brb_go_b1 689 0.39% 132 0.58% 0.19  
67 dm_dgc_abandon_motel_v1 687 0.39% 117 0.51% 0.17  
68 dm_darkmatter_efps_a1 666 0.38% 99 0.43% 0.15  
69 dm_desecration_rc2 655 0.37% 101 0.44% 0.15  
70 dm_dogs_arena_v1 654 0.37% 105 0.46% 0.16  
71 dm_christmas_killbox_dd2 645 0.37% 95 0.41% 0.15  
72 dm_roaches2 631 0.36% 0 0.00% 0.00  
73 dm_lostvillage_efps_b2 623 0.35% 86 0.38% 0.14  
74 dm_cs_office_bm 619 0.35% 97 0.42% 0.16  
75 dm_probably_broken_a1 618 0.35% 124 0.54% 0.20  
76 dm_quake_b3 615 0.35% 47 0.21% 0.08  
77 dm_octagon 613 0.35% 103 0.45% 0.17  
78 dm_killbox_bunker_b 613 0.35% 114 0.50% 0.19  
79 dm_boogys_arena 612 0.35% 142 0.62% 0.23  
80 dm_lost_base_hd_rc2 605 0.34% 118 0.51% 0.20  
81 dm_whoreisland_final 602 0.34% 95 0.41% 0.16  
82 dm_bathroom_crazy_v3 601 0.34% 0 0.00% 0.00  
83 dm_saturday_b2 596 0.34% 77 0.34% 0.13  
84 dm_roman_sanctuary 596 0.34% 53 0.23% 0.09  
85 0adm_fraggin_v09 582 0.33% 35 0.15% 0.06  
86 dm_kabah_christmas 571 0.32% 75 0.33% 0.13  
87 hg_xmas_arena_b1 566 0.32% 104 0.45% 0.18  
88 de_favela_go 562 0.32% 92 0.40% 0.16  
89 dm_icepick_r3a 560 0.32% 95 0.41% 0.17  
90 dm_kliz_r1 559 0.32% 37 0.16% 0.07  
91 dm_intel_final 551 0.31% 73 0.32% 0.13  
92 dm_slamjam 548 0.31% 22 0.10% 0.04  
93 dm_losthope 547 0.31% 95 0.41% 0.17  
94 dm_castle_sanctuary 547 0.31% 52 0.23% 0.10  
95 dm_deck17_b8 540 0.31% 75 0.33% 0.14  
96 dm_dust2_r1 530 0.30% 80 0.35% 0.15  
97 dm_katsura_r1 526 0.30% 47 0.21% 0.09  
98 dm_balcony 525 0.30% 83 0.36% 0.16  
99 dm_egypt_story_b2 524 0.30% 79 0.34% 0.15  
100 aim_arena_reportaled_r12 520 0.29% 54 0.24% 0.10  
101 dm_helix_efps_b2 517 0.29% 95 0.41% 0.18  
102 dm_biolab_decontamination_v1 514 0.29% 63 0.27% 0.12  
103 dm_albatross 513 0.29% 66 0.29% 0.13  
104 dm_forgottenfortress_rc3 512 0.29% 69 0.30% 0.13  
105 dm_datacore_r2 507 0.29% 74 0.32% 0.15  
106 dm_bellas_room 496 0.28% 86 0.38% 0.17  
107 dm_amplitude_r2 496 0.28% 59 0.26% 0.12  
108 dm_sex_b2 487 0.28% 41 0.18% 0.08  
109 de_mirage_go_r1 487 0.28% 53 0.23% 0.11  
110 dm_airfusion_night_b5 485 0.27% 0 0.00% 0.00  
111 dm_warlock_final 480 0.27% 56 0.24% 0.12  
112 dm_galecrater 480 0.27% 54 0.24% 0.11  
113 bocaburgers_beta1-5 480 0.27% 0 0.00% 0.00  
114 dm_carousel 479 0.27% 49 0.21% 0.10  
115 dm_zeta_rc3_night 463 0.26% 43 0.19% 0.09  
116 dm_riposte_utd 463 0.26% 76 0.33% 0.16  
117 dm_richland 463 0.26% 63 0.27% 0.14  
118 dm_airfusion_night_b3 454 0.26% 75 0.33% 0.17  
119 dm_ironfist_efps_b1 453 0.26% 79 0.34% 0.17  
120 dm_out_of_control_room_v3b 450 0.25% 83 0.36% 0.18  
121 dm_panama 446 0.25% 90 0.39% 0.20  
122 dm_xen_xareo_gravity_v13t 443 0.25% 80 0.35% 0.18  
123 dm_playground_final_rc1 443 0.25% 29 0.13% 0.07  
124 dm_mesabase 442 0.25% 51 0.22% 0.12  
125 dm_minelab_prefinal2 440 0.25% 60 0.26% 0.14  
126 dm_booty_camp_rc1 439 0.25% 67 0.29% 0.15  
127 dm_varden 438 0.25% 56 0.24% 0.13  
128 dm_overwatch_night 433 0.25% 49 0.21% 0.11  
129 dm_go_urbanstreets 428 0.24% 12 0.05% 0.03  
130 creep_crater 428 0.24% 47 0.21% 0.11  
131 dm_resistance_r1 423 0.24% 45 0.20% 0.11  
132 dm_langshian 418 0.24% 60 0.26% 0.14  
133 dm_adams_b29 418 0.24% 54 0.24% 0.13  
134 dm_avalon_b1 416 0.24% 86 0.38% 0.21  
135 dm_italy_csgo_b1 414 0.23% 64 0.28% 0.15  
136 dm_chateau_b 414 0.23% 65 0.28% 0.16  
137 dm_feudal 413 0.23% 54 0.24% 0.13  
138 dm_shotgun_arena_b2 409 0.23% 59 0.26% 0.14  
139 dm_dallas_rats_v1 409 0.23% 0 0.00% 0.00  
140 hg_killbox_halloween_v1 407 0.23% 65 0.28% 0.16  
141 dm_biohazard_sf_b2 405 0.23% 78 0.34% 0.19  
142 dm_motel 398 0.23% 32 0.14% 0.08  
143 dm_generalsfortress 397 0.22% 66 0.29% 0.17  
144 dm_rapidfire_efps_b3 395 0.22% 63 0.27% 0.16  
145 jctf_horseshoe_efps_b5 394 0.22% 56 0.24% 0.14  
146 dm_press_rc1 393 0.22% 33 0.14% 0.08  
147 dm_kompromat_prefinal 390 0.22% 32 0.14% 0.08  
148 dm_kin 390 0.22% 33 0.14% 0.08  
149 yes_another_one_lockdown_r7 388 0.22% 39 0.17% 0.10  
150 dm_awoken-newguy-the-gay-mapping-god_v69 388 0.22% 25 0.11% 0.06  
151 dm_overwatch_socal_final_fix 387 0.22% 32 0.14% 0.08  
152 dm_meridian_b5 376 0.21% 64 0.28% 0.17  
153 dm_ob_nightmare_church_rc4 371 0.21% 56 0.24% 0.15  
154 dm_collapse_r5 367 0.21% 53 0.23% 0.14  
155 dm_go_arena_rc1 363 0.21% 48 0.21% 0.13  
156 dm_atrium_b4 363 0.21% 49 0.21% 0.13  
157 dm_undercastle_r1 362 0.20% 95 0.41% 0.26  
158 dm_coldshift_efps_b5 360 0.20% 77 0.34% 0.21  
159 dm_italy_csgo_b2 358 0.20% 47 0.21% 0.13  
160 dm_Air_Hockey_Table 354 0.20% 56 0.24% 0.16  
161 dm_subrange_rc1 352 0.20% 39 0.17% 0.11  
162 dm_aperture_glassfall_v9b 351 0.20% 55 0.24% 0.16  
163 dm_helix 347 0.20% 41 0.18% 0.12  
164 0adm_aerowalk_v17 347 0.20% 0 0.00% 0.00  
165 dm_minecart 346 0.20% 29 0.13% 0.08  
166 dm_coax_efps_rc1 345 0.20% 62 0.27% 0.18  
167 dm_canals_works_final 344 0.19% 66 0.29% 0.19  
168 dm_ethic_hd 334 0.19% 54 0.24% 0.16  
169 dm_stripclub_v2 333 0.19% 46 0.20% 0.14  
170 hl2dm_wintersedge 332 0.19% 43 0.19% 0.13  
171 dm_overwatch_sf_r1 320 0.18% 28 0.12% 0.09  
172 dm_insurrection_v4g 320 0.18% 26 0.11% 0.08  
173 dm_wardon 319 0.18% 52 0.23% 0.16  
174 dm_pipehouse 319 0.18% 18 0.08% 0.06  
175 dm_stronghold_b2 316 0.18% 61 0.27% 0.19  
176 dm_c17d14 314 0.18% 20 0.09% 0.06  
177 dm_stronghold_a1 312 0.18% 44 0.19% 0.14  
178 dm_workshop_wharehouse_b1a 311 0.18% 30 0.13% 0.10  
179 no_smoke_center_v4 309 0.17% 27 0.12% 0.09  
180 dm_insomnia_v2 303 0.17% 42 0.18% 0.14  
181 dm_valve_rc2nc 302 0.17% 55 0.24% 0.18  
182 dm_ghettoquad_r6 302 0.17% 40 0.17% 0.13  
183 dm_is_alive_r1 294 0.17% 30 0.13% 0.10  
184 dm_17_longestyard_b7 294 0.17% 39 0.17% 0.13  
185 dm_island17 289 0.16% 42 0.18% 0.15  
186 dm_underpass_rc2 288 0.16% 66 0.29% 0.23  
187 dm_suspended_1d 288 0.16% 44 0.19% 0.15  
188 dm_killgardens_v1 288 0.16% 47 0.21% 0.16  
189 dm_lockdown_sf_r3 287 0.16% 3 0.01% 0.01  
190 dm_pool_stalkday_rc1 286 0.16% 41 0.18% 0.14  
191 dm_battery_a4_pls_kill_me 285 0.16% 33 0.14% 0.12  
192 dm_surface_tension_r5 282 0.16% 40 0.17% 0.14  
193 dm_killbox_awesome_final_clanginated_v1 281 0.16% 33 0.14% 0.12  
194 dm_[tsf]_egyptian_sanctuary_b2 280 0.16% 67 0.29% 0.24  
195 dm_rumbox_b1 279 0.16% 51 0.22% 0.18  
196 dm_cabin_ss 277 0.16% 0 0.00% 0.00  
197 dm_darkmatter_b2 276 0.16% 39 0.17% 0.14  
198 dm_tigdance_rc1 275 0.16% 26 0.11% 0.09  
199 dm_submersion 275 0.16% 35 0.15% 0.13  
200 hg_quake_halloween 273 0.15% 38 0.17% 0.14  
201 dm_resident_cu 272 0.15% 35 0.15% 0.13  
202 dm_pipedream_b04 272 0.15% 49 0.21% 0.18  
203 dm_lily_doublecross 271 0.15% 44 0.19% 0.16  
204 dm_please 270 0.15% 32 0.14% 0.12  
205 dm_octagon_sf_b5 269 0.15% 57 0.25% 0.21  
206 dm_trenton_b2 268 0.15% 27 0.12% 0.10  
207 dm_new_diorama_night 265 0.15% 43 0.19% 0.16  
208 dm_neo_b2 264 0.15% 45 0.20% 0.17  
209 dm_dopamine_b1 264 0.15% 54 0.24% 0.20  
210 dm_tigcrik_night_b5 263 0.15% 27 0.12% 0.10  
211 dm_new_alcys_castle 262 0.15% 53 0.23% 0.20  
212 dm_frenzy_efps_b3 262 0.15% 21 0.09% 0.08  
213 cap_veranda_a2 259 0.15% 48 0.21% 0.19  
214 dm_tigdance 257 0.15% 13 0.06% 0.05  
215 dm_lostarena_sf_b4 257 0.15% 43 0.19% 0.17  
216 dm_asylum_rc3 255 0.14% 49 0.21% 0.19  
217 dm_armageddon 253 0.14% 40 0.17% 0.16  
218 dm_the_alcys_castle_lite 252 0.14% 26 0.11% 0.10  
219 dm_bank_v10f_test_map 252 0.14% 47 0.21% 0.19  
220 dm_thumper_remake_v1a 251 0.14% 43 0.19% 0.17  
221 dm_911_cell_rats_b1 251 0.14% 0 0.00% 0.00  
222 dm_crazyshipment 248 0.14% 35 0.15% 0.14  
223 dm_abyss_efps_b3 248 0.14% 35 0.15% 0.14  
224 ctf_mini_fort_b5_3 247 0.14% 40 0.17% 0.16  
225 dm_crossfire_final 244 0.14% 55 0.24% 0.23  
226 jctf_and_action_v0c_sc_tdk 243 0.14% 36 0.16% 0.15  
227 dm_ow_armageddon 239 0.14% 12 0.05% 0.05  
228 dm_snrevac 238 0.13% 43 0.19% 0.18  
229 dm_arena_new_final 238 0.13% 33 0.14% 0.14  
230 dm_lostvillage 234 0.13% 32 0.14% 0.14  
231 dm_nuts_to_butts_b4 233 0.13% 38 0.17% 0.16  
232 dm_baggage_handling_v2h 231 0.13% 53 0.23% 0.23  
233 jctf_lockdown_mod2_beta2 230 0.13% 37 0.16% 0.16  
234 dm_tonysbarbershop 230 0.13% 0 0.00% 0.00  
235 dm_pipedream_b05 227 0.13% 38 0.17% 0.17  
236 dm_bounce 224 0.13% 18 0.08% 0.08  
237 0adm_aimeros_v2b 224 0.13% 71 0.31% 0.32  
238 hp_lostvillage_efps_b2 222 0.13% 0 0.00% 0.00  
239 dm_tigcrik_r2 222 0.13% 0 0.00% 0.00  
240 dm_ravenholm2 222 0.13% 35 0.15% 0.16  
241 jctf_atomicgarden_v0a 221 0.13% 34 0.15% 0.15  
242 dm_the_wonderland_chess 221 0.13% 19 0.08% 0.09  
243 dm_tech 221 0.13% 26 0.11% 0.12  
244 dm_purlieu_final 221 0.13% 25 0.11% 0.11  
245 dm_lostarena_sf_b2 219 0.12% 63 0.27% 0.29  
246 dm_cryptic_b4 217 0.12% 31 0.14% 0.14  
247 dm_mirage_r1 215 0.12% 33 0.14% 0.15  
248 dm_donutbox_tsgk_rc4 215 0.12% 21 0.09% 0.10  
249 dm_toltec_temple_b2 213 0.12% 31 0.14% 0.15  
250 dm_killbox_waterflare 210 0.12% 4 0.02% 0.02  
251 dm_lostvillage_efps_b1 208 0.12% 53 0.23% 0.25  
252 dm_equilibre 206 0.12% 47 0.21% 0.23  
253 dm_gladius 205 0.12% 39 0.17% 0.19  
254 dm_911_redline_v1 201 0.11% 53 0.23% 0.26  
255 dm_fall_guys_v6e 200 0.11% 25 0.11% 0.13  
256 dm_uprising 199 0.11% 28 0.12% 0.14  
257 dm_valar_r1 194 0.11% 26 0.11% 0.13  
258 dm_lockout 194 0.11% 5 0.02% 0.03  
259 dm_studyroom_r1 192 0.11% 0 0.00% 0.00  
260 the_gonarch_lair 191 0.11% 32 0.14% 0.17  
261 dm_tigcrik_efps_b1 191 0.11% 21 0.09% 0.11  
262 dm_canopy_rc1 191 0.11% 53 0.23% 0.28  
263 dm_tropic_stunt 190 0.11% 24 0.10% 0.13  
264 dm_unraveling 185 0.10% 14 0.06% 0.08  
265 dm_lostvillage_sf_b2 185 0.10% 29 0.13% 0.16  
266 dm_enzo 183 0.10% 25 0.11% 0.14  
267 dm_bgip_a07p 180 0.10% 32 0.14% 0.18  
268 dm_zest_r4 177 0.10% 29 0.13% 0.16  
269 dm_the_stack_r7 177 0.10% 21 0.09% 0.12  
270 dm_water_closet 175 0.10% 0 0.00% 0.00  
271 dm_pipedream_b15 174 0.10% 0 0.00% 0.00  
272 dm_lostvillage_sf_b3 174 0.10% 0 0.00% 0.00  
273 dm_planetexpress_beta1 171 0.10% 0 0.00% 0.00  
274 dm_28days_later 171 0.10% 31 0.14% 0.18  
275 ctf_2fort_r1_ob 170 0.10% 22 0.10% 0.13  
276 dm_moray_sf_b2 169 0.10% 22 0.10% 0.13  
277 dm_greek_b1 161 0.09% 20 0.09% 0.12  
278 dm_forgottenfortress 159 0.09% 41 0.18% 0.26  
279 cap_paintball_efps_b4 159 0.09% 39 0.17% 0.25  
280 dm_rapidfire_r2 157 0.09% 34 0.15% 0.22  
281 dm_aerowalk 156 0.09% 27 0.12% 0.17  
282 dm_dusk_cathedral_b2 153 0.09% 28 0.12% 0.18  
283 jctf_checkmate_tdk_v0a 152 0.09% 25 0.11% 0.16  
284 dm_killbox_barf_b1 152 0.09% 7 0.03% 0.05  
285 dm_cloudcity 149 0.08% 33 0.14% 0.22  
286 q3dm7 148 0.08% 36 0.16% 0.24  
287 dm_railyard 148 0.08% 20 0.09% 0.14  
288 dm_ethic_efps_b1 148 0.08% 12 0.05% 0.08  
289 dm_ratpadshop420 147 0.08% 0 0.00% 0.00  
290 dm_decoy_cu 145 0.08% 33 0.14% 0.23  
291 dm_biolab_inbound_r1 144 0.08% 27 0.12% 0.19  
292 dm_lukovich_nocc 143 0.08% 29 0.13% 0.20  
293 dm_stalkx2_b3 142 0.08% 0 0.00% 0.00  
294 dm_magnum_nub_v3e 142 0.08% 31 0.14% 0.22  
295 b5_lockdown_vg 141 0.08% 16 0.07% 0.11  
296 dm_vat 139 0.08% 14 0.06% 0.10  
297 dm_frenzy_sf_b2 139 0.08% 26 0.11% 0.19  
298 dm_buzz_v2 139 0.08% 19 0.08% 0.14  
299 dm_portalwars_zg 138 0.08% 21 0.09% 0.15  
300 dm_sf_stack_test 135 0.08% 17 0.07% 0.13  
301 dm_cave_rc1 135 0.08% 16 0.07% 0.12  
302 dm_epicenter 133 0.08% 22 0.10% 0.17  
303 dm_[ss]_shipment 132 0.07% 11 0.05% 0.08  
304 dm_denizen_rc3 131 0.07% 15 0.07% 0.11  
305 dm_[ss]_templeofweed 131 0.07% 23 0.10% 0.18  
306 dm_petroleum_rc5 130 0.07% 18 0.08% 0.14  
307 dm_questionable_lockdown_r2a 128 0.07% 7 0.03% 0.05  
308 jctf_canyon2_v0a 127 0.07% 24 0.10% 0.19  
309 dm_lockdown_sf_r2 127 0.07% 21 0.09% 0.17  
310 dm_bm_boom2_v3h 127 0.07% 28 0.12% 0.22  
311 dm_striker_ob 126 0.07% 22 0.10% 0.17  
312 dm_sonar 126 0.07% 13 0.06% 0.10  
313 jctf_bananabay_efps_b3 125 0.07% 0 0.00% 0.00  
314 dm_resistance 124 0.07% 7 0.03% 0.06  
315 dm_nms_station_a1a 124 0.07% 25 0.11% 0.20  
316 dm_stad 121 0.07% 6 0.03% 0.05  
317 pds_felicity 120 0.07% 21 0.09% 0.18  
318 dm_winterchill_efps_b1 120 0.07% 24 0.10% 0.20  
319 dm_theaterofdoom_a1 120 0.07% 0 0.00% 0.00  
320 jctf_stonefort_efps_b2 118 0.07% 44 0.19% 0.37  
321 dm_rats_flushed_b7 118 0.07% 1 0.00% 0.01  
322 jctf_redline_efps_b3 117 0.07% 24 0.10% 0.21  
323 dm_rapidcore 117 0.07% 0 0.00% 0.00  
324 dm_elysia_unfuct 117 0.07% 18 0.08% 0.15  
325 jctf_floodzone_efps_b6 116 0.07% 0 0.00% 0.00  
326 dm_radioactive_HD 115 0.07% 21 0.09% 0.18  
327 dm_infinity 114 0.06% 1 0.00% 0.01  
328 dm_egypt_story_efps_rc1 113 0.06% 15 0.07% 0.13  
329 dm_gravedanger_rc2 112 0.06% 13 0.06% 0.12  
330 dm_frenzy_cu 112 0.06% 12 0.05% 0.11  
331 0adm_advanced_v17 112 0.06% 19 0.08% 0.17  
332 sm_yardrats_halloween 109 0.06% 32 0.14% 0.29  
333 ctf_powerhouse_tox_b2 109 0.06% 18 0.08% 0.17  
334 jctf_runoff_efps_b3 107 0.06% 31 0.14% 0.29  
335 dmr2_dropforge 106 0.06% 9 0.04% 0.08  
336 dm_overwatch_sf 105 0.06% 17 0.07% 0.16  
337 jctf_substation_a2 104 0.06% 13 0.06% 0.13  
338 dm_this_is_sparta 104 0.06% 14 0.06% 0.13  
339 dm_gta_grovestreet_v2g 104 0.06% 23 0.10% 0.22  
340 dm_loststation 103 0.06% 16 0.07% 0.16  
341 dm_jilted_r2 101 0.06% 13 0.06% 0.13  
342 dm_phlebum_final 100 0.06% 15 0.07% 0.15  
343 dm_oh_xmastree_v1 99 0.06% 17 0.07% 0.17  
344 jctf_kongking_efps_b1 97 0.05% 0 0.00% 0.00  
345 dm_xenvalon_efps_a1 97 0.05% 13 0.06% 0.13  
346 dm_valorant_split_v6e 96 0.05% 13 0.06% 0.14  
347 dm_thugshaker_r3 94 0.05% 18 0.08% 0.19  
348 dm_glitch_b03 94 0.05% 8 0.03% 0.09  
349 dm_zeta_efps_b1 93 0.05% 0 0.00% 0.00  
350 dm_grid_v2 93 0.05% 16 0.07% 0.17  
351 dm_rapidfire_efps_b1 91 0.05% 14 0.06% 0.15  
352 dm_luster_v1 91 0.05% 4 0.02% 0.04  
353 aim_cradle_ge 91 0.05% 17 0.07% 0.19  
354 jctf_bananabay_efps_b2 90 0.05% 27 0.12% 0.30  
355 dm_focus_rc2 90 0.05% 0 0.00% 0.00  
356 dm_dubious_b2 90 0.05% 8 0.03% 0.09  
357 f1_phuckball_b3x 89 0.05% 2 0.01% 0.02  
358 dm_bridge_b2 89 0.05% 17 0.07% 0.19  
359 dm_ow_gutted 88 0.05% 11 0.05% 0.13  
360 dm_architecture_r1 88 0.05% 7 0.03% 0.08  
361 dm_delve_v3 87 0.05% 27 0.12% 0.31  
362 dm_inevitable_conflict 86 0.05% 8 0.03% 0.09  
363 dm_penis_playtest_build 85 0.05% 0 0.00% 0.00  
364 dm_milieu_efps_b2 84 0.05% 8 0.03% 0.10  
365 dm_cell_arena_v1 84 0.05% 15 0.07% 0.18  
366 dm_cannon_r1 84 0.05% 20 0.09% 0.24  
367 dm_moose_lake_winter 81 0.05% 10 0.04% 0.12  
368 dm_lithos_b3 81 0.05% 15 0.07% 0.19  
369 dm_lily_subtransit_revamp 81 0.05% 6 0.03% 0.07  
370 cap_beached_b3 81 0.05% 0 0.00% 0.00  
371 dm_powerup_r4 79 0.04% 17 0.07% 0.22  
372 dm_countdown_b1 78 0.04% 0 0.00% 0.00  
373 dm_bm_hangar_v1w 76 0.04% 9 0.04% 0.12  
374 dm_[lmpq]mario_v1 75 0.04% 5 0.02% 0.07  
375 dm_washplace 74 0.04% 5 0.02% 0.07  
376 crossfire17 73 0.04% 5 0.02% 0.07  
377 sam_desert_temple_r1 71 0.04% 11 0.05% 0.15  
378 halls3 71 0.04% 0 0.00% 0.00  
379 dm_xenarium_r2 71 0.04% 8 0.03% 0.11  
380 dm_vegeum_a1 71 0.04% 20 0.09% 0.28  
381 sns_slamception 69 0.04% 0 0.00% 0.00  
382 dm_dissipated 68 0.04% 6 0.03% 0.09  
383 yes_another_one_lockdown_r8 66 0.04% 13 0.06% 0.20  
384 dm_nightquad 66 0.04% 10 0.04% 0.15  
385 jctf_defrost_v0e 64 0.04% 14 0.06% 0.22  
386 dm_italy_b 64 0.04% 7 0.03% 0.11  
387 dm_coldshift_efps_rc1 64 0.04% 0 0.00% 0.00  
388 dm_stronghold_b1 63 0.04% 10 0.04% 0.16  
389 dm_plaza17 63 0.04% 13 0.06% 0.21  
390 dm_moroes_socal_b3 63 0.04% 6 0.03% 0.10  
391 dm_quarry_a3c 62 0.04% 17 0.07% 0.27  
392 dm_petroleum_efps_b2 62 0.04% 6 0.03% 0.10  
393 dm_balakovo_b2 61 0.03% 6 0.03% 0.10  
394 dm_[ss]_u_boot_island 61 0.03% 7 0.03% 0.11  
395 dm_genre_hell_a_v3 57 0.03% 14 0.06% 0.25  
396 dm_the_rad_place_b4 55 0.03% 10 0.04% 0.18  
397 dm_grace 55 0.03% 10 0.04% 0.18  
398 dm_arcticbase_prefinal 55 0.03% 1 0.00% 0.02  
399 dm_antlion_cave_b124 54 0.03% 0 0.00% 0.00  
400 jctf_runoff_efps_b5 53 0.03% 0 0.00% 0.00  
401 dm_pipedream_b13 53 0.03% 9 0.04% 0.17  
402 dm_fraggin_v7 53 0.03% 7 0.03% 0.13  
403 jctf_tigcrik_efps_b4 52 0.03% 4 0.02% 0.08  
404 dm_saltmine_prefinal 52 0.03% 4 0.02% 0.08  
405 dm_darkxen_alpha 52 0.03% 10 0.04% 0.19  
406 dm_limanskhospital 51 0.03% 10 0.04% 0.20  
407 dm_bagel_v1 51 0.03% 0 0.00% 0.00  
408 nx_fragmental_b2 49 0.03% 0 0.00% 0.00  
409 dm_planetexpress_a2 48 0.03% 3 0.01% 0.06  
410 dm_trivsquarefort 47 0.03% 7 0.03% 0.15  
411 dm_simpsons_v2 47 0.03% 8 0.03% 0.17  
412 dm_mayan_sanctuary 47 0.03% 6 0.03% 0.13  
413 dm_lockdown 47 0.03% 0 0.00% 0.00  
414 dm_dorm_v1 47 0.03% 0 0.00% 0.00  
415 dm_archeo_v1 46 0.03% 9 0.04% 0.20  
416 dm_silo_b2 45 0.03% 9 0.04% 0.20  
417 dm_gfc_station_r1 44 0.02% 9 0.04% 0.20  
418 dm_g23_transport_inc_b2 44 0.02% 3 0.01% 0.07  
419 con_caverns_a2 44 0.02% 0 0.00% 0.00  
