HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-23 19:10:22 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2024-12-23 19:10:22 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2024-12-23 19:10:22 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2024-12-23 19:10:20 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2024-12-23 19:02:57 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_saltmine_efps_b2
2024-12-23 19:02:23 Death S△LO POWEЯ killed me with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:02:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:02:11 Kill I killed S△LO POWEЯ with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:02:11 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:02:10 Kill I killed TGR with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:01:50 Death S△LO POWEЯ killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:01:50 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:01:44 Kill I killed TGR with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:01:44 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:01:39 Kill I killed TGR with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:01:39 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:01:38 Kill I killed S△LO POWEЯ with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:01:38 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:00:59 Death S△LO POWEЯ killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:00:59 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:00:41 Kill I killed S△LO POWEЯ with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:00:12 Kill I killed TGR with a headshot from smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 19:00:12 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:59:52 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:59:28 Death S△LO POWEЯ killed me with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:59:28 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:59:25 Kill I killed TGR with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:59:09 Kill I killed TGR with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:58:54 Kill I killed TGR with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:58:53 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:58:42 Kill I killed TGR with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:58:34 Kill I killed S△LO POWEЯ with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:58:34 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:58:28 Kill I killed TGR with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:58:06 Kill I killed Апельс1н with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:58:03 Kill I killed TGR with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:57:52 Death S△LO POWEЯ killed me with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:57:52 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:57:42 Kill I killed Апельс1н with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:57:40 Kill I killed TGR with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:57:27 Kill I killed S△LO POWEЯ with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:57:24 Kill I killed Апельс1н with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:57:07 Kill I killed TGR with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:56:56 Kill I killed S△LO POWEЯ with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:56:37 Kill I killed TGR with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:56:30 Death TGR killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:56:27 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:56:02 Death S△LO POWEЯ killed me with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:56:02 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1
2024-12-23 18:55:48 Kill I killed TGR with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_sneakin_r1


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]