HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-30 12:08:47 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_lily_doublecross
2024-12-30 12:08:09 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_lily_doublecross
2024-12-30 12:07:54 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_lily_doublecross
2024-12-30 11:36:10 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-30 11:34:04 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-30 11:31:55 Kill I killed Yo Momma with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_water_treatment_rework_v1a
2024-12-30 11:30:45 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_water_treatment_rework_v1a
2024-12-30 11:30:12 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_water_treatment_rework_v1a
2024-12-30 08:26:17 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_intel_final
2024-12-30 08:25:52 Death MOTHERLOVER killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:25:37 Death MOTHERLOVER killed me with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:24:57 Kill I killed MOTHERLOVER with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:24:13 Death MOTHERLOVER killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:24:13 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:24:03 Kill I killed MOTHERLOVER with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:23:42 Kill I killed MOTHERLOVER with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:23:19 Kill I killed MOTHERLOVER with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:22:56 Kill I killed MOTHERLOVER with rpg_missile. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:22:34 Kill I killed MOTHERLOVER with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:22:18 Kill I killed MOTHERLOVER with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:22:18 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:21:56 Death MOTHERLOVER killed me with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:21:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:21:45 Kill I killed MOTHERLOVER with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:21:01 Kill I killed MOTHERLOVER with rpg_missile. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:20:14 Kill I killed MOTHERLOVER with a headshot from smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:20:14 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:18:56 Death MOTHERLOVER killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:18:47 Kill I killed MOTHERLOVER with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:18:18 Death MOTHERLOVER killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:17:58 Death MOTHERLOVER killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:17:40 Death MOTHERLOVER killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:17:40 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:17:07 Kill I killed MOTHERLOVER with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:16:01 Kill I killed MOTHERLOVER with slam. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:15:45 Kill I killed MOTHERLOVER with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:15:10 Kill I killed MOTHERLOVER with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:14:43 Kill I killed MOTHERLOVER with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:14:36 Death MOTHERLOVER killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:14:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:14:00 Kill I killed MOTHERLOVER with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:13:39 Kill I killed MOTHERLOVER with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:13:39 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:13:17 Death MOTHERLOVER killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:13:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:12:48 Kill I killed Cobrato with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:12:40 Kill I killed Cobrato with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:12:40 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:12:31 Death MOTHERLOVER killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2
2024-12-30 08:12:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_neo_b2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]