HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-30 17:24:36 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rumbox_b1
2024-12-30 17:24:18 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rumbox_b1
2024-12-30 17:24:12 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_rumbox_b1
2024-12-28 11:12:29 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect ft_laudjihad_intl_airport_v2n
2024-12-28 11:11:53 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect ft_laudjihad_intl_airport_v2n
2024-12-28 11:11:47 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect ft_laudjihad_intl_airport_v2n
2024-12-18 07:24:57 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_planetexpress_beta1
2024-12-18 07:24:45 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_planetexpress_beta1
2024-12-18 07:24:33 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_planetexpress_beta1
2024-12-16 08:16:38 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_ow_armageddon
2024-12-16 08:16:38 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_ow_armageddon
2024-12-16 08:15:39 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_ow_armageddon
2024-12-16 08:15:39 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_ow_armageddon
2024-12-16 08:09:31 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_ow_armageddon
2024-12-16 08:09:24 Connect I connected to the server. SoCal#1 | Since 2005 | Patience on 1st Connect dm_ow_armageddon
2024-12-16 04:25:33 Disconnect I left the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_forgottenfortress_rc3
2024-12-16 04:25:03 Death MadnessMetal killed me with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:24:43 Death Kirby killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:24:20 Death Kirby killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:24:20 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:23:58 Kill I killed MadnessMetal with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:23:57 Kill I killed S△LO POWEЯ with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:23:10 Kill I killed MSHALONSO with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:23:08 Kill I killed Kirby with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:22:33 Death S△LO POWEЯ killed me with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:22:25 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:21:55 Death Kirby killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:21:52 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:21:24 Death S△LO POWEЯ killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:20:37 Death MadnessMetal killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:20:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:20:35 Kill I killed S△LO POWEЯ with rpg_missile. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:20:30 Kill I killed MadnessMetal with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:20:07 Death MadnessMetal killed me with pistol. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:20:07 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:19:35 Kill I killed MadnessMetal with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:19:28 Kill I killed MadnessMetal with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:19:23 Kill I killed S△LO POWEЯ with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:19:23 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:19:17 Kill I killed MadnessMetal with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:19:14 Kill I killed S△LO POWEЯ with smg1_grenade. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:18:02 Kill I killed Kirby with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:18:02 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:17:57 Kill I killed MadnessMetal with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:17:16 Death S△LO POWEЯ killed me with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:16:58 Kill I killed Kirby with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:16:39 Death Kirby killed me with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:16:39 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:16:30 Kill I killed S△LO POWEЯ with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2
2024-12-16 04:15:39 Kill I killed MadnessMetal with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_caverns_r2


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]