HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-19 02:12:16 Kill I killed |Â.†.K.| Death By Roo Roo with crossbow_bolt. SoCal#1 | New Engine WIP dm_workshop_wharehouse_b1a
2025-10-19 02:11:22 Kill I killed |Â.†.K.| Death By Roo Roo with crossbow_bolt. SoCal#1 | New Engine WIP dm_workshop_wharehouse_b1a
2025-10-19 02:10:22 Entry I entered the game. SoCal#1 | New Engine WIP dm_workshop_wharehouse_b1a
2025-10-19 02:10:17 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | New Engine WIP dm_workshop_wharehouse_b1a
2025-10-19 02:07:00 Kill I killed CRYABOUTIT with a headshot from 357. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:07:00 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:06:35 Kill I killed CRYABOUTIT with physics. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:06:15 Kill I killed Ay bro watch yo jet with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:05:54 Kill I killed CRYABOUTIT with crossbow_bolt. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:04:17 Death The New Guy™ killed me with 357. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:03:46 Kill I killed Ay bro watch yo jet with a headshot from shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:03:46 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:03:13 Death The New Guy™ killed me with 357. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:02:50 Death The New Guy™ killed me with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:02:27 Death The New Guy™ killed me with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:02:15 Death The New Guy™ killed me with rpg_missile. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:01:07 Death The New Guy™ killed me with crossbow_bolt. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:00:47 Death Ay bro watch yo jet killed me with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:00:47 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:00:37 Kill I killed Ay bro watch yo jet with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:00:26 Kill I killed not the Hollywood Onion™ with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:00:13 Kill I killed CRYABOUTIT with stunstick. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 02:00:08 Kill I killed not the Hollywood Onion™ with stunstick. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:59:53 Death The New Guy™ killed me with 357. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:59:33 Death The New Guy™ killed me with 357. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:59:00 Death The New Guy™ killed me with 357. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:59:00 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:58:58 Kill I killed Ay bro watch yo jet with crossbow_bolt. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:58:47 Kill I killed Ay bro watch yo jet with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:58:22 Death The New Guy™ killed me with crossbow_bolt. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:58:04 Death The New Guy™ killed me with 357. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:57:21 Death Ay bro watch yo jet killed me with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:57:11 Death Ay bro watch yo jet killed me with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:57:11 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:57:06 Kill I killed The New Guy™ with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:56:57 Kill I killed Ay bro watch yo jet with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:56:54 Kill I killed The New Guy™ with a headshot from shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:56:54 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:56:31 Death The New Guy™ killed me with shotgun. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:56:22 Death The New Guy™ killed me with rpg_missile. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:56:09 Kill I killed Ay bro watch yo jet with crossbow_bolt. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:55:28 Entry I entered the game. SoCal#1 | New Engine WIP dm_pipedream_b13
2025-10-19 01:54:48 Death Ay bro watch yo jet killed me with shotgun. SoCal#1 | New Engine WIP dm_awoken-newguy-the-gay-mapping-god_v69
2025-10-19 01:54:08 Death The New Guy™ killed me with 357. SoCal#1 | New Engine WIP dm_awoken-newguy-the-gay-mapping-god_v69
2025-10-19 01:54:04 Kill I killed CRYABOUTIT with physics. SoCal#1 | New Engine WIP dm_awoken-newguy-the-gay-mapping-god_v69
2025-10-19 01:53:55 Death The New Guy™ killed me with physics. SoCal#1 | New Engine WIP dm_awoken-newguy-the-gay-mapping-god_v69
2025-10-19 01:53:55 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". SoCal#1 | New Engine WIP dm_awoken-newguy-the-gay-mapping-god_v69
2025-10-19 01:53:48 Kill I killed Ay bro watch yo jet with physics. SoCal#1 | New Engine WIP dm_awoken-newguy-the-gay-mapping-god_v69
2025-10-19 01:53:17 Kill I killed CRYABOUTIT with a headshot from shotgun. SoCal#1 | New Engine WIP dm_awoken-newguy-the-gay-mapping-god_v69
2025-10-19 01:53:17 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | New Engine WIP dm_awoken-newguy-the-gay-mapping-god_v69


Page: 1 2 3 4 5 6 7 8 9 10 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]