Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 20:28:31 | Death | «§ubliminal» killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:28:12 | Kill | I killed «x§tephx» with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:28:03 | Death | «§ubliminal» killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:27:55 | Death | «§ubliminal» killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:27:36 | Death | «x§tephx» killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:27:18 | Death | «x§tephx» killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:26:33 | Death | «x§tephx» killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:26:04 | Death | «§ubliminal» killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:25:52 | Death | «§ubliminal» killed me with smg1_grenade. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:25:25 | Death | «x§tephx» killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:24:50 | Death | «x§tephx» killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:24:37 | Death | «§ubliminal» killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:22:12 | Death | «x§tephx» killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:21:48 | Death | «§ubliminal» killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:20:58 | Death | «§ubliminal» killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:19:57 | Death | «§ubliminal» killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:19:38 | Death | «x§tephx» killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:19:28 | Death | «x§tephx» killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:19:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:19:23 | Kill | I killed «§ubliminal» with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:18:54 | Kill | I killed Adamska Shalashaska with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:18:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:18:08 | Death | «§ubliminal» killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:17:19 | Death | «§ubliminal» killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:17:18 | Kill | I killed «§ubliminal» with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:16:34 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lockdown_sf_r2 |
2024-12-08 20:15:56 | Death | «x§tephx» killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:15:53 | Kill | I killed Adamska Shalashaska with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:15:35 | Death | «x§tephx» killed me with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:15:08 | Death | «x§tephx» killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:14:15 | Death | «x§tephx» killed me with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:13:48 | Death | «x§tephx» killed me with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:13:23 | Death | «x§tephx» killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:12:45 | Death | «x§tephx» killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:12:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:12:29 | Kill | I killed «x§tephx» with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:11:39 | Kill | I killed Adamska Shalashaska with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:11:28 | Death | Adamska Shalashaska killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:10:55 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-08 20:10:48 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_stock_plus_fix |
2024-12-05 13:18:58 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_vegeum_a1 |
2024-12-05 13:15:32 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_vegeum_a1 |
2024-12-05 13:15:20 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | zz_random_map |
2024-12-05 13:15:02 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_ironfist_efps_b1 |
2024-12-04 05:41:17 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_galecrater |
2024-12-04 05:41:07 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_galecrater |
2024-12-04 05:40:57 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_galecrater |
2024-12-02 22:56:07 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_undermine_b2 |
2024-12-02 22:54:42 | Kill | I killed badbb68 with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_undermine_b2 |
2024-12-02 22:54:23 | Kill | I killed badbb68 with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_undermine_b2 |
Go to: Zeph's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]