Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-28 07:19:50 | Disconnect | I left the game. | Socal#2 - New Engine | surf_bob_hl2dm |
| 2026-06-28 06:35:55 | Entry | I entered the game. | Socal#2 - New Engine | surf_bob_hl2dm |
| 2026-06-28 06:35:52 | Disconnect | I left the game. | Socal#2 - New Engine | dm_airfusion_final |
| 2026-06-28 06:33:47 | Entry | I entered the game. | Socal#2 - New Engine | dm_airfusion_final |
| 2026-06-28 06:33:44 | Disconnect | I left the game. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:33:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:33:30 | Kill | I killed [TÐK] λ_python with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:33:24 | Kill | I killed The New Guy™ with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:33:10 | Death | hugh rhino killed me with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:33:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:33:05 | Kill | I killed [TÐK] λ_python with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:33:03 | Kill | I killed the Hollywood Onion™ with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:21:12 | Death | hugh rhino killed me with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:20:14 | Death | the Hollywood Onion™ killed me with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:20:00 | Kill | I killed hugh rhino with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:19:37 | Death | The New Guy™ killed me with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:19:27 | Death | The New Guy™ killed me with 357. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:19:17 | Death | hugh rhino killed me with shotgun. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:18:36 | Entry | I entered the game. | Socal#2 - New Engine | dm_airfusion_efps_b5 |
| 2026-06-28 06:18:32 | Disconnect | I left the game. | Socal#2 - New Engine | coop_the_escape_part1_beta19 |
| 2026-06-28 06:17:47 | Entry | I entered the game. | Socal#2 - New Engine | coop_the_escape_part1_beta19 |
| 2026-06-28 06:17:44 | Disconnect | I left the game. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:17:44 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:16:44 | Team | I joined team "Combine" (The Combine). | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:16:31 | Kill | I killed wea with 357. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:16:30 | Kill | I killed hugh rhino with 357. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:16:29 | Kill | I killed \\ foo \ with 357. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:16:28 | Kill | I killed wea with 357. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:16:25 | Kill | I killed hugh rhino with 357. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:16:24 | Kill | I killed wea with 357. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:16:05 | Death | \\ foo \ killed me with shotgun. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:15:44 | Death | the Hollywood Onion™ killed me with shotgun. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:14:17 | Death | \\ foo \ killed me with shotgun. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:14:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:14:15 | Kill | I killed the Hollywood Onion™ with shotgun. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:13:57 | Kill | I killed hugh rhino with shotgun. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:13:00 | Death | wea killed me with 357. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:11:01 | Team | I joined team "Rebels" (Rebel Forces). | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:05:45 | Team | I joined team "Rebels" (Rebel Forces). | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:05:44 | Entry | I entered the game. | Socal#2 - New Engine | cln_hauntedfortress_b3 |
| 2026-06-28 06:05:40 | Disconnect | I left the game. | Socal#2 - New Engine | dm_wtc_singe_v9 |
| 2026-06-28 05:51:58 | Death | 187 killed me with smg1. | Socal#2 - New Engine | dm_wtc_singe_v9 |
| 2026-06-28 05:50:33 | Entry | I entered the game. | Socal#2 - New Engine | dm_wtc_singe_v9 |
| 2026-06-28 05:50:30 | Disconnect | I left the game. | Socal#2 - New Engine | dm_world_trainzzz_r3 |
| 2026-06-28 05:50:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_world_trainzzz_r3 |
| 2026-06-28 05:50:04 | Kill | I killed Humλm with shotgun. | Socal#2 - New Engine | dm_world_trainzzz_r3 |
| 2026-06-28 05:50:04 | Kill | I killed |911| jjw with shotgun. | Socal#2 - New Engine | dm_world_trainzzz_r3 |
| 2026-06-28 05:49:57 | Kill | I killed The New Guy™ with rpg_missile. | Socal#2 - New Engine | dm_world_trainzzz_r3 |
| 2026-06-28 05:49:55 | Death | The New Guy™ killed me with 357. | Socal#2 - New Engine | dm_world_trainzzz_r3 |
| 2026-06-28 05:49:50 | Kill | I killed hugh rhino with rpg_missile. | Socal#2 - New Engine | dm_world_trainzzz_r3 |
Go to: crackbone's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

