Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-29 02:35:14 | Death | ✚Neonlicht✚ killed me with physics. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:34:48 | Kill | I killed ✚Neonlicht✚ with slam. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:34:25 | Death | Orange Brick killed me with 357. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:34:17 | Kill | I killed [1979] Stila_R8dr with smg1. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:34:12 | Death | iwrthaikusabtcannibalisminyryrb killed me with physics. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:34:05 | Death | ✚Neonlicht✚ killed me with pistol. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:33:53 | Death | Orange Brick killed me with 357. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:33:44 | Kill | I killed ✚Neonlicht✚ with slam. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:33:37 | Death | [1979] Stila_R8dr killed me with shotgun. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:33:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:33:36 | Kill | I killed Orange Brick with smg1. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:33:19 | Kill | I killed ✚Neonlicht✚ with grenade_frag. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:33:10 | Death | wea killed me with shotgun. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:32:54 | Death | wea killed me with slam. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:32:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:32:38 | Kill | I killed iwrthaikusabtcannibalisminyryrb with shotgun. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:32:12 | Kill | I killed iwrthaikusabtcannibalisminyryrb with smg1. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:31:59 | Death | iwrthaikusabtcannibalisminyryrb killed me with shotgun. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:31:59 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:31:55 | Kill | I killed [1979] Stila_R8dr with crowbar. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:31:44 | Kill | I killed iwrthaikusabtcannibalisminyryrb with crossbow_bolt. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:31:19 | Kill | I killed wea with rpg_missile. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:31:15 | Kill | I killed [1979] Stila_R8dr with shotgun. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:31:13 | Kill | I killed wea with crossbow_bolt. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:30:34 | Death | wea killed me with rpg_missile. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:30:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:30:22 | Kill | I killed iwrthaikusabtcannibalisminyryrb with physics. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:30:07 | Kill | I killed wea with physics. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:29:54 | Kill | I killed iwrthaikusabtcannibalisminyryrb with physics. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:29:32 | Entry | I entered the game. | Socal#2 - New Engine | dm_Air_Hockey_Table |
| 2026-07-29 02:29:28 | Disconnect | I left the game. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:29:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:29:17 | Kill | I killed sen with 357. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:29:14 | Kill | I killed ✚Neonlicht✚ with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:29:10 | Kill | I killed The New Guy™ with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:28:56 | Death | sen killed me with grenade_frag. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:28:46 | Death | LUV killed me with ar2. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:28:43 | Kill | I killed wea with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:28:34 | Death | wea killed me with physics. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:28:21 | Death | wea killed me with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:28:14 | Death | The New Guy™ killed me with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:28:08 | Death | LUV killed me with grenade_frag. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:28:06 | Kill | I killed LUV with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:27:37 | Death | wea killed me with smg1. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:27:31 | Death | The New Guy™ killed me with 357. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:27:22 | Death | wea killed me with physics. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:27:18 | Death | The New Guy™ killed me with grenade_frag. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:27:18 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:27:17 | Kill | I killed The New Guy™ with 357. | Socal#2 - New Engine | dm_airfusion_night_b5 |
| 2026-07-29 02:27:16 | Kill | I killed wea with shotgun. | Socal#2 - New Engine | dm_airfusion_night_b5 |
Go to: Freshgoat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

