Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-09 06:09:18 | Kill | I killed movin_target with 357. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:09:16 | Kill | I killed sen with 357. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:59 | Death | hugh rhino killed me with shotgun. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:57 | Kill | I killed The New Guy™ with 357. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:48 | Kill | I killed sen with 357. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:36 | Death | sen killed me with 357. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:30 | Death | hugh rhino killed me with shotgun. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:30 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:29 | Kill | I killed 2009 Jeep Liberty with 357. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:22 | Kill | I killed movin_target with physics. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:17 | Kill | I killed sen with grenade_frag. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:12 | Kill | I killed Multiplayer Bot with 357. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:08:00 | Kill | I killed hugh rhino with combine_ball. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:07:39 | Kill | I killed hugh rhino with shotgun. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:07:30 | Kill | I killed sen with physics. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:07:28 | Kill | I killed hugh rhino with shotgun. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:07:13 | Death | 2009 Jeep Liberty killed me with physics. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:07:06 | Kill | I killed 2009 Jeep Liberty with ar2. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:06:32 | Death | sen killed me with 357. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:06:17 | Entry | I entered the game. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:05:31 | Connect | I connected to the server. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:05:24 | Disconnect | I left the game. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-09 06:05:22 | Connect | I connected to the server. | Socal#2 - New Engine | dm_lockdown_toon_b2 |
| 2026-08-08 10:30:35 | Disconnect | I left the game. | Socal#1 - Classic Socal - Online since 2004 | dm_capsule_r3 |
| 2026-08-08 10:26:58 | Entry | I entered the game. | Socal#1 - Classic Socal - Online since 2004 | dm_capsule_r3 |
| 2026-08-08 10:26:06 | Entry | I entered the game. | Socal#1 - Classic Socal - Online since 2004 | dm_socal_nuketown_v4q |
| 2026-08-08 10:24:37 | Connect | I connected to the server. | Socal#1 - Classic Socal - Online since 2004 | dm_socal_nuketown_v4q |
Go to: Negative's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

