Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-23 03:33:47 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:40 | Kill | I killed Thug Nasty with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:29 | Kill | I killed [m a f f s] Cmdr. Mark with ar2. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:26 | Kill | I killed Majestic XII with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:16 | Kill | I killed RomanDrunk with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:06 | Kill | I killed the Hollywood Onion™ with ar2. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:45 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:59 | Kill | I killed Thug Nasty with ar2. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:58 | Kill | I killed CRYABOUTIT with ar2. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:50 | Death | the Hollywood Onion™ killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:42 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:26 | Death | Thug Nasty killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:24 | Kill | I killed I GO TO YALE with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:24 | Kill | I killed [m a f f s] Cmdr. Mark with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:15 | Death | the Hollywood Onion™ killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:51 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:48 | Kill | I killed CRYABOUTIT with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:25 | Kill | I killed CRYABOUTIT with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:08 | Kill | I killed 2009 Jeep Liberty with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:29:54 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:29:36 | Entry | I entered the game. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:29:32 | Disconnect | I left the game. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:58 | Death | Majestic XII killed me with physics. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:27 | Kill | I killed the Hollywood Onion™ with crossbow_bolt. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:21 | Kill | I killed Majestic XII with physics. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:58 | Death | RomanDrunk killed me with physics. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:57 | Kill | I killed [m a f f s] Cmdr. Mark with crossbow_bolt. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:49 | Kill | I killed 2009 Jeep Liberty with physics. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:40 | Kill | I killed otis (Fresca) with physics. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:21 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:27:15 | Kill | I killed CRYABOUTIT with 357. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:26:45 | Death | 2009 Jeep Liberty killed me with crossbow_bolt. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:26:36 | Kill | I killed the Hollywood Onion™ with smg1. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:25:13 | Death | 2009 Jeep Liberty killed me with shotgun. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:25:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:24:58 | Kill | I killed I GO TO YALE with rpg_missile. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:24:23 | Kill | I killed 2009 Jeep Liberty with grenade_frag. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:24:23 | Kill | I killed RomanDrunk with grenade_frag. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:24:23 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:23:50 | Entry | I entered the game. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:23:34 | Connect | I connected to the server. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
Go to: «187»'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

