HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-09 05:28:09 Kill I killed CatChow with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:28:09 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:27:56 Kill I killed BigRedRadicalRodent! with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:27:48 Kill I killed CatChow with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:27:48 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:27:44 Kill I killed CatChow with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:27:42 Kill I killed [TÐK]ۣ๖ۣۣԀλthon with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:27:42 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:27:35 Kill I killed CatChow with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:27:13 Kill I killed feedays with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:26:59 Kill I killed feedays with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:26:44 Kill I killed CatChow with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:26:37 Kill I killed [TÐK]ۣ๖ۣۣԀλthon with smg1_grenade. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:26:28 Kill I killed Zeph with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:26:12 Kill I killed [TÐK]ۣ๖ۣۣԀλthon with slam. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:26:11 Death feedays killed me with rpg_missile. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:26:10 Kill I killed feedays with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:25:19 Death feedays killed me with rpg_missile. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:25:19 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:25:00 Kill I killed feedays with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:24:53 Kill I killed CatChow with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:24:49 Kill I killed BigRedRadicalRodent! with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:24:47 Kill I killed [TÐK]ۣ๖ۣۣԀλthon with smg1_grenade. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:24:40 Kill I killed feedays with smg1_grenade. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:24:27 Kill I killed BigRedRadicalRodent! with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:24:16 Kill I killed BigRedRadicalRodent! with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:24:06 Kill I killed [TÐK]ۣ๖ۣۣԀλthon with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:23:45 Death Zeph killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:23:45 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:23:41 Kill I killed CatChow with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:23:41 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:23:38 Kill I killed .pdx with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:23:25 Kill I killed .pdx with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:23:25 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:23:06 Kill I killed .pdx with smg1_grenade. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:22:57 Kill I killed .pdx with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:22:42 Kill I killed CatChow with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:22:22 Kill I killed Zeph with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:22:15 Kill I killed .pdx with pistol. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:22:03 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_fragyard
2024-12-09 05:21:40 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_cenote
2024-12-09 05:21:36 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_cenote
2024-12-09 05:21:26 Kill I killed feedays with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect jctf_defrost_v0e
2024-12-09 05:20:26 Kill I killed Zeph with rpg_missile. SoCal#1 | Since 2005 | Patience on 1st Connect jctf_defrost_v0e
2024-12-09 05:19:05 Kill I killed Zeph with a headshot from shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect jctf_defrost_v0e
2024-12-09 05:19:05 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect jctf_defrost_v0e
2024-12-09 05:18:45 Kill I killed CryptoOwl with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect jctf_defrost_v0e
2024-12-09 05:18:39 Kill I killed feedays with a headshot from pistol. SoCal#1 | Since 2005 | Patience on 1st Connect jctf_defrost_v0e
2024-12-09 05:18:39 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect jctf_defrost_v0e
2024-12-09 05:18:20 Kill I killed CryptoOwl with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect jctf_defrost_v0e


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]