Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-23 03:40:17 | Death | §yn.Charles killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:04 | Death | RomanDrunk killed me with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:15 | Death | RomanDrunk killed me with smg1. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:58 | Death | Buck Butler killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:54 | Kill | I killed [m a f f s] Cmdr. Mark with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:51 | Kill | I killed Buck Butler with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:55 | Death | the Hollywood Onion™ killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:46 | Kill | I killed Buck Butler with pistol. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:43 | Kill | I killed [m a f f s] Cmdr. Mark with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:39 | Kill | I killed I GO TO YALE with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:20 | Death | Majestic XII killed me with pistol. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:14 | Kill | I killed I GO TO YALE with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:03 | Kill | I killed 2009 Jeep Liberty with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:52 | Kill | I killed CRYABOUTIT with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:32 | Death | the Hollywood Onion™ killed me with smg1. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:19 | Death | 2009 Jeep Liberty killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:08 | Death | [m a f f s] Cmdr. Mark killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:59 | Kill | I killed Majestic XII with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:47 | Kill | I killed §yn.Charles with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:25 | Death | §yn.Charles killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:10 | Death | RomanDrunk killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:03 | Death | RomanDrunk killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:34:03 | Kill | I killed the Hollywood Onion™ with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:29 | Death | RomanDrunk killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:24 | Kill | I killed Mijo with ar2. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:12 | Kill | I killed 2009 Jeep Liberty with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:05 | Kill | I killed I GO TO YALE with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:37 | Death | RomanDrunk killed me with rpg_missile. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:18 | Death | RomanDrunk killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:09 | Death | [m a f f s] Cmdr. Mark killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:01 | Death | RomanDrunk killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:52 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:46 | Death | [m a f f s] Cmdr. Mark killed me with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:37 | Kill | I killed Mijo with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:14 | Death | 2009 Jeep Liberty killed me with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:02 | Kill | I killed CRYABOUTIT with pistol. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:30:40 | Death | I GO TO YALE killed me with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:29:38 | Entry | I entered the game. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:29:32 | Disconnect | I left the game. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:29:18 | Death | the Hollywood Onion™ killed me with grenade_frag. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:29:05 | Death | the Hollywood Onion™ killed me with shotgun. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:43 | Death | [m a f f s] Cmdr. Mark killed me with grenade_frag. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:35 | Death | RomanDrunk killed me with 357. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:18 | Death | [m a f f s] Cmdr. Mark killed me with grenade_frag. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
| 2026-08-23 03:28:15 | Kill | I killed I GO TO YALE with 357. | Socal#2 - New Engine | dm_saltmine_efps_b2 |
Go to: otis (Fresca)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

