

Date ![]() |
Type | Description | Server | Map |
2025-08-26 05:21:47 | Kill | I killed |911|Viperbird with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:43 | Kill | I killed Ptolemy with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:30 | Death | |911|Herbalizer killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:05 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:49 | Kill | I killed feedays with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:30 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:21 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:03 | Death | feedays killed me with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:50 | Kill | I killed Ptolemy with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:46 | Kill | I killed Nightfall with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:42 | Kill | I killed Nightfall with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:29 | Death | |911|Viperbird killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:29 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:24 | Kill | I killed Nightfall with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:18:51 | Kill | I killed Nightfall with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:18:44 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:18:20 | Kill | I killed OrgatE with pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:17:34 | Kill | I killed Nightfall with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:17:22 | Kill | I killed Nightfall with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:52 | Kill | I killed ^g[WEED]^furanium_bong with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:45 | Kill | I killed ^g[WEED]^furanium_bong with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:23 | Death | OrgatE killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:04 | Death | Ptolemy killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:02 | Kill | I killed Three D Blast with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:08:43 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:08:12 | Death | yearly killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:08:12 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:08:11 | Kill | I killed skepta with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:08:07 | Kill | I killed Ptolemy with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:07:59 | Kill | I killed Giant Robot with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:07:50 | Kill | I killed |911|Da11aS with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:07:41 | Kill | I killed yearly with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:07:27 | Death | yearly killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:07:19 | Death | skepta killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:07:14 | Kill | I killed yearly with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:06:43 | Death | skepta killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:06:43 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:06:35 | Kill | I killed ^g[WEED]^furanium_bong with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:06:09 | Kill | I killed Doom Slayer with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:06:04 | Kill | I killed yearly with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:05:54 | Kill | I killed Giant Robot with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:05:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:05:44 | Kill | I killed skepta with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:05:42 | Kill | I killed Doom Slayer with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:05:40 | Kill | I killed Ptolemy with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
2025-08-26 05:05:14 | Kill | I killed Giant Robot with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_coldshift_efps_b5 |
Go to: «§ubliminal»'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]