

Date ![]() |
Type | Description | Server | Map |
2025-05-30 03:38:11 | Kill | I killed |911|Herb with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:37:05 | Kill | I killed |911|Herb with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:36:46 | Kill | I killed |911|Herb with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:36:31 | Kill | I killed |911|Herb with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:36:15 | Kill | I killed |911|Herb with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:35:50 | Kill | I killed |911|Herb with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:35:32 | Kill | I killed |911|Herb with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:35:08 | Death | |911|Herb killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:35:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:35:00 | Kill | I killed |911|Herb with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:34:42 | Kill | I killed |911|Herb with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:34:28 | Kill | I killed |911|Herb with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:34:16 | Death | |911|Herb killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:33:13 | Death | |911|Herb killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:32:56 | Death | |911|Herb killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:31:52 | Kill | I killed Ruddy with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:31:43 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-30 03:31:40 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_domebox_tsgk_rc1 |
2025-05-18 23:52:52 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_veranda |
2025-05-18 23:52:52 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_veranda |
2025-05-18 23:52:52 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_veranda |
2025-05-18 23:52:52 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_veranda |
2025-05-18 23:52:52 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_veranda |
2025-05-18 23:37:57 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_veranda |
2025-05-18 23:37:02 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_c1rcumv3nt_ |
2025-05-18 23:36:59 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_c1rcumv3nt_ |
2025-05-17 04:18:14 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:18:14 | Death | TT'subiefl0w_ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:18:05 | Kill | I killed confection with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:57 | Death | valen killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:52 | Death | [+] secretswithinsecrets [-] killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:46 | Death | feedays killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:35 | Death | gh0st killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:35 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:28 | Kill | I killed LsB. «x§tephx» with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:09 | Kill | I killed [m a f f s] Cmdr. Mark with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:03 | Kill | I killed [+] secretswithinsecrets [-] with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:02 | Kill | I killed FER with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:17:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:16:58 | Kill | I killed valen with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:16:55 | Kill | I killed FER with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:16:14 | Kill | I killed |911|Herb with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:15:40 | Kill | I killed [m a f f s] Cmdr. Mark with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:15:31 | Death | FER killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:15:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:15:30 | Kill | I killed Destructo [MO] with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:15:09 | Kill | I killed [m a f f s] Cmdr. Mark with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:15:04 | Kill | I killed Destructo [MO] with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:14:32 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_gman_loves_anal_r2 |
2025-05-17 04:14:10 | Kill | I killed FER with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_ancient_socal_b1 |
Go to: 734's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]