Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 21:19:46 | Kill | I killed «x§tephx» with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:19:24 | Death | valen killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:19:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:19:20 | Kill | I killed S△LO POWEЯ with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:19:18 | Kill | I killed Rully with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:19:15 | Kill | I killed Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:18:28 | Death | Viperbird killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:18:08 | Kill | I killed Władysław Czartoryski with a headshot from 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:18:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:17:20 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lostarena_sf_b3 |
2024-12-08 21:16:47 | Death | Viperbird killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:16:34 | Death | «x§tephx» killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:16:34 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:16:08 | Kill | I killed «x§tephx» with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:16:01 | Kill | I killed Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:15:47 | Kill | I killed «x§tephx» with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:15:41 | Kill | I killed «x§tephx» with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:15:38 | Kill | I killed Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:15:11 | Kill | I killed Dezz with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:15:01 | Kill | I killed Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:14:43 | Kill | I killed Rully with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:14:30 | Death | Viperbird killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:14:30 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:14:24 | Kill | I killed Dezz with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:14:22 | Kill | I killed Viperbird with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:14:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:14:15 | Kill | I killed Rully with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:14:15 | Kill | I killed Zeph with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:13:51 | Kill | I killed Rully with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:13:41 | Kill | I killed Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:13:34 | Kill | I killed Dezz with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:13:33 | Kill | I killed Zeph with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:12:54 | Death | S△LO POWEЯ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:12:39 | Kill | I killed Rully with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:12:10 | Death | Zeph killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:12:05 | Death | Rully killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:12:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:58 | Kill | I killed «x§tephx» with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:41 | Kill | I killed Zeph with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:32 | Death | Viperbird killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:20 | Death | Rully killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:13 | Kill | I killed Zeph with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:12 | Kill | I killed S△LO POWEЯ with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:11:03 | Kill | I killed Viperbird with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:10:55 | Death | S△LO POWEЯ killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:10:55 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
2024-12-08 21:10:46 | Kill | I killed Zeph with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_atrium_b4 |
Go to: «§ubliminal»'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]