Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-09 04:09:38 | Kill | I killed λKosmosλ with stunstick. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:09:30 | Death | Majestic 12 killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:08:37 | Death | nikotine killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:08:09 | Death | λKosmosλ killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:08:03 | Kill | I killed Steezles with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:08:03 | Death | Steezles killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:08:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:08:03 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:08:00 | Kill | I killed Majestic 12 with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:07:55 | Kill | I killed Adrian94 with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:07:47 | Kill | I killed Majestic 12 with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:06:22 | Death | CanadianLumber811 killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:06:11 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:05:41 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_rats_brb_go_b1 |
2024-12-09 04:05:13 | Kill | I killed Dezz with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:04:56 | Kill | I killed Multiplayer Bot with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:04:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:04:49 | Kill | I killed JoyModulo with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:04:43 | Kill | I killed [WC] Arya-2792 with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:04:20 | Kill | I killed Steezles with stunstick. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:58 | Death | David killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:46 | Kill | I killed [SS]Johnny Blade with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:42 | Kill | I killed JoyModulo with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:17 | Death | David killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:12 | Kill | I killed therocketjumper2142 with stunstick. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:10 | Kill | I killed JoyModulo with stunstick. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:00 | Death | Majestic 12 killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:03:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:02:59 | Kill | I killed Adrian94 with stunstick. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:02:58 | Kill | I killed therocketjumper2142 with stunstick. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:02:44 | Death | David killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:02:21 | Death | |911|Herb killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:02:10 | Death | |911|Herb killed me with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:01:59 | Kill | I killed Steezles with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:01:20 | Death | Steezles killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:01:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:01:00 | Kill | I killed λKosmosλ with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:00:41 | Kill | I killed JoyModulo with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:00:07 | Kill | I killed MAX MAX with stunstick. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 04:00:02 | Death | [t4t]raccoonburger killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 03:59:52 | Death | Majestic 12 killed me with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 03:59:43 | Death | Steezles killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 03:59:00 | Death | |911|Herb killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 03:58:41 | Death | [t4t]raccoonburger killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 03:58:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 03:58:39 | Kill | I killed Steezles with a headshot from smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 03:58:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
2024-12-09 03:58:33 | Kill | I killed Steezles with a headshot from smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_lor |
Go to: Manamaniac's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]