HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-17 05:02:50 Kill I killed Dixon Sider with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:02:47 Kill I killed Adrian94 with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:02:37 Kill I killed Adrian94 with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:02:24 Kill I killed Adrian94 with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:02:14 Kill I killed ZombieMan0901 with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:02:11 Kill I killed Dixon Sider with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:01:51 Kill I killed RIVERSBOX with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:01:22 Death [m a f f s] Cmdr. Mark killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:01:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:01:08 Kill I killed [m a f f s] Cmdr. Mark with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:00:50 Kill I killed {λ²} ^^Boom!!!^^ with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:00:29 Death Adrian94 killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:00:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:00:28 Kill I killed Nightfall with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:00:24 Kill I killed ZombieMan0901 with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:00:10 Death ZombieMan0901 killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:00:10 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 05:00:00 Kill I killed Adrian94 with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:59:50 Kill I killed Adrian94 with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:59:37 Kill I killed RIVERSBOX with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:59:37 Death RIVERSBOX killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:59:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:59:12 Kill I killed [m a f f s] Cmdr. Mark with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:58:49 Death TT'subiefl0w_ killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:58:45 Kill I killed ZombieMan0901 with a headshot from smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:58:45 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:58:35 Death TT'subiefl0w_ killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:57:59 Entry I entered the game. SoCal#1 | Since 2005 | Patience on 1st Connect dm_stronghold_a1
2025-05-17 04:57:18 Death ZombieMan0901 killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:57:18 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:57:17 Kill I killed [m a f f s] Cmdr. Mark with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:57:14 Kill I killed RIVERSBOX with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:57:06 Kill I killed RIVERSBOX with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:57 Death [m a f f s] Cmdr. Mark killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:54 Kill I killed Adrian94 with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:47 Death |911|Herb killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:47 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:37 Kill I killed Adrian94 with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:34 Kill I killed [m a f f s] Cmdr. Mark with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:30 Kill I killed Nightfall with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:11 Kill I killed ZombieMan0901 with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:56:11 Death ZombieMan0901 killed me with stunstick. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:55:58 Death ZombieMan0901 killed me with smg1. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:55:58 Action I received a points bonus of 3 for triggering "Domination (4 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:55:52 Kill I killed [m a f f s] Cmdr. Mark with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:55:45 Kill I killed RIVERSBOX with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:55:45 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:55:40 Kill I killed RomanDrunk with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:55:40 Kill I killed |911|Herb with combine_ball. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal
2025-05-17 04:55:27 Death [m a f f s] Cmdr. Mark killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_biohazard_cal


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]