

Date ![]() |
Type | Description | Server | Map |
2025-05-31 05:59:02 | Kill | I killed (ECU) BaliCruz with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:58:21 | Kill | I killed FER with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:58:14 | Kill | I killed (ECU) BaliCruz with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:58:11 | Kill | I killed FER with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:57:32 | Death | (ECU) BaliCruz killed me with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:56:52 | Death | !S-80y killed me with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:56:48 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:56:38 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:56:24 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:56:20 | Death | (ECU) BaliCruz killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:56:08 | Death | !S-80y killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:56:08 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:55:47 | Kill | I killed (ECU) BaliCruz with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:54:17 | Kill | I killed (ECU) BaliCruz with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:53:56 | Kill | I killed (ECU) BaliCruz with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:52:10 | Kill | I killed !S-80y with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:52:08 | Kill | I killed 2009 Jeep Liberty with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:51:20 | Death | (ECU) BaliCruz killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:51:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:51:01 | Kill | I killed (ECU) BaliCruz with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:50:49 | Kill | I killed 2009 Jeep Liberty with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:50:25 | Death | (ECU) BaliCruz killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:49:38 | Death | (ECU) BaliCruz killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:48:52 | Kill | I killed (ECU) BaliCruz with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:48:13 | Death | (ECU) BaliCruz killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:48:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:47:48 | Kill | I killed 2009 Jeep Liberty with rpg_missile. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:47:12 | Kill | I killed !S-80y with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:46:54 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_overwatch_cm |
2025-05-31 05:45:56 | Kill | I killed 2009 Jeep Liberty with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:45:36 | Death | !S-80y killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:44:27 | Death | !S-80y killed me with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:43:52 | Death | !S-80y killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:41:55 | Death | 2009 Jeep Liberty killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:41:23 | Kill | I killed 2009 Jeep Liberty with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:36:40 | Kill | I killed 2009 Jeep Liberty with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:32:53 | Death | 2009 Jeep Liberty killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:32:18 | Death | 2009 Jeep Liberty killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:31:34 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:31:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_milieu_efps_b2 |
2025-05-31 05:30:50 | Kill | I killed 2009 Jeep Liberty with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:28:27 | Kill | I killed 2009 Jeep Liberty with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:27:34 | Death | 2009 Jeep Liberty killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:27:34 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:27:18 | Kill | I killed 2009 Jeep Liberty with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:27:07 | Kill | I killed 2009 Jeep Liberty with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:26:39 | Kill | I killed 2009 Jeep Liberty with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:26:01 | Kill | I killed 2009 Jeep Liberty with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:25:22 | Kill | I killed 2009 Jeep Liberty with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
2025-05-31 05:25:05 | Kill | I killed 2009 Jeep Liberty with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_albatross |
Go to: feedays's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]