

Date ![]() |
Type | Description | Server | Map |
2025-08-26 05:42:26 | Kill | I killed |911|Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:42:17 | Kill | I killed Multiplayer Bot with a headshot from 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:42:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:42:15 | Kill | I killed Ptolemy with a headshot from 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:42:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:42:05 | Kill | I killed |911|Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:41:49 | Death | |911|Viperbird killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:41:38 | Death | Ptolemy killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:50 | Kill | I killed Nightfall with a headshot from pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:39 | Death | |911|Da11aS killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:28 | Kill | I killed The New Guy™ with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:19 | Kill | I killed Multiplayer Bot with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:15 | Kill | I killed ^g[WEED]^furanium_bong with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:40:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:39:48 | Death | Ay bro watch yo jet killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:39:30 | Death | «§ubliminal» killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:39:10 | Kill | I killed Luminous Luna with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:39:03 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_airfusion_efps_b1 |
2025-08-26 05:38:16 | Kill | I killed feedays with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:38:06 | Death | Ay bro watch yo jet killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:37:58 | Kill | I killed «§ubliminal» with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:37:53 | Death | The New Guy™ killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:37:47 | Death | OrgatE killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:37:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:37:43 | Kill | I killed ^g[WEED]^furanium_bong with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:37:37 | Kill | I killed |911|Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:37:21 | Death | Ptolemy killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:37:11 | Kill | I killed The New Guy™ with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:36:53 | Death | |911|Viperbird killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:36:51 | Kill | I killed Ptolemy with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:36:34 | Death | «§ubliminal» killed me with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:36:27 | Kill | I killed Ptolemy with pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:36:22 | Death | «§ubliminal» killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:36:11 | Kill | I killed OrgatE with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:36:06 | Death | ^g[WEED]^furanium_bong killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:53 | Death | |911|Da11aS killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:49 | Kill | I killed Ay bro watch yo jet with smg1_grenade. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:40 | Death | «§ubliminal» killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:40 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:36 | Kill | I killed OrgatE with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:34 | Kill | I killed |911|Viperbird with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:26 | Kill | I killed OrgatE with a headshot from ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:24 | Kill | I killed |911|Viperbird with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:35:14 | Kill | I killed OrgatE with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:34:53 | Kill | I killed |911|Viperbird with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:34:47 | Death | OrgatE killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
Go to: |911|Herbalizer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]