

Date ![]() |
Type | Description | Server | Map |
2025-07-21 05:21:52 | Kill | I killed The New(ly vindicated) Guy™ with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:21:35 | Death | |911|breH killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:20:33 | Death | The New(ly vindicated) Guy™ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:20:19 | Death | |911|breH killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:20:12 | Kill | I killed The New(ly vindicated) Guy™ with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:20:04 | Death | |911|breH killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:19:27 | Death | |911|breH killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:19:05 | Death | The New(ly vindicated) Guy™ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:18:47 | Death | The New(ly vindicated) Guy™ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:18:27 | Death | The New(ly vindicated) Guy™ killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:17:58 | Death | thulium killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:17:57 | Kill | I killed |911|breH with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:17:46 | Death | |911|breH killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:17:13 | Death | The New(ly vindicated) Guy™ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:16:55 | Team | I joined team "Rebels" (Rebel Forces). | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:16:55 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:16:50 | Disconnect | I left the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:16:50 | Connect | I connected to the server. | SoCal#1 | Since 2005 | Patience on 1st Connect | cap_veranda_a2 |
2025-07-21 05:16:16 | Death | thulium killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:53 | Death | |911|breH killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:44 | Death | KingGeedorah killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:31 | Death | Ay bro watch yo jet killed me with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:24 | Kill | I killed iNFiLTR8° with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:16 | Kill | I killed CRYABOUTIT with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:16 | Death | |911|Da11aS killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:13 | Kill | I killed Ay bro watch yo jet with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:15:02 | Death | the Hollywood Onion™ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:14:09 | Death | The New(ly vindicated) Guy™ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:14:00 | Death | |911|breH killed me with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:13:47 | Death | iNFiLTR8° killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:13:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:13:41 | Kill | I killed KingGeedorah with a headshot from ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:13:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:13:04 | Kill | I killed CRYABOUTIT with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:12:49 | Death | KingGeedorah killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:12:33 | Death | |911|breH killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:12:27 | Death | |911|Da11aS killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:12:02 | Death | |911|breH killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:11:23 | Death | iNFiLTR8° killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:11:21 | Kill | I killed KingGeedorah with smg1_grenade. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:10:58 | Death | KingGeedorah killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:10:48 | Death | iNFiLTR8° killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:10:42 | Kill | I killed The New(ly vindicated) Guy™ with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:09:26 | Death | Ay bro watch yo jet killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:09:17 | Death | The New(ly vindicated) Guy™ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:09:07 | Death | thulium killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:08:53 | Death | iNFiLTR8° killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:08:40 | Death | Ay bro watch yo jet killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
2025-07-21 05:08:22 | Death | |911|Da11aS killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_submersion |
Go to: leokanabi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]