Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-23 03:45:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_overwatch_cu |
| 2026-08-23 03:45:29 | Kill | I killed RomanDrunk with rpg_missile. | Socal#2 - New Engine | dm_overwatch_cu |
| 2026-08-23 03:45:25 | Kill | I killed I GO TO YALE with rpg_missile. | Socal#2 - New Engine | dm_overwatch_cu |
| 2026-08-23 03:44:45 | Entry | I entered the game. | Socal#2 - New Engine | dm_overwatch_cu |
| 2026-08-23 03:44:41 | Disconnect | I left the game. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:17 | Death | Buck Butler killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:04 | Death | §yn.Charles killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:44:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:57 | Kill | I killed Buck Butler with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:55 | Kill | I killed [m a f f s] Cmdr. Mark with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:33 | Death | The New Guy™ killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:23 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:43:02 | Death | Majestic XII killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:54 | Kill | I killed otis (Fresca) with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:54 | Death | Majestic XII killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:21 | Death | Buck Butler killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:42:12 | Death | otis (Fresca) killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:41:32 | Death | §yn.Charles killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:53 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:49 | Kill | I killed 2009 Jeep Liberty with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:30 | Death | §yn.Charles killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:40:06 | Kill | I killed Majestic XII with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:14 | Death | Buck Butler killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:39:03 | Kill | I killed Majestic XII with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:31 | Death | Buck Butler killed me with rpg_missile. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:27 | Kill | I killed [m a f f s] Cmdr. Mark with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:14 | Kill | I killed the Hollywood Onion™ with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:38:09 | Kill | I killed §yn.Charles with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:58 | Death | Majestic XII killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:58 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:38 | Kill | I killed the Hollywood Onion™ with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:17 | Kill | I killed RomanDrunk with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:37:02 | Kill | I killed [m a f f s] Cmdr. Mark with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:43 | Kill | I killed §yn.Charles with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:41 | Kill | I killed the Hollywood Onion™ with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:36:15 | Death | Majestic XII killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:29 | Death | RomanDrunk killed me with grenade_frag. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:35:15 | Death | Majestic XII killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:34:53 | Death | Majestic XII killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:53 | Death | the Hollywood Onion™ killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:40 | Death | §yn.Charles killed me with crossbow_bolt. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:38 | Kill | I killed RomanDrunk with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:24 | Death | otis (Fresca) killed me with ar2. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:33:06 | Death | RomanDrunk killed me with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:32:44 | Death | Majestic XII killed me with physics. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:59 | Death | §yn.Charles killed me with ar2. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:37 | Death | otis (Fresca) killed me with 357. | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Socal#2 - New Engine | dm_minelab_prefinal2 |
| 2026-08-23 03:31:36 | Kill | I killed the Hollywood Onion™ with shotgun. | Socal#2 - New Engine | dm_minelab_prefinal2 |
Go to: Mijo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

