

Date ![]() |
Type | Description | Server | Map |
2025-08-26 05:32:09 | Death | «§ubliminal» killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:31:57 | Death | The New Guy™ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:31:52 | Death | The New Guy™ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:31:44 | Death | |911|Herbalizer killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:30:49 | Death | OrgatE killed me with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:30:45 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:23:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_katsura_night_r1 |
2025-08-26 05:22:53 | Kill | I killed feedays with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:22:40 | Kill | I killed Ay bro watch yo jet with pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:22:25 | Death | ^g[WEED]^furanium_bong killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:22:07 | Kill | I killed Nightfall with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:43 | Death | «§ubliminal» killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:36 | Death | |911|Da11aS killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:35 | Kill | I killed OrgatE with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:09 | Kill | I killed Multiplayer Bot with a headshot from 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:21:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:42 | Death | OrgatE killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:27 | Kill | I killed Multiplayer Bot with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:19 | Death | |911|Viperbird killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:13 | Kill | I killed Multiplayer Bot with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:07 | Kill | I killed |911|Viperbird with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:20:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:50 | Death | «§ubliminal» killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:46 | Death | feedays killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:41 | Kill | I killed Multiplayer Bot with a headshot from shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:24 | Kill | I killed |911|Da11aS with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:19:17 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:18:44 | Kill | I killed Multiplayer Bot with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:18:43 | Death | OrgatE killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:18:18 | Death | |911|Viperbird killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:18:02 | Kill | I killed Nightfall with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:17:43 | Death | |911|Da11aS killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:17:28 | Kill | I killed Multiplayer Bot with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:17:12 | Death | |911|Viperbird killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:17:00 | Death | |911|Da11aS killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:18 | Death | OrgatE killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:04 | Kill | I killed «§ubliminal» with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:16:04 | Death | |911|Viperbird killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:50 | Death | |911|Da11aS killed me with pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:39 | Death | |911|Viperbird killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:35 | Kill | I killed Multiplayer Bot with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:15:20 | Death | |911|Da11aS killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:49 | Kill | I killed Nightfall with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
2025-08-26 05:14:40 | Death | |911|Viperbird killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_dopamine_b1 |
Go to: Ptolemy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]