

Date ![]() |
Type | Description | Server | Map |
2025-09-01 05:52:11 | Kill | I killed |911|Da11aS with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_balcony |
2025-09-01 05:51:04 | Death | |911|Da11aS killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_balcony |
2025-09-01 05:51:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_balcony |
2025-09-01 05:47:05 | Kill | I killed |911|Herbalizer with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_balcony |
2025-09-01 05:45:27 | Kill | I killed |911|Herbalizer with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_balcony |
2025-09-01 05:44:14 | Death | |911|Herbalizer killed me with combine_ball. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_balcony |
2025-09-01 05:41:35 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_balcony |
2025-09-01 05:41:31 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_balcony |
2025-09-01 05:38:44 | Kill | I killed |911|Herbalizer with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:36:44 | Kill | I killed |911|Herbalizer with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:36:34 | Kill | I killed |911|Herbalizer with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:36:16 | Kill | I killed |911|Herbalizer with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:36:10 | Death | |911|Herbalizer killed me with slam. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:35:38 | Kill | I killed |911|Herbalizer with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:35:31 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:35:19 | Death | |911|Herbalizer killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:35:14 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:34:35 | Kill | I killed |911|Herbalizer with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:34:27 | Death | |911|Herbalizer killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:33:48 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:33:40 | Death | |911|Herbalizer killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:33:35 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:33:20 | Death | |911|Herbalizer killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:32:30 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:32:20 | Death | |911|Herbalizer killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:32:07 | Kill | I killed |911|Herbalizer with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:31:53 | Death | |911|Herbalizer killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:31:34 | Death | |911|Herbalizer killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:31:07 | Death | |911|Herbalizer killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:31:07 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:30:32 | Kill | I killed |911|Herbalizer with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:29:26 | Kill | I killed |911|Herbalizer with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:29:10 | Kill | I killed |911|Herbalizer with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:28:49 | Kill | I killed |911|Herbalizer with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:28:43 | Kill | I killed |911|Herbalizer with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:28:10 | Death | |911|Herbalizer killed me with pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:28:01 | Death | |911|Herbalizer killed me with pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:28:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:27:51 | Kill | I killed |911|Herbalizer with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:27:43 | Kill | I killed |911|Herbalizer with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:27:15 | Kill | I killed |911|Herbalizer with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:26:24 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_tigdance |
2025-09-01 05:26:03 | Kill | I killed |911|Herbalizer with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | aim_arena_reloaded |
2025-09-01 05:25:46 | Death | |911|Herbalizer killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | aim_arena_reloaded |
2025-09-01 05:25:40 | Kill | I killed |911|Herbalizer with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | aim_arena_reloaded |
2025-09-01 05:25:00 | Death | |911|Herbalizer killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | aim_arena_reloaded |
2025-09-01 05:24:52 | Death | |911|Herbalizer killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | aim_arena_reloaded |
2025-09-01 05:24:52 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SoCal#1 | Since 2005 | Patience on 1st Connect | aim_arena_reloaded |
2025-09-01 05:24:15 | Kill | I killed |911|Herbalizer with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | aim_arena_reloaded |
2025-09-01 05:23:38 | Kill | I killed |911|Herbalizer with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | aim_arena_reloaded |
Go to: je ne sais quoi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]