HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-26 05:36:38 Kill I killed |911|Da11aS with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:36:25 Kill I killed Multiplayer Bot with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:36:17 Death |911|Da11aS killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:36:11 Death |911|Herbalizer killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:36:06 Death Ptolemy killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:36:06 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:36:01 Kill I killed |911|Viperbird with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:59 Kill I killed ^g[WEED]^furanium_bong with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:54 Kill I killed Ptolemy with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:53 Kill I killed The New Guy™ with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:49 Kill I killed ^g[WEED]^furanium_bong with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:42 Death feedays killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:36 Death |911|Herbalizer killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:26 Death |911|Herbalizer killed me with ar2. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:19 Death Ay bro watch yo jet killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:35:14 Death |911|Herbalizer killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:34:50 Death The New Guy™ killed me with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:34:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:34:47 Kill I killed |911|Herbalizer with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:34:44 Kill I killed Ptolemy with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:34:33 Death |911|Viperbird killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:34:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:34:27 Kill I killed Ay bro watch yo jet with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:34:11 Kill I killed feedays with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:33:59 Death |911|Viperbird killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:33:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:33:51 Kill I killed |911|Viperbird with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:33:46 Kill I killed ^g[WEED]^furanium_bong with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:33:38 Death ^g[WEED]^furanium_bong killed me with crowbar. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:33:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:33:27 Kill I killed |911|Da11aS with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:33:11 Kill I killed Nightfall with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:58 Death The New Guy™ killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:53 Death |911|Viperbird killed me with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:50 Kill I killed The New Guy™ with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:40 Kill I killed «§ubliminal» with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:40 Death |911|Viperbird killed me with grenade_frag. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:40 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:36 Kill I killed Nightfall with a headshot from 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:36 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:34 Kill I killed ^g[WEED]^furanium_bong with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:22 Death |911|Da11aS killed me with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:22 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:32:07 Kill I killed |911|Viperbird with shotgun. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:31:58 Kill I killed Nightfall with 357. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:31:29 Kill I killed ^g[WEED]^furanium_bong with physics. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:31:20 Death ^g[WEED]^furanium_bong killed me with crossbow_bolt. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:31:20 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:31:16 Kill I killed Nightfall with a headshot from pistol. SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1
2025-08-26 05:31:16 Action I received a points bonus of 0 for triggering "Headshot Kill". SoCal#1 | Since 2005 | Patience on 1st Connect dm_katsura_night_r1


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]