

Date ![]() |
Type | Description | Server | Map |
2025-05-17 05:20:52 | Death | [m a f f s] Cmdr. Mark killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:20:05 | Death | |911|Herb killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:19:48 | Death | The New Guy™ killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:19:41 | Death | The New Guy™ killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:19:14 | Death | {λ²} ^^Boom!!!^^ killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:18:54 | Death | RIVERSBOX killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:18:44 | Death | RIVERSBOX killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:18:31 | Death | The New Guy™ killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:18:20 | Death | The New Guy™ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:18:13 | Death | The New Guy™ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:17:22 | Death | Adrian94 killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:16:17 | Death | Adrian94 killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:16:09 | Death | TT'subiefl0w_ killed me with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:15:58 | Death | feedays killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:15:39 | Death | feedays killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:15:24 | Death | The New Guy™ killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:14:32 | Death | RIVERSBOX killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:14:10 | Death | ZombieMan0901 killed me with stunstick. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:14:02 | Death | RIVERSBOX killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:13:55 | Death | feedays killed me with physics. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:13:49 | Death | |911|Viperbird killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:13:42 | Entry | I entered the game. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_xmasquad |
2025-05-17 05:12:39 | Death | {λ²} ^^Boom!!!^^ killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:12:26 | Death | TT'subiefl0w_ killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:12:22 | Death | TT'subiefl0w_ killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:11:53 | Death | TT'subiefl0w_ killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:11:48 | Death | RIVERSBOX killed me with crowbar. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:11:38 | Death | |911|Herb killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:11:20 | Death | ZombieMan0901 killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:11:09 | Death | {λ²} ^^Boom!!!^^ killed me with ar2. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:10:56 | Death | |911|Herb killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:10:14 | Death | |911|Herb killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:09:51 | Death | [m a f f s] Cmdr. Mark killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:09:43 | Death | [m a f f s] Cmdr. Mark killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:09:27 | Death | RomanDrunk killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:08:54 | Death | |911|Herb killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:08:50 | Death | RomanDrunk killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:08:39 | Death | |911|Herb killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:08:28 | Death | RomanDrunk killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:08:06 | Death | |911|Herb killed me with pistol. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:07:12 | Death | {λ²} ^^Boom!!!^^ killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:07:02 | Death | RIVERSBOX killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:06:36 | Death | |911|Herb killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:06:16 | Death | |911|Herb killed me with 357. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:05:59 | Death | |911|Herb killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:04:42 | Death | {λ²} ^^Boom!!!^^ killed me with grenade_frag. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:04:35 | Death | {λ²} ^^Boom!!!^^ killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:04:15 | Death | Nightfall killed me with shotgun. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:03:56 | Death | [m a f f s] Cmdr. Mark killed me with crossbow_bolt. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
2025-05-17 05:03:49 | Death | RIVERSBOX killed me with smg1. | SoCal#1 | Since 2005 | Patience on 1st Connect | dm_stronghold_a1 |
Go to: Dixon Sider's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]